APC E 10x5
Specifications
- Diameter: 10in
- Pitch: 5in
- Maximum RPM:
Test Data
Dr Kiwi test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
Komodo KH2413-11 | 25 | 4650 | 278g (9.81oz) | 22.0mph |
Mega Rcn 400/15/8 | 28 | 4650 | 291g (10.26oz) | 22.0mph |
Komodo KH2413-10 | 30 | 4770 | 282g (9.95oz) | 22.6mph |
Komodo KH2413-11 | 28 | 4770 | 293g (10.34oz) | 22.6mph |
Suppo A2212/15 | 32 | 4890 | 309g (10.90oz) | 23.1mph |
iFlight iPower Multimate MT2212-850 | 31 | 4890 | 317g (11.18oz) | 23.2mph |
Komodo KH2413-10 | 31 | 4935 | 344g (12.13oz) | 23.4mph |
Mega RCn 400/15/7 | 36 | 4980 | 347g (12.24oz) | 23.6mph |
TurBORIX DAT-750 | 36 | 5040 | 333g (11.75oz) | 23.9mph |
Komodo KH2413-10 | 34 | 5040 | 357g (12.59oz) | 23.9mph |
Justgofly 550XT 12-magnet | 33 | 5070 | 341g (12.03oz) | 24.0mph |
Hyperion Z2213-24 | 38 | 5190 | 0g (0.00oz) | 24.6mph |
Mega Rcn 400/15/8 | 39 | 5190 | 374g (13.19oz) | 24.6mph |
Suppo A2208/17 | 50 | 5310 | 371g (13.09oz) | 25.1mph |
Hyperion Z2213-24 | 41 | 5310 | 384g (13.55oz) | 25.1mph |
Komodo KH2413-11 | 38 | 5325 | 371g (13.09oz) | 25.2mph |
Komodo KH2413-10 | 40 | 5340 | 349g (12.31oz) | 25.3mph |
E-max BL 2215/25 | 43 | 5370 | 392g (13.83oz) | 25.4mph |
Suppo A2212/15 | 44 | 5400 | 378g (13.33oz) | 25.6mph |
Hyperion Z2213-24 | 43 | 5400 | 381g (13.44oz) | 25.6mph |
iFlight iPower Multimate MT2212-850 | 44 | 5430 | 398g (14.04oz) | 25.7mph |
AXI 2212/26 | 43 | 5460 | 379g (13.37oz) | 25.9mph |
Skatty 400XT (950Kv) R/Y/B | 53 | 5550 | 396g (13.97oz) | 26.3mph |
Suppo A2208/17 | 58 | 5550 | 400g (14.11oz) | 26.3mph |
TurBORIX 4023-850 | 45 | 5550 | 409g (14.43oz) | 26.3mph |
Mega RCn 400/15/7 | 49 | 5580 | 433g (15.27oz) | 26.4mph |
Mega RCn 400/15/6 | 49 | 5580 | 436g (15.38oz) | 26.4mph |
Suppo A2212/13 | 48 | 5610 | 406g (14.32oz) | 26.6mph |
Komodo KH2413-10 | 48 | 5625 | 450g (15.87oz) | 26.6mph |
TurBORIX DAT-750 | 49 | 5640 | 413g (14.57oz) | 26.7mph |
Torque 22T MMM | 52 | 5640 | 414g (14.60oz) | 26.7mph |
Justgofly 550XT 12-magnet | 47 | 5700 | 438g (15.45oz) | 27.0mph |
Mega Rcn 400/15/8 | 53 | 5730 | 458g (16.16oz) | 27.1mph |
HXT 25D-28 | 56 | 5760 | 446g (15.73oz) | 27.3mph |
Skatty 400XT (950Kv) R/Y/B | 61 | 5790 | 427g (15.06oz) | 27.4mph |
Hyperion Z2213-24 | 56 | 5820 | 0g (0.00oz) | 27.6mph |
Komodo KH2413-10 | 54 | 5850 | 426g (15.03oz) | 27.7mph |
Suppo A2212/15 | 58 | 5880 | 459g (16.19oz) | 27.8mph |
iFlight iPower Multimate MT2212-850 | 59 | 5910 | 477g (16.83oz) | 28.0mph |
Dualsky XM 3536-8 | 55 | 5940 | 467g (16.47oz) | 28.1mph |
Komodo KH2413-11 | 53 | 5940 | 469g (16.54oz) | 28.1mph |
Hyperion Z2213-24 | 58 | 5940 | 490g (17.28oz) | 28.1mph |
Suppo A2217/09 | 57 | 5970 | 476g (16.79oz) | 28.3mph |
E-max BL 2215/25 | 60 | 5970 | 483g (17.04oz) | 28.3mph |
Precision Aerobatics Thrust 20 | 58 | 6000 | 486g (17.14oz) | 28.4mph |
E-max BL 2210/30 | 97 | 6000 | 500g (17.64oz) | 28.4mph |
Hyperion Z2213-24 | 60 | 6030 | 477g (16.83oz) | 28.6mph |
HXT 3530-10-1000 | 60 | 6060 | 485g (17.11oz) | 28.7mph |
Rimfire 35-36-1000 | 59 | 6060 | 500g (17.64oz) | 28.7mph |
AXI 2212/26 | 60 | 6090 | 473g (16.68oz) | 28.8mph |
Suppo A2212/13 | 66 | 6120 | 505g (17.81oz) | 29.0mph |
Mega RCn 400/15/7 | 66 | 6120 | 524g (18.48oz) | 29.0mph |
Torque 22T MMM | 70 | 6210 | 507g (17.88oz) | 29.4mph |
TurBORIX DAT-750 | 66 | 6210 | 511g (18.02oz) | 29.4mph |
Scorpion 2215-18 | 64 | 6210 | 514g (18.13oz) | 29.4mph |
Komodo KH2413-10 | 66 | 6225 | 570g (20.11oz) | 29.5mph |
G Force G10 | 70 | 6240 | 523g (18.45oz) | 29.6mph |
TurBORIX 4023-850 | 63 | 6240 | 525g (18.52oz) | 29.5mph |
KEDA A22-20L | 66 | 6240 | 526g (18.55oz) | 29.6mph |
Mega Rcn 400/15/8 | 69 | 6240 | 551g (19.44oz) | 29.6mph |
Mega RCn 400/15/5 | 71 | 6240 | 552g (19.47oz) | 29.6mph |
Justgofly 550XT 12-magnet | 64 | 6300 | 546g (19.26oz) | 29.8mph |
HXT 25D-28 | 77 | 6300 | 548g (19.33oz) | 29.8mph |
E-max BL 2210/30 | 122 | 6330 | 558g (19.68oz) | 30.0mph |
Suppo A2212/15 | 76 | 6360 | 543g (19.15oz) | 30.1mph |
iFlight iPower Multimate MT2212-850 | 76 | 6390 | 556g (19.61oz) | 30.3mph |
E-max BL 2215/20 | 75 | 6390 | 560g (19.75oz) | 30.3mph |
Mega RCn 400/15/5 | 76 | 6390 | 569g (20.07oz) | 30.3mph |
Komodo KH2413-10 | 71 | 6420 | 520g (18.34oz) | 30.4mph |
Hyperion Z2213-24 | 77 | 6480 | 0g (0.00oz) | 30.7mph |
Exceed Rocket 2215-3400 | 75 | 6480 | 570g (20.11oz) | 30.7mph |
Suppo A2217K-8T | 77 | 6480 | 586g (20.67oz) | 30.7mph |
Hyperion Z2213-24 | 78 | 6480 | 592g (20.88oz) | 30.7mph |
Komodo KH2413-11 | 72 | 6495 | 571g (20.14oz) | 30.8mph |
E-max BL 2215/25 | 80 | 6510 | 586g (20.67oz) | 30.8mph |
Hyperion Z2213-24 | 80 | 6570 | 579g (20.42oz) | 31.1mph |
Suppo A2217/09 | 79 | 6570 | 588g (20.74oz) | 31.1mph |
Komodo KH2413-11 | 77 | 6615 | 600g (21.16oz) | 31.3mph |
AXI 2212/26 | 80 | 6630 | 572g (20.18oz) | 31.4mph |
Mega RCn 400/15/7 | 85 | 6630 | 623g (21.98oz) | 31.4mph |
Mega RCn 400/15/5 | 86 | 6690 | 586g (20.67oz) | 31.7mph |
Dualsky XM 3536-8 | 79 | 6690 | 600g (21.16oz) | 31.7mph |
Suppo A2212/13 | 88 | 6690 | 604g (21.31oz) | 31.7mph |
HXT 3530-10-1000 | 83 | 6690 | 605g (21.34oz) | 31.7mph |
Common Sense RC E5-L-13 | 87 | 6690 | 612g (21.59oz) | 31.7mph |
Precision Aerobatics Thrust 20 | 82 | 6720 | 614g (21.66oz) | 31.8mph |
Mega Rcn 400/15/8 | 88 | 6720 | 632g (22.29oz) | 31.8mph |
Suppo A2212/15 | 94 | 6780 | 624g (22.01oz) | 32.1mph |
Torque 22T MMM | 93 | 6810 | 611g (21.55oz) | 32.2mph |
TurBORIX DAT-750 | 87 | 6810 | 617g (21.76oz) | 32.2mph |
Rimfire 35-36-1000 | 85 | 6810 | 639g (22.54oz) | 32.2mph |
Komodo KH2413-10 | 85 | 6810 | 685g (24.16oz) | 32.2mph |
Scorpion 2215-18 | 89 | 6840 | 632g (22.29oz) | 32.4mph |
iFlight iPower Multimate MT2212-850 | 96 | 6840 | 638g (22.50oz) | 32.4mph |
HXT 25D-28 | 104 | 6840 | 652g (23.00oz) | 32.4mph |
Komodo KH2413-10 | 90 | 6870 | 606g (21.38oz) | 32.5mph |
TurBORIX 4023-850 | 87 | 6900 | 644g (22.72oz) | 32.7mph |
KEDA A22-20L | 94 | 6930 | 666g (23.49oz) | 32.8mph |
AEM 28L-GTS | 111 | 6960 | 677g (23.88oz) | 33.0mph |
G Force G10 | 99 | 6990 | 673g (23.74oz) | 33.1mph |
Komodo KH2413-10 | 96 | 7005 | 725g (25.57oz) | 33.2mph |
E-max BL 2215/25 | 104 | 7020 | 686g (24.20oz) | 33.2mph |
E-max BL 2215/20 | 104 | 7020 | 693g (24.44oz) | 33.2mph |
Hyperion Z2213-24 | 101 | 7020 | 700g (24.69oz) | 33.2mph |
Hyperion Z2213-24 | 103 | 7050 | 0g (0.00oz) | 33.4mph |
Justgofly 550XT 12-magnet | 86 | 7080 | 656g (23.14oz) | 33.5mph |
AXI 2212/26 | 104 | 7140 | 666g (23.49oz) | 33.8mph |
Mega RCn 400/15/7 | 109 | 7140 | 734g (25.89oz) | 33.8mph |
Hyperion Z2213-24 | 104 | 7170 | 683g (24.09oz) | 34.0mph |
Suppo A2217/09 | 104 | 7170 | 698g (24.62oz) | 34.0mph |
Suppo A2212/13 | 113 | 7170 | 702g (24.76oz) | 34.0mph |
Suppo A2217K-8T | 106 | 7170 | 717g (25.29oz) | 34.0mph |
Hyperion Z2213-24 | 110 | 7200 | 0g (0.00oz) | 34.1mph |
Komodo KH2407-16 | 127 | 7260 | 725g (25.57oz) | 34.4mph |
HXT 25D-28 | 131 | 7290 | 748g (26.38oz) | 34.5mph |
Torque 22T MMM | 119 | 7320 | 717g (25.29oz) | 34.7mph |
HXT 3530-10-1000 | 110 | 7320 | 730g (25.75oz) | 34.7mph |
Exceed Rocket 2215-3400 | 108 | 7320 | 745g (26.28oz) | 34.7mph |
TurBORIX DAT-750 | 110 | 7350 | 724g (25.54oz) | 34.8mph |
Dualsky XM 3536-8 | 105 | 7350 | 732g (25.82oz) | 34.8mph |
Precision Aerobatics Thrust 20 | 111 | 7380 | 752g (26.53oz) | 34.9mph |
Common Sense RC E5-L-13 | 121 | 7380 | 757g (26.70oz) | 34.9mph |
Scorpion 2215-18 | 119 | 7440 | 755g (26.63oz) | 35.2mph |
Justgofly 550XT 12-magnet | 109 | 7440 | 760g (26.81oz) | 35.2mph |
Rimfire 35-36-1000 | 116 | 7500 | 786g (27.73oz) | 35.5mph |
E-max BL 2215/25 | 132 | 7500 | 792g (27.94oz) | 35.5mph |
TurBORIX 4023-850 | 113 | 7560 | 784g (27.65oz) | 35.8mph |
Hyperion Z2213-24 | 135 | 7560 | 803g (28.32oz) | 35.8mph |
Hyperion Z2213-24 | 129 | 7560 | 823g (29.03oz) | 35.8mph |
KEDA A22-20L | 126 | 7590 | 803g (28.32oz) | 35.9mph |
Hyperion Z2213-24 | 135 | 7635 | 0g (0.00oz) | 36.1mph |
Hyperion Z2213-24 | 132 | 7650 | 794g (28.01oz) | 36.2mph |
Suppo A2212/13 | 141 | 7650 | 802g (28.29oz) | 36.2mph |
Exceed Optima 2220-2700 | 135 | 7650 | 812g (28.64oz) | 36.2mph |
E-max BL 2215/20 | 140 | 7680 | 828g (29.21oz) | 36.4mph |
HXT 25D-28 | 163 | 7680 | 840g (29.63oz) | 36.4mph |
AXI 2212/26 | 132 | 7710 | 775g (27.34oz) | 36.5mph |
Mega RCn 600/20/5 | 152 | 7710 | 814g (28.71oz) | 36.5mph |
Suppo A2217K-7T | 138 | 7710 | 845g (29.81oz) | 36.5mph |
G Force G10 | 134 | 7740 | 820g (28.92oz) | 36.6mph |
Suppo A2217/09 | 137 | 7740 | 825g (29.10oz) | 36.6mph |
Suppo A2217K-8T | 140 | 7800 | 863g (30.44oz) | 36.9mph |
Torque 22T MMM | 146 | 7860 | 821g (28.96oz) | 37.2mph |
Mega RCn 400/15/6 | 148 | 7860 | 865g (30.51oz) | 37.2mph |
HXT 3530-10-1000 | 145 | 7950 | 866g (30.55oz) | 37.6mph |
Dualsky XM 3536-8 | 140 | 8010 | 883g (31.15oz) | 37.9mph |
Precision Aerobatics Thrust 20 | 147 | 8010 | 887g (31.29oz) | 37.9mph |
ARC 2814-1310 | 147 | 8010 | 891g (31.43oz) | 37.9mph |
Common Sense RC E5-L-13 | 158 | 8010 | 891g (31.43oz) | 37.9mph |
Scorpion 2215-18 | 156 | 8040 | 901g (31.78oz) | 38.1mph |
LightFlightRC 28-47-3 U. Black | 165 | 8040 | 920g (32.45oz) | 38.1mph |
Exceed Rocket 2215-3400 | 150 | 8130 | 920g (32.45oz) | 38.5mph |
TurBORIX 4023-850 | 145 | 8190 | 920g (32.45oz) | 38.8mph |
Rimfire 35-36-1000 | 155 | 8220 | 955g (33.69oz) | 38.9mph |
E-max BL 2215/20 | 181 | 8220 | 969g (34.18oz) | 38.9mph |
Suppo A2217/09 | 169 | 8250 | 945g (33.33oz) | 39.1mph |
KEDA A22-20L | 167 | 8250 | 957g (33.76oz) | 39.1mph |
Scorpion 2215-18 | 181 | 8340 | 968g (34.15oz) | 39.5mph |
Suppo A2217K-8T | 179 | 8370 | 1004g (35.42oz) | 39.6mph |
G Force G10 | 175 | 8460 | 1001g (35.31oz) | 40.1mph |
HXT 3530-10-1000 | 181 | 8490 | 979g (34.53oz) | 40.2mph |
Scorpion 2215-18 | 194 | 8490 | 1008g (35.56oz) | 40.2mph |
Dualsky XM 3536-8 | 174 | 8580 | 1012g (35.70oz) | 40.6mph |
Common Sense RC E5-L-13 | 203 | 8610 | 1034g (36.47oz) | 40.8mph |
Precision Aerobatics Thrust 20 | 187 | 8630 | 1029g (36.30oz) | 40.9mph |
E-max BL 2215/20 | 228 | 8730 | 1103g (38.91oz) | 41.3mph |
KEDA A22-20L | 210 | 8760 | 1095g (38.62oz) | 41.5mph |
Rimfire 35-36-1000 | 193 | 8820 | 1112g (39.22oz) | 41.8mph |
Exceed Rocket 2215-3400 | 200 | 8910 | 1100g (38.80oz) | 42.2mph |
Suppo A2217K-8T | 227 | 8940 | 1156g (40.78oz) | 42.3mph |
Rimfire 35-36-1000 | 218 | 9060 | 1189g (41.94oz) | 42.9mph |
G Force G10 | 222 | 9090 | 1175g (41.45oz) | 43.0mph |
AEM 28L-GTS | 255 | 9150 | 1200g (42.33oz) | 43.3mph |
Mega RCn 600/20/6 | 257 | 9210 | 1200g (42.33oz) | 43.6mph |
Common Sense RC E5-L-13 | 253 | 9270 | 1179g (41.59oz) | 43.9mph |
TurBORIX 4023-850 | 241 | 9450 | 1270g (44.80oz) | 44.7mph |
Mega RCn 600/20/5 | 297 | 9630 | 1300g (45.86oz) | 45.6mph |
Rimfire 35-30-1250 | 313 | 9660 | 1372g (48.40oz) | 45.7mph |
LightFlightRC 28-47-3 U. Black | 369 | 9750 | 1426g (50.30oz) | 46.2mph |
Exceed Optima 2220-2700 | 301 | 10050 | 1468g (51.78oz) | 47.6mph |
Exceed Rocket 2215-3400 | 257 | 10230 | 1330g (46.91oz) | 48.4mph |
Dualsky XM 3536-8 | 351 | 10470 | 1550g (54.67oz) | 49.6mph |
Rimfire 35-36-1000 | 380 | 10530 | 1668g (58.84oz) | 49.9mph |
ARC 2814-1310 | 381 | 10590 | 1619g (57.11oz) | 50.1mph |
Bruce Abbot test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
Hyperion Z2213/20 | 58 | 5852 | 0g (0.00oz) | 27.7mph |
GWS 3020/8T | 163 | 8061 | 0g (0.00oz) | 38.2mph |
mark_q test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
Turnigy SK3530-1400 | 325 | 10050 | 1588g (56.02oz) | 47.0mph |
Turnigy SK3542-1000 | 567 | 14200 | 2211g (77.99oz) | 67.0mph |