Komodo - KH2413-11

 

Specifications

  • Type: Outrunner
  • Weight: 63.00g (2.22oz)
  • Maximum Amps: 15

Constants

  • kV: 750
  • Rm: 0
  • Io: 0

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 10x5 1 7.11 3.6 25 4650 22.0 278 9.81 87%
APC E 10x5 1 7.3 3.9 28 4770 22.6 293 10.34 87%
APC E 10x5 1 8.36 4.6 38 5325 25.2 371 13.09 85%
APC E 10x5 1 9.53 5.6 53 5940 28.1 469 16.54 83%
APC E 10x5 1 10.71 6.8 72 6495 30.8 571 20.14 81%
APC E 10x5 1 11 7 77 6615 31.3 600 21.16 80%
APC SF 10x7 1 7.05 6.4 45 4050 26.9 374 13.19 77%
APC SF 10x7 1 7.26 6.6 47 4140 27.4 390 13.76 76%
APC SF 10x7 1 8.2 7.9 64 4560 30.2 469 16.54 74%
APC SF 10x7 1 9.38 9.5 89 4965 32.9 576 20.32 71%
APC SF 10x7 1 10.52 11.2 117 5310 35.2 672 23.70 67%
APC SF 10x7 1 10.77 11.9 128 5460 36.2 716 25.26 68%
APC E 10x7 1 7 4.65 32 4230 28.0 245 8.64 81%
APC E 10x7 1 7.16 4.9 35 4410 29.2 280 9.88 82%
APC E 10x7 1 7.3 5 36 4470 29.6 296 10.44 82%
APC E 10x7 1 7.9 5.5 43 4710 31.2 306 10.79 79%
APC E 10x7 1 8.32 6.1 50 4965 32.9 367 12.95 80%
APC E 10x7 1 8.9 6.4 56 5160 34.2 373 13.16 77%
APC E 10x7 1 9.43 7.2 67 5490 36.4 454 16.01 78%
APC E 10x7 1 9.9 7.4 73 5640 37.4 447 15.77 76%
APC E 10x7 1 10.61 8.4 89 6030 40.0 572 20.18 76%
APC E 10x7 1 10.9 8.5 92 6120 40.6 534 18.84 75%
APC E 10x7 1 10.92 8.5 92 6150 40.8 612 21.59 75%
GWS HD 11x7 1 6.9 5.15 35 4140 27.4 355 12.52 80%
GWS HD 11x7 1 7.9 6.2 48 4590 30.4 435 15.34 77%
GWS HD 11x7 1 8.9 7.35 65 5010 33.2 525 18.52 75%
GWS HD 11x7 1 9.9 8.5 84 5460 36.2 620 21.87 74%
GWS HD 11x7 1 10.9 9.8 106 5850 38.8 717 25.29 72%
APC E 12x6 1 6.9 5.55 38 4020 22.8 391 13.79 78%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 12x6 1 7.9 6.75 53 4470 25.4 493 17.39 75%
APC E 12x6 1 8.9 7.9 70 4830 27.4 586 20.67 72%
APC E 12x6 1 9.9 9.3 92 5250 29.8 700 24.69 71%
APC E 12x6 1 10.9 10.7 116 5610 31.9 808 28.50 69%
GWS HD 12x8 1 6.9 6.7 46 3840 29.1 440 15.52 74%
GWS HD 12x8 1 7.9 8.05 63 4230 32.0 540 19.05 71%
GWS HD 12x8 1 8.9 9.4 83 4560 34.5 637 22.47 68%
GWS HD 12x8 1 9.9 11 108 4920 37.3 750 26.46 66%
GWS HD 12x8 1 10.9 12.4 135 5250 39.8 848 29.91 64%
APC E 13x6.5 1 6.9 6.75 46 3810 23.4 464 16.37 74%
APC E 13x6.5 1 7.9 8.15 64 4170 25.7 577 20.35 70%
APC E 13x6.5 1 8.9 9.6 85 4530 27.9 693 24.44 68%
APC E 13x6.5 1 9.9 11.2 110 4860 29.9 812 28.64 65%

Comments

You must login or register to add a comment.