Rimfire - 35-36-1000
Specifications
- Type: Outrunner
 - Weight: 102.00g (3.60oz)
 - Diameter: 35.15mm (1.38in)
 - Length: 37.00mm (1.46in)
 - Shaft Diameter: 4.00mm (0.16in)
 - Maximum Amps: 40
 
Constants
- kV: 1005
 - Rm: 0.095
 - Io: 1.45
 
Io Test Data
Dr Kiwi test results
            
            | Volts | Amps | RPM | 
|---|---|---|
| 7 | 1.2 | 7000 | 
| 8 | 1.3 | 7940 | 
| 10 | 1.45 | 9890 | 
Test Data
Dr Kiwi test results
            | Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V | 
|---|---|---|---|---|---|---|---|---|---|
| GWS HD 9x5 | 1 | 6.9 | 6.4 | 44 | 6300 | 29.8 | 385 | 13.58 | 91% | 
| GWS HD 9x5 | 1 | 7.8 | 8.05 | 62 | 7110 | 33.7 | 500 | 17.64 | 91% | 
| GWS HD 9x5 | 1 | 8.8 | 9.65 | 84 | 7860 | 37.2 | 625 | 22.05 | 89% | 
| GWS HD 9x5 | 1 | 9.9 | 11.45 | 113 | 8640 | 40.9 | 753 | 26.56 | 87% | 
| GWS HD 9x5 | 1 | 10.8 | 13.5 | 145 | 9390 | 44.5 | 898 | 31.68 | 87% | 
| APC E 10x5 | 1 | 6.8 | 8.8 | 59 | 6060 | 28.7 | 500 | 17.64 | 89% | 
| APC E 10x5 | 1 | 7.8 | 10.95 | 85 | 6810 | 32.2 | 639 | 22.54 | 87% | 
| APC E 10x5 | 1 | 8.8 | 13.2 | 116 | 7500 | 35.5 | 786 | 27.73 | 85% | 
| APC E 10x5 | 1 | 9.9 | 15.7 | 155 | 8220 | 38.9 | 955 | 33.69 | 83% | 
| APC E 10x5 | 1 | 10.7 | 18.1 | 193 | 8820 | 41.8 | 1112 | 39.22 | 82% | 
| APC E 10x5 | 1 | 11.2 | 19.5 | 218 | 9060 | 42.9 | 1189 | 41.94 | 80% | 
| APC E 10x5 | 1 | 14 | 27.2 | 380 | 10530 | 49.9 | 1668 | 58.84 | 75% | 
| GWS HD 10x6 | 1 | 6.9 | 8.65 | 59 | 6120 | 34.8 | 498 | 17.57 | 88% | 
| GWS HD 10x6 | 1 | 7.8 | 10.5 | 81 | 6840 | 38.9 | 626 | 22.08 | 87% | 
| GWS HD 10x6 | 1 | 8.8 | 12.7 | 111 | 7590 | 43.1 | 772 | 27.23 | 86% | 
| GWS HD 10x6 | 1 | 9.8 | 15.1 | 147 | 8280 | 47.0 | 927 | 32.70 | 84% | 
| GWS HD 10x6 | 1 | 10.8 | 17.55 | 189 | 8910 | 50.6 | 1090 | 38.45 | 82% | 
| GWS HD 10x6 | 1 | 14.4 | 28.6 | 411 | 11130 | 63.2 | 1735 | 61.20 | 77% | 
| APC E 10x7 | 1 | 6.9 | 11.1 | 76 | 5880 | 39.0 | 534 | 18.84 | 85% | 
| APC E 10x7 | 1 | 7.8 | 13.4 | 104 | 6570 | 43.5 | 681 | 24.02 | 84% | 
| APC E 10x7 | 1 | 8.8 | 15.9 | 139 | 7260 | 48.1 | 815 | 28.75 | 82% | 
| APC E 10x7 | 1 | 9.8 | 18.6 | 182 | 7920 | 52.5 | 1000 | 35.27 | 80% | 
| APC E 10x7 | 1 | 10.7 | 21.3 | 227 | 8520 | 56.5 | 1155 | 40.74 | 79% | 
| APC E 10x7 | 1 | 14 | 30 | 420 | 10200 | 67.6 | 1658 | 58.48 | 72% | 
| APC E 11x5.5 | 1 | 6.9 | 11.45 | 79 | 5880 | 30.6 | 648 | 22.86 | 85% | 
| APC E 11x5.5 | 1 | 7.8 | 14.1 | 109 | 6510 | 33.9 | 808 | 28.50 | 83% | 
| APC E 11x5.5 | 1 | 8.8 | 17.05 | 150 | 7110 | 37.0 | 990 | 34.92 | 80% | 
| APC E 11x5.5 | 1 | 9.7 | 20.2 | 195 | 7680 | 40.0 | 1173 | 41.38 | 79% | 
| APC E 11x5.5 | 1 | 10.7 | 23.4 | 250 | 8310 | 43.3 | 1375 | 48.50 | 77% | 
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V | 
| APC E 11x5.5 | 1 | 11.7 | 26.6 | 311 | 8610 | 44.8 | 1538 | 54.25 | 73% | 
| APC E 11x5.5 | 1 | 14.1 | 35.5 | 500 | 9660 | 50.3 | 2140 | 75.49 | 68% | 
| GWS HD 11x7 | 1 | 6.8 | 13.05 | 88 | 5640 | 37.4 | 705 | 24.87 | 83% | 
| GWS HD 11x7 | 1 | 7.8 | 16.1 | 125 | 6300 | 41.8 | 889 | 31.36 | 80% | 
| GWS HD 11x7 | 1 | 8.8 | 19.3 | 169 | 6930 | 45.9 | 1078 | 38.03 | 78% | 
| GWS HD 11x7 | 1 | 9.7 | 22.3 | 216 | 7470 | 49.5 | 1255 | 44.27 | 77% | 
| GWS HD 11x7 | 1 | 10.8 | 26.1 | 281 | 7950 | 52.7 | 1460 | 51.50 | 73% | 
| APC E 11x7 | 1 | 6.8 | 14 | 95 | 5580 | 37.0 | 658 | 23.21 | 82% | 
| APC E 11x7 | 1 | 7.8 | 17.4 | 135 | 6180 | 41.0 | 828 | 29.21 | 79% | 
| APC E 11x7 | 1 | 8.7 | 20.4 | 177 | 6720 | 44.5 | 986 | 34.78 | 77% | 
| APC E 11x7 | 1 | 10.7 | 27.8 | 297 | 7770 | 51.5 | 1374 | 48.47 | 72% | 
| APC E 11x7 | 1 | 11.5 | 30.1 | 346 | 8010 | 53.1 | 1554 | 54.82 | 69% | 
| APC E 11x7 | 1 | 14 | 41.2 | 576 | 9360 | 62.0 | 2170 | 76.54 | 67% | 
| APC E 11x8.5 | 1 | 10.6 | 30.5 | 323 | 7380 | 59.4 | 1258 | 44.37 | 69% | 
| APC E 11x8.5 | 1 | 10.7 | 31.5 | 337 | 7390 | 59.5 | 1270 | 44.80 | 69% | 
| APC E 11x8.5 | 1 | 11.1 | 33.6 | 372 | 7620 | 61.3 | 1365 | 48.15 | 68% | 
