Suppo - A2212/13
Specifications
- Type: Outrunner
- Weight: 52.00g (1.83oz)
- Diameter: 27.60mm (1.09in)
- Length: 26.00mm (1.02in)
- Shaft Diameter: 3.00mm (0.12in)
- Maximum Amps: 12
Constants
- kV: 1080
- Rm: 0.284
- Io: 0.75
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.6 | 7380 |
8 | 0.65 | 8460 |
10 | 0.75 | 10500 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
GWS HD 8x4 | 1 | 7 | 3.35 | 23 | 6630 | 25.1 | 226 | 7.97 | 88% |
GWS HD 8x4 | 1 | 7.9 | 4.1 | 32 | 7410 | 28.1 | 287 | 10.12 | 87% |
GWS HD 8x4 | 1 | 8.9 | 4.85 | 43 | 8220 | 31.1 | 347 | 12.24 | 86% |
GWS HD 8x4 | 1 | 9.9 | 5.65 | 55 | 8940 | 33.9 | 420 | 14.82 | 84% |
GWS HD 8x4 | 1 | 10.9 | 6.5 | 70 | 9660 | 36.6 | 495 | 17.46 | 82% |
GWS HD 9x5 | 1 | 6.9 | 5.5 | 37 | 6000 | 28.4 | 348 | 12.28 | 81% |
GWS HD 9x5 | 1 | 7.9 | 6.7 | 52 | 6660 | 31.5 | 436 | 15.38 | 78% |
GWS HD 9x5 | 1 | 8.9 | 7.85 | 69 | 7290 | 34.5 | 526 | 18.55 | 76% |
GWS HD 9x5 | 1 | 9.9 | 9.25 | 91 | 7920 | 37.5 | 627 | 22.12 | 74% |
APC E 10x5 | 1 | 6.9 | 7 | 48 | 5610 | 26.6 | 406 | 14.32 | 75% |
APC E 10x5 | 1 | 7.9 | 8.45 | 66 | 6120 | 29.0 | 505 | 17.81 | 72% |
APC E 10x5 | 1 | 8.9 | 9.9 | 88 | 6690 | 31.7 | 604 | 21.31 | 70% |
APC E 10x5 | 1 | 9.9 | 11.45 | 113 | 7170 | 34.0 | 702 | 24.76 | 67% |
APC E 10x5 | 1 | 10.9 | 13 | 141 | 7650 | 36.2 | 802 | 28.29 | 65% |
GWS HD 10x6 | 1 | 6.9 | 7.2 | 49 | 5610 | 31.9 | 424 | 14.96 | 75% |
GWS HD 10x6 | 1 | 7.9 | 8.7 | 68 | 6180 | 35.1 | 526 | 18.55 | 72% |
GWS HD 10x6 | 1 | 8.9 | 10.1 | 89 | 6690 | 38.0 | 617 | 21.76 | 70% |
GWS HD 10x6 | 1 | 9.9 | 11.7 | 115 | 7200 | 40.9 | 722 | 25.47 | 67% |
GWS HD 10x6 | 1 | 10.9 | 13.25 | 144 | 7680 | 43.6 | 817 | 28.82 | 65% |
GWS HD 10x8 | 1 | 10.8 | 18.2 | 196 | 6390 | 48.4 | 733 | 25.86 | 55% |
Comments
rgoble on 2009-01-02 14:23:42
This motor is also sold under another brand name as the Grayson-Welgard - 2212/13
Como on 2013-11-16 06:52:55
The shafts on the ones I own are 3.17mm
You must login or register to add a comment.