Rimfire - 35-30-1250

 

Specifications

  • Type: Outrunner
  • Weight: 71.00g (2.50oz)
  • Maximum Amps: 35

Constants

  • kV: 1250
  • Rm: 0
  • Io: 0

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 8x4 1 6.9 6.1 42 7710 29.2 307 10.83 89%
GWS HD 8x4 1 7.9 7.35 58 8700 33.0 394 13.90 88%
GWS HD 8x4 1 8.9 8.75 77 9630 36.5 489 17.25 87%
GWS HD 8x4 1 9.9 10.2 100 10560 40.0 589 20.78 85%
GWS HD 8x4 1 10.9 11.9 129 11430 43.3 704 24.83 84%
GWS HD 8x4 1 14.5 20 290 14280 54.1 1160 40.92 79%
APC E 8x4 1 11.7 16.6 194 11580 43.9 905 31.92 79%
APC E 8x4 1 14.6 24.7 360 13410 50.8 1274 44.94 73%
GWS HD 3-blade pusher 8x4 1 6.9 7.1 48 7520 28.5 354 12.49 87%
GWS HD 3-blade pusher 8x4 1 7.9 8.7 68 8420 31.9 450 15.87 85%
GWS HD 3-blade pusher 8x4 1 8.9 10.3 91 9360 35.5 543 19.15 84%
GWS HD 3-blade pusher 8x4 1 9.8 12.2 119 10220 38.7 670 23.63 83%
GWS HD 3-blade pusher 8x4 1 10.8 14.25 153 11000 41.7 797 28.11 81%
GWS HD 3-blade pusher 8x4 1 13.7 22.1 302 12940 49.0 1115 39.33 76%
GWS HD 3-blade 8x4 1 6.9 6.55 45 7680 29.1 331 11.68 89%
GWS HD 3-blade 8x4 1 7.9 7.9 62 8600 32.6 420 14.82 87%
GWS HD 3-blade 8x4 1 8.9 9.6 85 9480 35.9 525 18.52 85%
GWS HD 3-blade 8x4 1 9.8 11.25 110 10380 39.3 630 22.22 85%
GWS HD 3-blade 8x4 1 10.8 13.15 142 11220 42.5 755 26.63 83%
GWS HD 3-blade 8x4 1 13.9 20.1 279 13560 51.4 1125 39.68 78%
APC E 9x4.5 1 11.7 21.9 256 10710 45.6 1190 41.98 73%
APC E 9x4.5 1 14.2 29.1 413 12030 51.3 1526 53.83 68%
GWS HD 9x5 1 6.9 9.65 66 7260 34.4 519 18.31 84%
GWS HD 9x5 1 7.8 11.8 92 8100 38.4 652 23.00 83%
GWS HD 9x5 1 8.8 14.2 124 8880 42.0 803 28.32 81%
GWS HD 9x5 1 9.8 16.6 162 9660 45.7 934 32.95 79%
GWS HD 9x5 1 10.7 19.3 206 10290 48.7 1092 38.52 77%
GWS HD 9x5 1 14.3 31.4 449 12150 57.5 1484 52.35 68%
APC E 10x5 1 11.6 27 313 9660 45.7 1372 48.40 67%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 10x6 1 6.8 12.3 83 6810 38.7 620 21.87 80%
GWS HD 10x6 1 7.8 15.1 117 7620 43.3 771 27.20 78%
GWS HD 10x6 1 8.7 17.75 154 8250 46.9 919 32.42 76%
GWS HD 10x6 1 9.7 20.8 201 8970 51.0 1076 37.95 74%
GWS HD 10x6 1 10.7 23.6 252 9540 54.2 1226 43.25 71%
APC E 10x7 1 11 28.4 312 9030 59.9 1259 44.41 66%
APC E 10x7 1 11.2 29.7 332 9120 60.5 1340 47.27 65%
APC E 11x5.5 1 11.3 32.6 368 8580 44.7 1550 54.67 61%

Comments

You must login or register to add a comment.