KEDA - A22-20L
Specifications
- Type: Outrunner
- Weight: 82.00g (2.89oz)
- Shaft Diameter: 3.17mm (0.12in)
- Maximum Amps: 26
Constants
- kV: 1050
- Rm: 0.171
- Io: 0.9
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
APC SF 9x3.8 | 1 | 6.9 | 7.3 | 50 | 6480 | 23.3 | 414 | 14.60 | 89% |
APC SF 9x3.8 | 1 | 7.9 | 9.1 | 71 | 7200 | 25.9 | 527 | 18.59 | 87% |
APC SF 9x3.8 | 1 | 8.9 | 11.2 | 99 | 7860 | 28.3 | 660 | 23.28 | 84% |
APC SF 9x3.8 | 1 | 9.9 | 13.5 | 133 | 8580 | 30.9 | 797 | 28.11 | 83% |
APC SF 9x3.8 | 1 | 10.9 | 15.65 | 170 | 9180 | 33.0 | 922 | 32.52 | 80% |
GWS HD 9x5 | 1 | 6.9 | 7.1 | 48 | 6480 | 30.7 | 414 | 14.60 | 89% |
GWS HD 9x5 | 1 | 7.9 | 8.75 | 69 | 7290 | 34.5 | 523 | 18.45 | 88% |
GWS HD 9x5 | 1 | 8.9 | 10.5 | 93 | 7980 | 37.8 | 642 | 22.65 | 85% |
GWS HD 9x5 | 1 | 9.9 | 12.55 | 124 | 8730 | 41.3 | 775 | 27.34 | 84% |
GWS HD 9x5 | 1 | 10.9 | 14.45 | 157 | 9420 | 44.6 | 900 | 31.75 | 82% |
GWS HD 9x7.5 | 1 | 6.9 | 10.9 | 75 | 5880 | 41.8 | 420 | 14.82 | 81% |
GWS HD 9x7.5 | 1 | 7.9 | 13.3 | 105 | 6510 | 46.2 | 515 | 18.17 | 78% |
GWS HD 9x7.5 | 1 | 8.9 | 15.7 | 139 | 7110 | 50.5 | 610 | 21.52 | 76% |
GWS HD 9x7.5 | 1 | 9.9 | 18.4 | 182 | 7680 | 54.5 | 714 | 25.19 | 74% |
APC SF 10x4.7 | 1 | 10.3 | 21.7 | 223 | 7710 | 34.3 | 1130 | 39.86 | 71% |
APC E 10x5 | 1 | 6.9 | 9.65 | 66 | 6240 | 29.6 | 526 | 18.55 | 86% |
APC E 10x5 | 1 | 7.9 | 11.95 | 94 | 6930 | 32.8 | 666 | 23.49 | 84% |
APC E 10x5 | 1 | 8.9 | 14.25 | 126 | 7590 | 35.9 | 803 | 28.32 | 81% |
APC E 10x5 | 1 | 9.9 | 16.9 | 167 | 8250 | 39.1 | 957 | 33.76 | 79% |
APC E 10x5 | 1 | 10.9 | 19.3 | 210 | 8760 | 41.5 | 1095 | 38.62 | 77% |
GWS HD 10x6 | 1 | 6.9 | 9.5 | 65 | 6120 | 34.8 | 517 | 18.24 | 84% |
GWS HD 10x6 | 1 | 7.9 | 11.55 | 91 | 6810 | 38.7 | 640 | 22.58 | 82% |
GWS HD 10x6 | 1 | 8.9 | 13.95 | 124 | 7440 | 42.3 | 784 | 27.65 | 80% |
GWS HD 10x6 | 1 | 9.9 | 16.2 | 160 | 8070 | 45.9 | 909 | 32.06 | 78% |
GWS HD 10x6 | 1 | 10.9 | 18.7 | 203 | 8610 | 48.9 | 1055 | 37.21 | 75% |
Comments
Dr Kiwi on 2008-12-30 18:22:50
This motor was labeled as "Dynam", but it appears that it, and many similar, but variously labeled, motors are produced by KEDA.
Alexi on 2012-05-15 07:20:45
Yes my friend , in Argentina, the name is Pulso.
You must login or register to add a comment.