iFlight iPower - Multimate MT2212-850
Specifications
- Type: Outrunner
- Weight: 65.00g (2.29oz)
- Diameter: 28.00mm (1.10in)
- Length: 26.00mm (1.02in)
- Shaft Diameter: 3.17mm (0.12in)
- Maximum Amps: 13.5
Constants
- kV: 894
- Rm: 0.335
- Io: 0.35
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.3 | 6200 |
8 | 0.35 | 7060 |
10 | 0.35 | 8790 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
GWS HD 8x4 | 1 | 6.9 | 2.1 | 14 | 5640 | 21.4 | 164 | 5.78 | 91% |
GWS HD 8x4 | 1 | 7.9 | 2.6 | 20 | 6330 | 24.0 | 209 | 7.37 | 90% |
GWS HD 8x4 | 1 | 8.9 | 3.15 | 28 | 7080 | 26.8 | 263 | 9.28 | 89% |
GWS HD 8x4 | 1 | 9.9 | 3.7 | 36 | 7740 | 29.3 | 316 | 11.15 | 87% |
GWS HD 8x4 | 1 | 10.9 | 4.3 | 46 | 8400 | 31.8 | 375 | 13.23 | 86% |
GWS HD 9x5 | 1 | 6.9 | 3.5 | 24 | 5250 | 24.9 | 256 | 9.03 | 85% |
GWS HD 9x5 | 1 | 7.9 | 4.35 | 34 | 5820 | 27.6 | 330 | 11.64 | 82% |
GWS HD 9x5 | 1 | 8.8 | 5.3 | 46 | 6450 | 30.5 | 407 | 14.36 | 82% |
GWS HD 9x5 | 1 | 9.8 | 6 | 58 | 6960 | 33.0 | 462 | 16.30 | 79% |
GWS HD 9x5 | 1 | 10.8 | 7.05 | 76 | 7560 | 35.8 | 553 | 19.51 | 78% |
iFlight CF 10x4.5 | 1 | 6.9 | 5.1 | 35 | 4830 | 20.6 | 341 | 12.03 | 78% |
iFlight CF 10x4.5 | 1 | 7.8 | 6.05 | 47 | 5340 | 22.8 | 410 | 14.46 | 77% |
iFlight CF 10x4.5 | 1 | 8.8 | 7.1 | 62 | 5820 | 24.8 | 492 | 17.35 | 74% |
iFlight CF 10x4.5 | 1 | 9.8 | 8.2 | 80 | 6300 | 26.8 | 575 | 20.28 | 72% |
iFlight CF 10x4.5 | 1 | 10.8 | 9.35 | 100 | 6720 | 28.6 | 657 | 23.17 | 70% |
APC SF 10x4.7 | 1 | 6.8 | 5.75 | 39 | 4590 | 20.4 | 370 | 13.05 | 76% |
APC SF 10x4.7 | 1 | 7.8 | 6.95 | 54 | 5040 | 22.4 | 446 | 15.73 | 72% |
APC SF 10x4.7 | 1 | 8.8 | 8.4 | 73 | 5460 | 24.3 | 547 | 19.29 | 69% |
APC SF 10x4.7 | 1 | 9.7 | 9.6 | 93 | 5820 | 25.9 | 625 | 22.05 | 67% |
APC SF 10x4.7 | 1 | 10.7 | 10.9 | 116 | 6150 | 27.4 | 692 | 24.41 | 64% |
iFlight CF 10x4.7 | 1 | 6.9 | 5.55 | 38 | 4650 | 20.7 | 352 | 12.42 | 75% |
iFlight CF 10x4.7 | 1 | 7.8 | 6.7 | 52 | 5130 | 22.8 | 431 | 15.20 | 74% |
iFlight CF 10x4.7 | 1 | 8.8 | 7.9 | 69 | 5610 | 25.0 | 514 | 18.13 | 71% |
iFlight CF 10x4.7 | 1 | 9.8 | 9.1 | 89 | 6030 | 26.8 | 593 | 20.92 | 69% |
iFlight CF 10x4.7 | 1 | 10.7 | 10.2 | 109 | 6360 | 28.3 | 672 | 23.70 | 66% |
APC E 10x5 | 1 | 6.8 | 4.7 | 31 | 4890 | 23.2 | 317 | 11.18 | 80% |
APC E 10x5 | 1 | 7.8 | 5.75 | 44 | 5430 | 25.7 | 398 | 14.04 | 78% |
APC E 10x5 | 1 | 8.8 | 6.75 | 59 | 5910 | 28.0 | 477 | 16.83 | 75% |
APC E 10x5 | 1 | 9.8 | 7.85 | 76 | 6390 | 30.3 | 556 | 19.61 | 73% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC E 10x5 | 1 | 10.7 | 9 | 96 | 6840 | 32.4 | 638 | 22.50 | 72% |
GWS HD 10x6 | 1 | 6.9 | 4.8 | 33 | 4920 | 28.0 | 328 | 11.57 | 80% |
GWS HD 10x6 | 1 | 7.8 | 5.8 | 45 | 5430 | 30.9 | 402 | 14.18 | 78% |
GWS HD 10x6 | 1 | 8.8 | 6.9 | 60 | 5910 | 33.6 | 475 | 16.76 | 75% |
GWS HD 10x6 | 1 | 9.8 | 7.9 | 77 | 6390 | 36.3 | 562 | 19.82 | 73% |
GWS HD 10x6 | 1 | 10.7 | 9 | 96 | 6810 | 38.7 | 635 | 22.40 | 71% |
GWS HD 11x7 | 1 | 6.8 | 6.75 | 45 | 4350 | 28.8 | 416 | 14.67 | 72% |
GWS HD 11x7 | 1 | 7.8 | 8.1 | 63 | 4740 | 31.4 | 509 | 17.95 | 68% |
GWS HD 11x7 | 1 | 8.7 | 9.35 | 81 | 5130 | 34.0 | 594 | 20.95 | 66% |
GWS HD 11x7 | 1 | 9.7 | 10.65 | 103 | 5520 | 36.6 | 674 | 23.77 | 64% |
GWS HD 11x7 | 1 | 10.7 | 12 | 128 | 5820 | 38.6 | 750 | 26.46 | 61% |
jacker test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
APC SF 9x6 | 1 | 10.65 | 10.2 | 108 | 6202 | 35.0 | 480 | 16.93 | 65% |
APC SF 9x6 | 1 | 10.83 | 11.43 | 123 | 6010 | 34.0 | 475 | 16.76 | 62% |
APC SF 9x6 | 1 | 11.66 | 4.63 | 53 | 4948 | 28.0 | 305 | 10.76 | 47% |
APC SF 9x6 | 1 | 11.98 | 2.47 | 29 | 4024 | 23.0 | 165 | 5.82 | 38% |
APC SF 9x6 | 1 | 12.21 | 1.11 | 13 | 3072 | 17.0 | 85 | 3.00 | 28% |
APC SF 9x6 | 1 | 15.22 | 14.4 | 219 | 7037 | 40.0 | 730 | 25.75 | 52% |
APC SF 9x6 | 1 | 15.33 | 15.02 | 230 | 7389 | 42.0 | 820 | 28.92 | 54% |
APC SF 9x6 | 1 | 15.8 | 7.1 | 112 | 6019 | 34.0 | 525 | 18.52 | 43% |
APC SF 9x6 | 1 | 16.2 | 3.95 | 63 | 5042 | 29.0 | 335 | 11.82 | 35% |
APC SF 9x6 | 1 | 16.41 | 2.04 | 33 | 4101 | 23.0 | 335 | 11.82 | 28% |
APC SF 9x6 | 1 | 16.51 | 0.92 | 15 | 3069 | 17.0 | 45 | 1.59 | 21% |
GP SF 10x4.5 | 1 | 10.88 | 10.26 | 111 | 5919 | 25.0 | 690 | 24.34 | 61% |
GP SF 10x4.5 | 1 | 11.13 | 5.81 | 64 | 4948 | 21.0 | 515 | 18.17 | 50% |
GP SF 10x4.5 | 1 | 11.56 | 2.96 | 34 | 3975 | 17.0 | 295 | 10.41 | 38% |
GP SF 10x4.5 | 1 | 11.81 | 1.42 | 16 | 2955 | 13.0 | 145 | 5.11 | 28% |
GP SF 10x4.5 | 1 | 14.71 | 17.39 | 255 | 6869 | 29.0 | 1065 | 37.57 | 52% |
GP SF 10x4.5 | 1 | 15.61 | 8.65 | 135 | 5862 | 25.0 | 710 | 25.04 | 42% |
GP SF 10x4.5 | 1 | 15.98 | 4.82 | 77 | 5012 | 21.0 | 515 | 18.17 | 35% |
GP SF 10x4.5 | 1 | 16.24 | 2.28 | 37 | 3957 | 17.0 | 260 | 9.17 | 27% |
GP SF 10x4.5 | 1 | 16.36 | 1.23 | 20 | 3072 | 13.0 | 120 | 4.23 | 21% |
iFlight-RC iCF 10x4.5 | 1 | 10.65 | 9.58 | 102 | 6813 | 29.0 | 485 | 17.11 | 72% |
iFlight-RC iCF 10x4.5 | 1 | 10.88 | 7.78 | 84 | 6503 | 28.0 | 420 | 14.82 | 67% |
iFlight-RC iCF 10x4.5 | 1 | 11.15 | 6.24 | 69 | 6061 | 26.0 | 345 | 12.17 | 61% |
iFlight-RC iCF 10x4.5 | 1 | 11.38 | 4.76 | 54 | 5508 | 23.0 | 280 | 9.88 | 54% |
iFlight-RC iCF 10x4.5 | 1 | 11.61 | 3.52 | 40 | 4870 | 21.0 | 180 | 6.35 | 47% |
iFlight-RC iCF 10x4.5 | 1 | 11.88 | 1.91 | 22 | 3917 | 17.0 | 120 | 4.23 | 37% |
iFlight-RC iCF 10x4.5 | 1 | 15.01 | 13.04 | 195 | 8129 | 35.0 | 725 | 25.57 | 61% |
iFlight-RC iCF 10x4.5 | 1 | 15.51 | 8.03 | 124 | 7025 | 30.0 | 469 | 16.54 | 51% |
iFlight-RC iCF 10x4.5 | 1 | 15.76 | 6.05 | 95 | 6563 | 28.0 | 378 | 13.33 | 47% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
iFlight-RC iCF 10x4.5 | 1 | 15.91 | 4.94 | 78 | 6105 | 26.0 | 295 | 10.41 | 43% |
iFlight-RC iCF 10x4.5 | 1 | 16.02 | 3.89 | 62 | 5529 | 24.0 | 220 | 7.76 | 39% |
iFlight-RC iCF 10x4.5 | 1 | 16.14 | 2.96 | 47 | 5006 | 21.0 | 155 | 5.47 | 35% |
iFlight-RC iCF 10x4.5 | 1 | 16.24 | 2.22 | 36 | 4516 | 19.0 | 130 | 4.59 | 31% |
iFlight-RC iCF 10x4.5 | 1 | 16.29 | 1.48 | 24 | 3994 | 17.0 | 65 | 2.29 | 27% |
iFlight-RC iCF 10x4.5 | 1 | 16.37 | 1.11 | 18 | 3470 | 15.0 | 59 | 2.08 | 24% |
APC SF 10x4.7 | 1 | 10.66 | 11.4 | 121 | 6111 | 27.0 | 675 | 23.81 | 64% |
APC SF 10x4.7 | 1 | 10.98 | 9.58 | 105 | 5994 | 27.0 | 650 | 22.93 | 61% |
APC SF 10x4.7 | 1 | 11.58 | 5.31 | 61 | 5053 | 22.0 | 355 | 12.52 | 49% |
APC SF 10x4.7 | 1 | 11.96 | 2.53 | 30 | 4009 | 18.0 | 185 | 6.53 | 37% |
APC SF 10x4.7 | 1 | 12.16 | 1.17 | 14 | 3030 | 13.0 | 40 | 1.41 | 28% |
APC SF 10x4.7 | 1 | 14.99 | 15.13 | 226 | 7195 | 32.0 | 795 | 28.04 | 54% |
APC SF 10x4.7 | 1 | 15.63 | 7.17 | 112 | 6079 | 27.0 | 680 | 23.99 | 44% |
APC SF 10x4.7 | 1 | 15.98 | 3.95 | 63 | 4983 | 22.0 | 435 | 15.34 | 35% |
APC SF 10x4.7 | 1 | 16.21 | 1.97 | 31 | 4031 | 18.0 | 265 | 9.35 | 28% |
APC SF 10x4.7 | 1 | 16.31 | 0.92 | 15 | 3061 | 14.0 | 220 | 7.76 | 21% |
Comments
jacker on 2013-07-12 12:24:27
3S End of run peak temp = 82F/27.7C
4S End of run peak temp = 105F/40.6C
4S End of run peak temp = 105F/40.6C
jacker on 2013-07-13 05:44:47
GP SF 10 x 4.5 - 3S - After run resting peak temp = 104F/40C
GP SF 10 x 4.5 - 4S - After run resting peak temp = 123F/50.6C
APC SF 10 x 4.7 - 3S - After run resting peak temp = 98F/36.7C
APC SF 10 x 4.7 - 4S - After run resting peak temp=101F/38.3C
GP SF 10 x 4.5 - 4S - After run resting peak temp = 123F/50.6C
APC SF 10 x 4.7 - 3S - After run resting peak temp = 98F/36.7C
APC SF 10 x 4.7 - 4S - After run resting peak temp=101F/38.3C
jacker on 2013-07-13 12:49:32
APC SF 9x6 - 3S - After run resting peak temp = 94F/34.4C
APC SF 9x6 - 4S - After run resting peak temp = 114F/40C
APC SF 9x6 - 4S - After run resting peak temp = 114F/40C
Dr Kiwi on 2013-09-05 14:39:53
These motors have no exposed shaft (3.17mm), so a radial adapter (supplied) must be fitted... the diameter of the threaded radial adapter prop shaft is 5mm.
You must login or register to add a comment.