Scorpion - 2215-18

 

Specifications

  • Type: Outrunner
  • Weight: 62.00g (2.19oz)
  • Diameter: 27.88mm (1.10in)
  • Length: 27.60mm (1.09in)
  • Shaft Diameter: 3.00mm (0.12in)
  • Maximum Amps: 20

Constants

  • kV: 1126
  • Rm: 0.18
  • Io: 0.65



Io Test Data

Dr Kiwi test results
Volts Amps RPM
10 0.65 11130

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 7x5 1 7 4.2 29 7170 34.0 216 7.62 91%
APC E 7x5 1 7.9 5.2 41 8040 38.1 281 9.91 90%
APC E 7x5 1 8.9 6.3 56 8940 42.3 349 12.31 89%
APC E 7x5 1 9.9 7.5 74 9840 46.6 431 15.20 88%
APC E 7x5 1 10.9 8.7 94 10650 50.4 506 17.85 87%
APC E 7x5 1 14 13.55 189 13110 62.1 807 28.47 83%
MAS Electric Only 7x5.5 1 7 5.6 39 6900 35.9 216 7.62 88%
MAS Electric Only 7x5.5 1 7.9 6.95 54 7740 40.3 277 9.77 87%
MAS Electric Only 7x5.5 1 8.9 8.4 74 8550 44.5 340 11.99 85%
MAS Electric Only 7x5.5 1 9.9 10.05 99 9360 48.8 413 14.57 84%
MAS Electric Only 7x5.5 1 10.9 11.55 125 10110 52.7 487 17.18 82%
MAS Electric Only 7x5.5 1 14 17 238 12450 64.8 759 26.77 79%
APC Sport 7x7 1 7 4.7 32 7080 46.9 208 7.34 90%
APC Sport 7x7 1 7.9 5.75 45 7950 52.7 262 9.24 89%
APC Sport 7x7 1 8.9 7 62 8850 58.7 329 11.61 88%
APC Sport 7x7 1 9.9 8.3 82 9690 64.2 395 13.93 87%
APC Sport 7x7 1 10.9 9.6 104 10470 69.4 462 16.30 85%
APC Sport 7x7 1 14 14.55 203 12870 85.3 708 24.97 82%
HY Folder 7.5x4 1 7 3.85 26 7170 27.2 205 7.23 91%
HY Folder 7.5x4 1 7.9 4.8 37 8130 30.8 267 9.42 91%
HY Folder 7.5x4 1 8.9 5.85 52 9030 34.2 340 11.99 90%
HY Folder 7.5x4 1 9.9 6.95 68 9900 37.5 423 14.92 89%
HY Folder 7.5x4 1 10.9 8.1 88 10740 40.7 503 17.74 88%
HY Folder 7.5x4 1 14 12.4 173 13350 50.6 810 28.57 85%
GWS HD 8x4 1 7 4.1 28 7200 27.3 265 9.35 91%
GWS HD 8x4 1 7.9 5.1 40 8100 30.7 339 11.96 91%
GWS HD 8x4 1 8.9 6.1 54 8970 34.0 421 14.85 90%
GWS HD 8x4 1 9.9 7.25 71 9780 37.0 506 17.85 88%
GWS HD 8x4 1 10.5 8 84 10290 39.0 564 19.89 87%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 8x4 1 10.9 8.6 93 10650 40.3 606 21.38 87%
GWS HD 8x4 1 14 13.4 187 13110 49.7 951 33.55 83%
MAS Electric Only 8x4 1 6.9 6.5 44 6750 25.6 292 10.30 87%
MAS Electric Only 8x4 1 7.9 8.05 63 7530 28.5 374 13.19 85%
MAS Electric Only 8x4 1 8.9 9.5 84 8340 31.6 463 16.33 83%
MAS Electric Only 8x4 1 9.9 11.15 110 9120 34.5 565 19.93 82%
MAS Electric Only 8x4 1 10.9 12.9 140 9870 37.4 669 23.60 80%
MAS Electric Only 8x4 1 14 18.7 261 11940 45.2 987 34.82 76%
GWS HD 8x6 1 6.9 7.5 51 6960 39.5 345 12.17 90%
GWS HD 8x6 1 7.9 9.2 72 7740 44.0 422 14.89 87%
GWS HD 8x6 1 8.9 11 97 8430 47.9 510 17.99 84%
GWS HD 8x6 1 9.8 13.05 127 9150 52.0 601 21.20 83%
GWS HD 8x6 1 10.5 14.15 148 0 0.0 649 22.89 0%
ParkZone 8.25x5.5 1 6.9 7.6 52 6510 33.9 413 14.57 84%
ParkZone 8.25x5.5 1 7.9 9.5 75 7260 37.8 519 18.31 82%
ParkZone 8.25x5.5 1 8.8 11.6 102 7950 41.4 631 22.26 80%
ParkZone 8.25x5.5 1 9.8 13.6 133 8580 44.7 741 26.14 78%
ParkZone 8.25x5.5 1 10.8 15.9 171 9180 47.8 866 30.55 75%
GWS HD 9x5 1 6.9 7.15 49 6630 31.4 429 15.13 85%
GWS HD 9x5 1 7.9 8.8 69 7380 34.9 535 18.87 83%
GWS HD 9x5 1 8.9 10.55 93 8100 38.4 655 23.10 81%
GWS HD 9x5 1 9.9 12.4 122 8790 41.6 770 27.16 79%
GWS HD 9x5 1 10.5 13.5 141 9150 43.3 835 29.45 77%
GWS HD 9x5 1 10.8 14.3 154 9390 44.5 890 31.39 77%
APC E 10x5 1 6.9 9.35 64 6210 29.4 514 18.13 80%
APC E 10x5 1 7.9 11.35 89 6840 32.4 632 22.29 77%
APC E 10x5 1 8.8 13.55 119 7440 35.2 755 26.63 75%
APC E 10x5 1 9.8 16 156 8040 38.1 901 31.78 73%
APC E 10x5 1 10.5 17.3 181 8340 39.5 968 34.15 71%
APC E 10x5 1 10.8 18 194 8490 40.2 1008 35.56 70%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 10x6 1 6.9 9.25 63 6180 35.1 515 18.17 80%
GWS HD 10x6 1 7.8 11.35 88 6840 38.9 634 22.36 78%
GWS HD 10x6 1 8.8 13.55 119 7470 42.4 766 27.02 75%
GWS HD 10x6 1 9.8 15.7 153 8070 45.9 890 31.39 73%
GWS HD 10x6 1 10.5 17.1 179 8400 47.7 970 34.22 71%
GWS HD 10x6 1 10.8 17.7 191 8550 48.6 999 35.24 70%
GWS HD 11x7 1 6.8 13.3 90 5490 36.4 662 23.35 72%
GWS HD 11x7 1 7.8 15.9 124 6000 39.8 795 28.04 68%
GWS HD 11x7 1 8.8 18.3 161 6420 42.6 916 32.31 65%
GWS HD 11x7 1 9.8 21 205 6810 45.1 1035 36.51 62%
GWS HD 11x7 1 10.5 21.9 229 6960 46.1 1098 38.73 59%
GWS HD 11x7 1 10.7 22.5 240 7020 46.5 1098 38.73 58%

Comments

You must login or register to add a comment.