Hyperion - Z2213-24

 
Hyperion - Z2213-24

Specifications

  • Type: Outrunner
  • Weight: 58.00g (2.05oz)
  • Diameter: 27.80mm (1.09in)
  • Length: 31.60mm (1.24in)
  • Shaft Diameter: 3.00mm (0.12in)
  • Maximum Amps: 16

Constants

  • kV: 920
  • Rm: 0.19
  • Io: 0.65



Io Test Data

Dr Kiwi test results
Volts Amps RPM
7 0.55 6320
8 0.6 7230
10 0.65 9030

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC SF 8x3.8 1 6.9 3.6 24 5790 20.8 234 8.25 91%
APC SF 8x3.8 1 7.9 4.45 35 6510 23.4 305 10.76 90%
APC SF 8x3.8 1 8.9 5.4 48 7140 25.7 378 13.33 87%
APC SF 8x3.8 1 9.9 6.5 64 7800 28.1 458 16.16 86%
APC SF 8x3.8 1 10.9 7.7 83 8460 30.4 549 19.37 84%
APC SF 8x3.8 1 10.9 8.05 87 8610 31.0 530 18.70 86%
APC SF 8x3.8 1 11 7.8 85 8625 31.0 0 0.00 85%
GWS HD 8x4 1 6.9 2.7 18 5970 22.6 189 6.67 94%
GWS HD 8x4 1 7 3 21 6210 23.5 203 7.16 96%
GWS HD 8x4 1 7 2.65 18 5970 22.6 188 6.63 93%
GWS HD 8x4 1 7.9 3.25 25 6720 25.4 239 8.43 92%
GWS HD 8x4 1 7.9 3.7 29 7020 26.6 261 9.21 97%
GWS HD 8x4 1 7.9 3.3 26 6690 25.3 240 8.47 92%
GWS HD 8x4 1 8.9 3.95 35 7500 28.4 300 10.58 92%
GWS HD 8x4 1 8.9 4.4 39 7770 29.4 322 11.36 95%
GWS HD 8x4 1 8.9 3.95 35 7440 28.2 300 10.58 91%
GWS HD 8x4 1 9.9 5.2 51 8520 32.3 396 13.97 94%
GWS HD 8x4 1 9.9 4.6 45 8190 31.0 363 12.80 90%
GWS HD 8x4 1 9.9 4.7 46 8220 31.1 366 12.91 90%
GWS HD 8x4 1 10.9 6 65 9270 35.1 464 16.37 92%
GWS HD 8x4 1 10.9 5.3 57 8880 33.6 428 15.10 89%
GWS HD 8x4 1 10.9 5.45 59 8910 33.8 437 15.41 89%
APC E 8x4 1 7 3.35 23 5850 22.2 219 7.72 91%
APC E 8x4 1 7.9 4.1 32 6540 24.8 279 9.84 90%
APC E 8x4 1 8.9 4.9 43 7290 27.6 346 12.20 89%
APC E 8x4 1 9.9 5.8 57 8010 30.3 422 14.89 88%
APC E 8x4 1 10.9 6.75 73 8670 32.8 500 17.64 86%
MA Electric-only 8x4 1 7 4.2 29 5700 21.6 211 7.44 89%
MA Electric-only 8x4 1 7.9 5.2 41 6390 24.2 272 9.59 88%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
MA Electric-only 8x4 1 8.9 6.1 54 7020 26.6 334 11.78 86%
MA Electric-only 8x4 1 9.9 7.05 69 7680 29.1 403 14.22 84%
MA Electric-only 8x4 1 10.9 8.05 87 8370 31.7 486 17.14 83%
Graupner CAM SLIM 8x4 1 6.9 2.9 20 5910 22.4 194 6.84 93%
Graupner CAM SLIM 8x4 1 7.9 3.6 28 6690 25.3 254 8.96 92%
Graupner CAM SLIM 8x4 1 8.9 4.3 38 7410 28.1 316 11.15 90%
Graupner CAM SLIM 8x4 1 9.9 5 49 8130 30.8 378 13.33 89%
Graupner CAM SLIM 8x4 1 10.9 5.85 63 8850 33.5 456 16.08 88%
Graupner CAM 8x4 1 7 2.9 20 5940 22.5 177 6.24 92%
Graupner CAM 8x4 1 7.9 3.4 26 6660 25.2 231 8.15 92%
Graupner CAM 8x4 1 8.9 4.1 36 7440 28.2 291 10.26 91%
Graupner CAM 8x4 1 9.9 4.75 47 8190 31.0 357 12.59 90%
Graupner CAM 8x4 1 10.9 5.5 59 8850 33.5 424 14.96 88%
GWS RS 8x4.3 1 6.9 3.5 24 5790 23.6 229 8.08 91%
GWS RS 8x4.3 1 7.9 4.3 33 6570 26.8 294 10.37 90%
GWS RS 8x4.3 1 8.9 5.05 44 7230 29.4 359 12.66 88%
GWS RS 8x4.3 1 9.9 5.9 58 7920 32.2 430 15.17 87%
GWS RS 8x4.3 1 10.9 6.8 74 8640 35.2 512 18.06 86%
Graupner SF 8x4.5 1 6.9 4.4 30 5610 23.9 269 9.49 88%
Graupner SF 8x4.5 1 7.9 5.4 42 6330 27.0 346 12.20 87%
Graupner SF 8x4.5 1 8.9 6.4 56 6990 29.8 423 14.92 85%
Graupner SF 8x4.5 1 9.9 7.5 74 7620 32.5 506 17.85 84%
Graupner SF 8x4.5 1 10.9 8.55 93 8250 35.2 587 20.71 82%
MA Electric-only 8x5 1 6.9 4.75 32 5550 26.3 219 7.72 87%
MA Electric-only 8x5 1 7.9 5.9 46 6240 29.6 282 9.95 86%
MA Electric-only 8x5 1 8.9 7 62 6900 32.7 345 12.17 84%
MA Electric-only 8x5 1 9.9 8.15 80 7500 35.5 413 14.57 82%
MA Electric-only 8x5 1 10.9 9.3 101 8070 38.2 483 17.04 80%
GWS HD 8x6 1 7 4.75 33 5880 33.4 246 8.68 91%
GWS HD 8x6 1 7.9 5.75 45 6540 37.2 307 10.83 90%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 8x6 1 8.9 6.9 61 7200 40.9 374 13.19 88%
GWS HD 8x6 1 9.9 8.2 81 7890 44.8 453 15.98 87%
GWS HD 8x6 1 10.9 9.3 101 8490 48.2 520 18.34 85%
APC E 8x6 1 7 5.05 35 5640 32.0 221 7.80 88%
APC E 8x6 1 7.9 6.2 48 6300 35.8 278 9.81 87%
APC E 8x6 1 8.9 7.45 66 6900 39.2 337 11.89 84%
APC E 8x6 1 9.9 8.8 87 7500 42.6 405 14.29 82%
APC E 8x6 1 9.9 8.8 87 7455 42.4 0 0.00 82%
APC E 8x6 1 10.1 9.2 92 7575 43.0 0 0.00 82%
APC E 8x6 1 10.9 10.25 111 8100 46.0 474 16.72 81%
APC E 8x6 1 11 10.4 114 8070 45.9 0 0.00 80%
Aeronaut Carbon 8.5x5 1 6.9 3.8 26 5760 27.3 215 7.58 91%
Aeronaut Carbon 8.5x5 1 7.9 4.65 36 6450 30.5 278 9.81 89%
Aeronaut Carbon 8.5x5 1 8.9 5.6 49 7170 34.0 348 12.28 88%
Aeronaut Carbon 8.5x5 1 9.9 6.5 64 7890 37.4 432 15.24 87%
Aeronaut Carbon 8.5x5 1 10.9 7.4 80 8490 40.2 507 17.88 85%
MA Electric-only 8.5x6 1 6.9 6.4 44 5220 29.7 284 10.02 82%
MA Electric-only 8.5x6 1 7.9 7.7 60 5880 33.4 355 12.52 81%
MA Electric-only 8.5x6 1 8.9 9.1 80 6450 36.6 440 15.52 79%
MA Electric-only 8.5x6 1 9.9 10.5 103 7020 39.9 517 18.24 77%
MA Electric-only 8.5x6 1 10.9 12 130 7500 42.6 601 21.20 75%
APC SF 9x3.8 1 6.9 4.85 33 5520 19.9 319 11.25 87%
APC SF 9x3.8 1 7.9 6.1 48 6150 22.1 411 14.50 85%
APC SF 9x3.8 1 8.9 7.45 66 6780 24.4 510 17.99 83%
APC SF 9x3.8 1 9.9 8.9 88 7350 26.4 615 21.69 81%
APC SF 9x3.8 1 10.9 10.3 112 7860 28.3 715 25.22 78%
Graupner CAM 9x4 1 6.9 3.85 26 5730 21.7 248 8.75 90%
Graupner CAM 9x4 1 7.9 4.7 37 6420 24.3 324 11.43 88%
Graupner CAM 9x4 1 8.9 5.55 49 7140 27.1 400 14.11 87%
Graupner CAM 9x4 1 9.9 6.5 64 7860 29.8 490 17.28 86%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Graupner CAM 9x4 1 10.9 7.45 81 8490 32.2 574 20.25 85%
APC E 9x4.5 1 6.9 4.4 30 5610 23.9 297 10.48 88%
APC E 9x4.5 1 7.9 5.5 43 6270 26.7 387 13.65 86%
APC E 9x4.5 1 8.9 6.55 58 6930 29.5 473 16.68 85%
APC E 9x4.5 1 9.9 7.8 77 7560 32.2 564 19.89 83%
APC E 9x4.5 1 10.9 9 98 8130 34.6 666 23.49 81%
APC SF 9x4.7 1 6.9 5 34 5520 24.6 327 11.53 87%
APC SF 9x4.7 1 7 5.15 36 5610 25.0 322 11.36 87%
APC SF 9x4.7 1 7.9 6.05 47 6180 27.5 411 14.50 85%
APC SF 9x4.7 1 7.9 6.3 49 6270 27.9 408 14.39 86%
APC SF 9x4.7 1 8.8 7.3 64 6780 30.2 0 0.00 84%
APC SF 9x4.7 1 8.9 7.1 63 6810 30.3 494 17.43 83%
APC SF 9x4.7 1 8.9 7.45 66 6960 31.0 492 17.35 85%
APC SF 9x4.7 1 9.9 8.3 82 7470 33.2 590 20.81 82%
APC SF 9x4.7 1 9.9 8.6 85 7590 33.8 578 20.39 83%
APC SF 9x4.7 1 9.9 8.6 85 7470 33.2 0 0.00 82%
APC SF 9x4.7 1 10.1 8.7 87 7620 33.9 0 0.00 82%
APC SF 9x4.7 1 10.9 9.8 106 8190 36.5 677 23.88 82%
APC SF 9x4.7 1 10.9 9.5 103 8070 35.9 695 24.52 80%
APC SF 9x4.7 1 11 9.9 108 8190 36.5 0 0.00 81%
GWS RS 9x4.7 1 6.9 5.55 38 5430 24.2 339 11.96 86%
GWS RS 9x4.7 1 7.9 6.5 51 6090 27.1 432 15.24 84%
GWS RS 9x4.7 1 8.9 7.65 68 6720 29.9 522 18.41 82%
GWS RS 9x4.7 1 9.9 8.85 87 7350 32.7 619 21.83 81%
GWS RS 9x4.7 1 10.9 10.05 109 7920 35.2 705 24.87 79%
GWS HD 9x5 1 6.9 4.5 31 5580 26.4 307 10.83 88%
GWS HD 9x5 1 7 5 35 5850 27.7 330 11.64 91%
GWS HD 9x5 1 7 4.45 31 5640 26.7 307 10.83 88%
GWS HD 9x5 1 7.9 6.1 48 6510 30.8 416 14.67 90%
GWS HD 9x5 1 7.9 5.55 43 6240 29.6 395 13.93 86%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 9x5 1 7.9 5.5 43 6300 29.8 390 13.76 87%
GWS HD 9x5 1 8.9 7.2 64 7170 34.0 500 17.64 88%
GWS HD 9x5 1 8.9 6.5 57 6900 32.7 476 16.79 84%
GWS HD 9x5 1 8.9 6.65 59 6960 33.0 482 17.00 85%
GWS HD 9x5 1 9.9 8.45 83 7800 36.9 593 20.92 86%
GWS HD 9x5 1 9.9 7.7 76 7560 35.8 573 20.21 83%
GWS HD 9x5 1 9.9 7.8 77 7560 35.8 577 20.35 83%
GWS HD 9x5 1 10.9 8.9 97 8100 38.4 675 23.81 81%
GWS HD 9x5 1 10.9 9.1 99 8160 38.6 677 23.88 81%
GWS HD 9x5 1 10.9 9.75 106 8400 39.8 700 24.69 84%
Ikarus 9x5 1 6.9 6.9 47 5190 24.6 391 13.79 82%
Ikarus 9x5 1 7.9 8.3 65 5730 27.1 484 17.07 79%
Ikarus 9x5 1 8.9 9.8 87 6300 29.8 578 20.39 77%
Ikarus 9x5 1 9.9 11.3 111 6840 32.4 675 23.81 75%
Ikarus 9x5 1 10.9 12.85 140 7320 34.7 770 27.16 73%
Graupner SF 9x5 1 6.9 6.2 42 5310 25.1 376 13.26 84%
Graupner SF 9x5 1 7.9 7.5 59 5910 28.0 470 16.58 81%
Graupner SF 9x5 1 8.9 8.95 79 6480 30.7 570 20.11 79%
Graupner SF 9x5 1 9.9 10.4 102 7050 33.4 678 23.92 77%
Graupner SF 9x5 1 10.9 11.8 128 7560 35.8 770 27.16 75%
Graupner CAM SLIM 9x5 1 6.9 4.5 31 5610 26.6 279 9.84 88%
Graupner CAM SLIM 9x5 1 7.9 5.5 43 6300 29.8 353 12.45 87%
Graupner CAM SLIM 9x5 1 8.9 6.6 58 6930 32.8 435 15.34 85%
Graupner CAM SLIM 9x5 1 9.9 7.85 77 7560 35.8 527 18.59 83%
Graupner CAM SLIM 9x5 1 10.9 9 98 8190 38.8 612 21.59 82%
APC E 9x6 1 6.7 5.7 38 5220 29.7 0 0.00 85%
APC E 9x6 1 6.9 5.85 40 5490 31.2 312 11.01 86%
APC E 9x6 1 7.7 7 53 5835 33.1 0 0.00 82%
APC E 9x6 1 7.9 7.05 55 6090 34.6 400 14.11 84%
APC E 9x6 1 8.8 8.5 74 6570 37.3 0 0.00 81%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 9x6 1 8.9 8.4 74 6720 38.2 491 17.32 82%
APC E 9x6 1 9.9 9.7 96 7290 41.4 574 20.25 80%
APC E 9x6 1 9.9 10.1 99 7170 40.7 0 0.00 79%
APC E 9x6 1 10.1 10.4 105 7320 41.6 0 0.00 79%
APC E 9x6 1 10.9 11.2 122 7860 44.7 678 23.92 78%
APC E 9x6 1 11 11.5 126 7800 44.3 0 0.00 77%
MA Electric-only 9x6 1 6.9 6.8 46 5190 29.5 304 10.72 82%
MA Electric-only 9x6 1 7.9 8.25 65 5760 32.7 385 13.58 79%
MA Electric-only 9x6 1 8.9 9.65 85 6300 35.8 466 16.44 77%
MA Electric-only 9x6 1 9.9 11.25 111 6870 39.0 560 19.75 75%
CAM Folder 9x6 1 6.9 5.8 40 5400 30.7 268 9.45 85%
CAM Folder 9x6 1 7.9 6.95 54 6030 34.3 343 12.10 83%
CAM Folder 9x6 1 8.9 8.1 72 6660 37.8 424 14.96 81%
CAM Folder 9x6 1 9.9 9.15 90 7320 41.6 520 18.34 80%
CAM Folder 9x6 1 10.9 10.2 111 7950 45.2 610 21.52 79%
Graupner CAM 10x4 1 6.9 4.5 31 5640 21.4 287 10.12 89%
Graupner CAM 10x4 1 7.9 5.5 43 6300 23.9 370 13.05 87%
Graupner CAM 10x4 1 8.9 6.5 57 6990 26.5 460 16.23 85%
Graupner CAM 10x4 1 9.9 7.6 75 7650 29.0 560 19.75 84%
Graupner CAM 10x4 1 10.9 8.75 95 8250 31.2 659 23.25 82%
APC SF 10x4.7 1 6.7 7.5 50 4920 21.9 0 0.00 80%
APC SF 10x4.7 1 6.9 7.8 53 5070 22.6 457 16.12 80%
APC SF 10x4.7 1 6.9 7.7 53 5040 22.4 470 16.58 79%
APC SF 10x4.7 1 7.7 9.2 70 5460 24.3 0 0.00 77%
APC SF 10x4.7 1 7.9 9.4 74 5550 24.7 579 20.42 76%
APC SF 10x4.7 1 7.9 9.55 75 5580 24.8 566 19.97 77%
APC SF 10x4.7 1 8.8 11.2 98 5955 26.5 0 0.00 74%
APC SF 10x4.7 1 8.9 11.2 99 6060 27.0 701 24.73 74%
APC SF 10x4.7 1 8.9 11.35 101 6090 27.1 672 23.70 74%
APC SF 10x4.7 1 9.9 13 128 6480 28.8 810 28.57 71%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC SF 10x4.7 1 9.9 13.5 133 6510 29.0 0 0.00 71%
APC SF 10x4.7 1 9.9 13.2 130 6540 29.1 790 27.87 72%
APC SF 10x4.7 1 10.1 13.8 139 6585 29.3 0 0.00 71%
APC SF 10x4.7 1 10.9 15 163 6900 30.7 895 31.57 69%
APC SF 10x4.7 1 10.9 14.9 162 6930 30.8 925 32.63 69%
APC SF 10x4.7 1 11 15.8 173 6990 31.1 0 0.00 69%
GWS RS 10x4.7 1 6.9 7.8 53 4980 22.2 473 16.68 78%
GWS RS 10x4.7 1 7.9 9.6 75 5400 24.0 570 20.11 74%
GWS RS 10x4.7 1 8.9 11.2 99 6000 26.7 697 24.59 73%
GWS RS 10x4.7 1 9.9 13.1 129 6480 28.8 822 29.00 71%
GWS RS 10x4.7 1 10.9 14.8 161 6870 30.6 940 33.16 69%
APC E 10x5 1 6.7 5.7 38 5190 24.6 0 0.00 84%
APC E 10x5 1 6.9 6 41 5310 25.1 384 13.55 84%
APC E 10x5 1 7 6.25 43 5400 25.6 381 13.44 84%
APC E 10x5 1 7.7 7.3 56 5820 27.6 0 0.00 82%
APC E 10x5 1 7.9 7.4 58 5940 28.1 490 17.28 82%
APC E 10x5 1 7.9 7.6 60 6030 28.6 477 16.83 83%
APC E 10x5 1 8.8 8.8 77 6480 30.7 0 0.00 80%
APC E 10x5 1 8.9 8.8 78 6480 30.7 592 20.88 79%
APC E 10x5 1 8.9 9.05 80 6570 31.1 579 20.42 80%
APC E 10x5 1 9.9 10.5 103 7050 33.4 0 0.00 77%
APC E 10x5 1 9.9 10.6 104 7170 34.0 683 24.09 79%
APC E 10x5 1 9.9 10.25 101 7020 33.2 700 24.69 77%
APC E 10x5 1 10.1 10.9 110 7200 34.1 0 0.00 77%
APC E 10x5 1 10.8 12.5 135 7560 35.8 803 28.32 76%
APC E 10x5 1 10.9 11.9 129 7560 35.8 823 29.03 75%
APC E 10x5 1 10.9 12.2 132 7650 36.2 794 28.01 76%
APC E 10x5 1 11 12.3 135 7635 36.1 0 0.00 75%
Graupner SF 10x5 1 6.9 7.8 53 4980 23.6 469 16.54 78%
Graupner SF 10x5 1 7.9 9.45 74 5520 26.1 576 20.32 76%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Graupner SF 10x5 1 8.9 11.75 104 6060 28.7 695 24.52 74%
Graupner SF 10x5 1 9.9 12.8 126 6540 31.0 812 28.64 72%
Graupner SF 10x5 1 10.9 14.6 159 7020 33.2 930 32.80 70%
GWS HD 10x6 1 6.9 6.1 42 5310 30.2 395 13.93 84%
GWS HD 10x6 1 6.9 6.2 42 5370 30.5 382 13.47 85%
GWS HD 10x6 1 6.9 6.05 41 5310 30.2 388 13.69 84%
GWS HD 10x6 1 7 6.7 46 5520 31.4 411 14.50 86%
GWS HD 10x6 1 7.9 8.5 67 6060 34.4 508 17.92 83%
GWS HD 10x6 1 7.9 7.35 58 5910 33.6 483 17.04 81%
GWS HD 10x6 1 7.9 7.45 58 5910 33.6 487 17.18 81%
GWS HD 10x6 1 7.9 7.6 60 6000 34.1 477 16.83 83%
GWS HD 10x6 1 8.9 9.6 85 6660 37.8 616 21.73 81%
GWS HD 10x6 1 8.9 8.75 77 6480 36.8 586 20.67 79%
GWS HD 10x6 1 8.9 8.85 78 6480 36.8 590 20.81 79%
GWS HD 10x6 1 8.9 9.1 80 6600 37.5 578 20.39 81%
GWS HD 10x6 1 9.9 10.6 104 7140 40.6 677 23.88 78%
GWS HD 10x6 1 9.9 11 108 7230 41.1 715 25.22 79%
GWS HD 10x6 1 9.9 10.25 101 7020 39.9 693 24.44 77%
GWS HD 10x6 1 9.9 10.4 102 7050 40.1 695 24.52 77%
GWS HD 10x6 1 10.8 11.6 125 7500 42.6 790 27.87 75%
GWS HD 10x6 1 10.9 12.6 137 7740 44.0 828 29.21 77%
GWS HD 10x6 1 10.9 11.8 128 7530 42.8 800 28.22 75%
GWS HD 10x6 1 10.9 11.8 128 7530 42.8 809 28.54 75%
GWS HD 10x6 1 10.9 12 130 7650 43.5 779 27.48 76%
APC SF 11x4.7 1 6.7 9 60 4650 20.7 0 0.00 75%
APC SF 11x4.7 1 7.7 11 84 5100 22.7 0 0.00 72%
APC SF 11x4.7 1 8.8 13.2 116 5580 24.8 0 0.00 69%
APC SF 11x4.7 1 9.9 15.7 155 6000 26.7 0 0.00 66%
APC SF 11x4.7 1 10.1 15.9 160 6060 27.0 0 0.00 65%
APC SF 11x4.7 1 11 17.5 192 6330 28.2 0 0.00 63%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 11x5.5 1 6.7 7.2 48 4890 25.5 0 0.00 79%
APC E 11x5.5 1 6.9 7.8 53 5100 26.6 470 16.58 80%
APC E 11x5.5 1 7.7 9.1 70 5445 28.4 0 0.00 77%
APC E 11x5.5 1 7.9 9.45 74 5640 29.4 579 20.42 78%
APC E 11x5.5 1 8.8 11 96 6060 31.6 0 0.00 75%
APC E 11x5.5 1 8.9 11.1 98 6090 31.7 688 24.27 74%
APC E 11x5.5 1 9.9 12.9 127 6540 34.1 0 0.00 72%
APC E 11x5.5 1 9.9 13 128 6570 34.2 800 28.22 72%
APC E 11x5.5 1 10.1 13.3 134 6630 34.5 0 0.00 71%
APC E 11x5.5 1 10.9 14.8 161 6990 36.4 922 32.52 70%
APC E 11x5.5 1 11 14.9 163 7050 36.7 0 0.00 70%
GWS HD 11x7 1 6.9 9.45 65 4890 32.4 527 18.59 77%
GWS HD 11x7 1 6.9 8.9 61 4860 32.2 514 18.13 77%
GWS HD 11x7 1 7.9 10.7 84 5370 35.6 619 21.83 74%
GWS HD 11x7 1 7.9 11.3 89 5400 35.8 643 22.68 74%
GWS HD 11x7 1 8.9 13.25 117 5850 38.8 760 26.81 71%
GWS HD 11x7 1 8.9 12.5 111 5820 38.6 734 25.89 71%
GWS HD 11x7 1 9.9 14.55 144 6240 41.4 858 30.27 69%
GWS HD 11x7 1 9.9 15 148 6240 41.4 875 30.86 69%
GWS HD 11x7 1 10.9 16.2 176 6600 43.8 956 33.72 66%
GWS HD 11x7 1 10.9 16.8 183 6600 43.8 979 34.53 66%

Comments

You must login or register to add a comment.