Infinite - A2213-1190
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Infinite - A2213-1190 | 60g | 1140 | 20 | 27.85mm | 31.6mm | 3mm |
Similar motors 21 - 40 of 41
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| ARC - 2212-1070 | 56g | 1125 | 15 | 27.8mm | 30.5mm | 3mm |
| Scorpion - 2215-18 | 62g | 1126 | 20 | 27.88mm | 27.6mm | 3mm |
| Mega - RCn 400/15/7 | 63g | 915 | 14 | 28mm | 33.3mm | 3.17mm |
| GPS - 2215-25 | 63g | 960 | 20 | |||
| Torque - 22T-930 | 58g | 930 | ||||
| Tower Pro - A2409-18 | 65g | 1120 | 20 | 3mm | ||
| Hacker - A20-22L | 57g | 924 | 17 | 28mm | 32mm | 3mm |
| GPS - C28-30-B motor #2 | 58g | 1200 | 15 | |||
| HXT - 25D-28 | 58g | 1117 | 19 | |||
| Turnigy - C2830-1050 | 56g | 1100 | 14 | |||
| KEDA - TR2830/22 | 58g | 1025 | 15 | 28mm | 30mm | 3.17mm |
| KEDA - TR2830/18 | 60g | 1315 | 18 | 28mm | 30mm | 3.17mm |
| TMO - 2830-850 | 56g | 930 | ||||
| SuperTigre - .10 | 63g | 1205 | ||||
| Reaper - GR 25 | 66g | 1100 | ||||
| TurBORIX - 3125-1000 | 54g | 1050 | 12 | 3mm | ||
| SunnySky - X2212-9 | 58g | 1300 | 20 | 27.5mm | 30mm | 3mm |
| Dualsky - XM2830EA-11 | 56g | 1020 | 15 | 27.6mm | 27.8mm | 3.12mm |
| Leopard - LC2830-9T | 55g | 1305 | 22 | 27.8mm | 28.65mm | 3.15mm |
| iFlight iPower - Multimate MT2212-1000 | 65g | 1048 | 13.8 | 28mm | 26mm | 3.175mm |
