Torque - 22T-930

 

Specifications

  • Type: Outrunner
  • Weight: 58.00g (2.05oz)

Constants

  • kV: 930
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Aeronaut 7x7 1 6.9 4.8 33 6480 43.0 148 5.22 101%
Aeronaut 7x7 1 7.9 5.85 46 7320 48.5 188 6.63 100%
Aeronaut 7x7 1 8.9 7 62 8100 53.7 229 8.08 98%
Aeronaut 7x7 1 9.9 8.3 82 8880 58.9 276 9.74 96%
Aeronaut 7x7 1 10.9 9.6 104 9570 63.4 330 11.64 94%
APC E 8x6 1 6.9 6.55 45 6150 34.9 261 9.21 96%
APC E 8x6 1 7.9 8.35 65 6870 39.0 341 12.03 94%
APC E 8x6 1 8.9 9.8 87 7500 42.6 410 14.46 91%
APC E 8x6 1 9.9 11.7 115 8130 46.2 489 17.25 88%
APC E 8x6 1 10.9 13.65 148 8700 49.4 572 20.18 86%
APC E 8x8 1 6.7 8.1 54 5580 42.3 258 9.10 90%
APC E 8x8 1 7.6 9.6 72 6180 46.8 315 11.11 87%
APC E 8x8 1 8.6 11.1 95 6900 52.3 395 13.93 86%
APC E 8x8 1 9.6 12.8 122 7500 56.8 469 16.54 84%
APC E 8x8 1 10.4 14.65 152 7950 60.2 534 18.84 82%
GWS HD 9x5 1 6.8 6 40 6030 28.6 350 12.35 95%
GWS HD 9x5 1 6.9 6.1 42 6240 29.6 357 12.59 97%
GWS HD 9x5 1 7.7 7.3 56 6750 32.0 440 15.52 94%
GWS HD 9x5 1 7.9 7.5 59 6960 33.0 456 16.08 95%
GWS HD 9x5 1 8.7 8.7 75 7410 35.1 533 18.80 92%
GWS HD 9x5 1 8.9 9.05 80 7680 36.4 562 19.82 93%
GWS HD 9x5 1 9.6 10.2 97 8040 38.1 632 22.29 90%
GWS HD 9x5 1 9.9 10.6 104 8310 39.4 667 23.53 90%
GWS HD 9x5 1 10.6 11.7 124 8640 40.9 735 25.93 88%
GWS HD 9x5 1 10.9 12.35 134 8970 42.5 779 27.48 88%
APC SF 9x6 1 6.9 10.85 74 5400 30.7 439 15.49 84%
APC SF 9x6 1 7.9 13.4 105 5850 33.2 534 18.84 80%
APC SF 9x6 1 8.9 16 142 6330 36.0 624 22.01 76%
APC SF 9x6 1 9.9 18.7 185 6720 38.2 722 25.47 73%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC SF 9x6 1 10.8 21.3 230 7050 40.1 805 28.40 70%
APC E 9x7.5 1 6.6 8.8 58 5340 37.9 338 11.92 87%
APC E 9x7.5 1 7.6 10.8 82 5970 42.4 420 14.82 84%
APC E 9x7.5 1 8.6 12.8 110 6480 46.0 501 17.67 81%
APC E 9x7.5 1 9.6 14.45 138 7020 49.9 578 20.39 79%
APC SF 10x4.7 1 9 15.4 138 6630 29.5 826 29.14 79%
APC SF 10x4.7 1 10 17.7 177 7020 31.2 940 33.16 75%
GWS HD 10x6 1 6.7 7.75 51 5610 31.9 427 15.06 90%
GWS HD 10x6 1 6.9 8.1 55 5880 33.4 451 15.91 92%
GWS HD 10x6 1 7.6 9.4 71 6240 35.5 528 18.62 88%
GWS HD 10x6 1 7.9 9.95 78 6570 37.3 570 20.11 89%
GWS HD 10x6 1 8.6 11.3 97 6840 38.9 645 22.75 86%
GWS HD 10x6 1 8.9 11.7 104 7170 40.7 677 23.88 87%
GWS HD 10x6 1 9.6 13.05 125 7380 41.9 748 26.38 83%
GWS HD 10x6 1 9.9 13.65 135 7710 43.8 792 27.94 84%
GWS HD 10x6 1 10.5 14.8 155 7860 44.7 860 30.34 80%
GWS HD 10x6 1 10.9 15.6 170 8220 46.7 910 32.10 81%
GWS HD 10x8 1 6.6 11.3 74 4860 36.8 416 14.67 79%
GWS HD 10x8 1 7.5 13.45 100 5340 40.5 499 17.60 77%
GWS HD 10x8 1 8.5 15.55 132 5790 43.9 584 20.60 73%

Comments

You must login or register to add a comment.