TMO - 2830-850

 

Specifications

  • Type: Outrunner
  • Weight: 56.00g (1.98oz)

Constants

  • kV: 930
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 9x5 1 6.9 4.2 28 5430 25.7 284 10.02 85%
GWS HD 9x5 1 6.9 3.95 27 5280 25.0 268 9.45 82%
GWS HD 9x5 1 6.9 4.25 29 5430 25.7 281 9.91 85%
GWS HD 9x5 1 7.9 5.1 40 6060 28.7 357 12.59 82%
GWS HD 9x5 1 7.9 4.8 37 5940 28.1 342 12.06 81%
GWS HD 9x5 1 7.9 5.2 41 6060 28.7 358 12.63 82%
GWS HD 9x5 1 8.8 6.15 54 6660 31.5 436 15.38 81%
GWS HD 9x5 1 8.9 6.1 54 6660 31.5 435 15.34 80%
GWS HD 9x5 1 8.9 5.75 51 6510 30.8 420 14.82 79%
GWS HD 9x5 1 9.8 7.1 69 7260 34.4 516 18.20 80%
GWS HD 9x5 1 9.8 7 68 7230 34.2 514 18.13 79%
GWS HD 9x5 1 9.8 6.7 65 7110 33.7 499 17.60 78%
GWS HD 9x5 1 10.8 8.15 88 7800 36.9 599 21.13 78%
GWS HD 9x5 1 10.8 8.1 87 7770 36.8 605 21.34 77%
GWS HD 9x5 1 10.8 7.75 83 7650 36.2 579 20.42 76%
GWS HD 9x5 1 13.5 11.2 151 9150 43.3 842 29.70 73%
GWS HD 9x5 1 13.5 11 148 9150 43.3 825 29.10 73%
GWS HD 9x5 1 13.5 10.6 143 9000 42.6 804 28.36 72%
GWS HD 10x6 1 6.9 5.7 39 5100 29.0 354 12.49 79%
GWS HD 10x6 1 6.9 5.6 38 5040 28.6 352 12.42 79%
GWS HD 10x6 1 6.9 5.25 36 4950 28.1 339 11.96 77%
GWS HD 10x6 1 7.8 6.7 52 5610 31.9 433 15.27 77%
GWS HD 10x6 1 7.9 6.8 53 5640 32.0 439 15.49 77%
GWS HD 10x6 1 7.9 6.4 50 5520 31.4 425 14.99 75%
GWS HD 10x6 1 8.8 7.55 66 6030 34.3 508 17.92 74%
GWS HD 10x6 1 8.8 8.05 70 6150 34.9 528 18.62 75%
GWS HD 10x6 1 8.8 7.8 68 6120 34.8 515 18.17 75%
GWS HD 10x6 1 9.8 8.75 85 6540 37.2 594 20.95 72%
GWS HD 10x6 1 9.8 9.2 90 6630 37.7 606 21.38 73%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 10x6 1 9.8 9.05 88 6600 37.5 612 21.59 72%
GWS HD 10x6 1 10.8 9.95 107 6990 39.7 670 23.63 70%
GWS HD 10x6 1 10.8 10.4 112 7080 40.2 692 24.41 70%
GWS HD 10x6 1 10.8 10.25 110 7080 40.2 693 24.44 70%
GWS HD 10x6 1 13.5 13.2 178 8100 46.0 906 31.96 65%
GWS HD 10x6 1 13.5 14.2 191 8220 46.7 940 33.16 65%
GWS HD 10x6 1 13.5 13.5 182 8160 46.4 920 32.45 65%
GWS HD 11x7 1 6.8 7.45 50 4500 29.8 444 15.66 71%
GWS HD 11x7 1 7.7 8.85 68 4950 32.8 534 18.84 69%
GWS HD 11x7 1 8.8 10.3 90 5370 35.6 625 22.05 66%
GWS HD 11x7 1 9.7 11.6 112 5730 38.0 695 24.52 64%
GWS HD 11x7 1 10.7 12.85 137 6030 40.0 775 27.34 61%
GWS HD 12x6 1 6.8 8.15 55 4320 24.6 489 17.25 68%
GWS HD 12x6 1 7.7 9.6 73 4740 26.9 582 20.53 66%
GWS HD 12x6 1 8.7 11.1 96 5100 29.0 675 23.81 63%
GWS HD 12x6 1 9.7 12.4 120 5430 30.9 750 26.46 60%
GWS HD 12x6 1 10.6 13.7 145 5670 32.2 835 29.45 58%

Comments

You must login or register to add a comment.