Tower Pro - A2409-18
Specifications
- Type: Outrunner
- Weight: 65.00g (2.29oz)
- Shaft Diameter: 3.00mm (0.12in)
- Maximum Amps: 20
Constants
- kV: 1120
- Rm: 0.23
- Io: 1.05
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.85 | 7680 |
8 | 0.95 | 8730 |
10.01 | 1.05 | 10920 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
Graupner CAM Speed 6.5x6.5 | 1 | 14.6 | 11.3 | 164 | 12990 | 80.0 | 466 | 16.44 | 79% |
GWS HD 7x3.5 | 1 | 7 | 2.25 | 15 | 7350 | 24.4 | 114 | 4.02 | 94% |
GWS HD 7x3.5 | 1 | 8 | 2.7 | 21 | 8280 | 27.4 | 149 | 5.26 | 92% |
GWS HD 7x3.5 | 1 | 9 | 3.15 | 28 | 9270 | 30.7 | 194 | 6.84 | 92% |
GWS HD 7x3.5 | 1 | 10 | 3.65 | 36 | 10200 | 33.8 | 241 | 8.50 | 91% |
GWS HD 7x3.5 | 1 | 10.9 | 4.2 | 45 | 11130 | 36.9 | 292 | 10.30 | 91% |
APC SF/W 7x3.8 | 1 | 6.9 | 4.3 | 29 | 6840 | 24.6 | 238 | 8.40 | 89% |
APC SF/W 7x3.8 | 1 | 7.9 | 5.3 | 41 | 7650 | 27.5 | 305 | 10.76 | 86% |
APC SF/W 7x3.8 | 1 | 8.9 | 6.35 | 56 | 8400 | 30.2 | 369 | 13.02 | 84% |
APC SF/W 7x3.8 | 1 | 9.9 | 7.6 | 75 | 9120 | 32.8 | 453 | 15.98 | 82% |
APC SF/W 7x3.8 | 1 | 10.9 | 8.9 | 97 | 9840 | 35.4 | 539 | 19.01 | 81% |
APC E 7x5 | 1 | 6.9 | 4.2 | 28 | 6840 | 32.4 | 200 | 7.05 | 89% |
APC E 7x5 | 1 | 7.9 | 5.15 | 40 | 7680 | 36.4 | 257 | 9.07 | 87% |
APC E 7x5 | 1 | 8.9 | 6.1 | 54 | 8490 | 40.2 | 316 | 11.15 | 85% |
APC E 7x5 | 1 | 9.9 | 7.15 | 70 | 9300 | 44.0 | 386 | 13.62 | 84% |
APC E 7x5 | 1 | 10.9 | 8.2 | 89 | 9990 | 47.3 | 451 | 15.91 | 82% |
APC SF 7x6 | 1 | 6.9 | 4.95 | 34 | 6660 | 37.8 | 212 | 7.48 | 86% |
APC SF 7x6 | 1 | 7.9 | 6.1 | 48 | 7410 | 42.1 | 264 | 9.31 | 84% |
APC SF 7x6 | 1 | 8.9 | 7.45 | 66 | 8100 | 46.0 | 322 | 11.36 | 81% |
APC SF 7x6 | 1 | 9.9 | 8.9 | 88 | 8790 | 49.9 | 384 | 13.55 | 79% |
APC SF 7x6 | 1 | 10.9 | 10.2 | 111 | 9420 | 53.5 | 441 | 15.56 | 77% |
APC SF 8x3.8 | 1 | 6.9 | 5.4 | 37 | 6540 | 23.5 | 304 | 10.72 | 85% |
APC SF 8x3.8 | 1 | 7.9 | 6.7 | 52 | 7260 | 26.1 | 382 | 13.47 | 82% |
APC SF 8x3.8 | 1 | 8.9 | 8.15 | 72 | 7920 | 28.5 | 479 | 16.90 | 79% |
APC SF 8x3.8 | 1 | 9.9 | 9.75 | 96 | 8580 | 30.9 | 572 | 20.18 | 77% |
APC SF 8x3.8 | 1 | 10.9 | 11.25 | 122 | 9150 | 32.9 | 665 | 23.46 | 75% |
GWS HD 8x4 | 1 | 6.9 | 4 | 27 | 6900 | 26.1 | 248 | 8.75 | 89% |
GWS HD 8x4 | 1 | 7.9 | 4.9 | 38 | 7740 | 29.3 | 314 | 11.08 | 87% |
GWS HD 8x4 | 1 | 8.9 | 5.8 | 51 | 8550 | 32.4 | 386 | 13.62 | 86% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS HD 8x4 | 1 | 9.9 | 6.8 | 67 | 9330 | 35.3 | 461 | 16.26 | 84% |
GWS HD 8x4 | 1 | 10.9 | 7.9 | 86 | 10080 | 38.2 | 549 | 19.37 | 83% |
APC E 8x4 | 1 | 6.9 | 5 | 34 | 6630 | 25.1 | 281 | 9.91 | 86% |
APC E 8x4 | 1 | 7.9 | 6.1 | 48 | 7410 | 28.1 | 355 | 12.52 | 84% |
APC E 8x4 | 1 | 8.9 | 7.35 | 65 | 8190 | 31.0 | 439 | 15.49 | 82% |
APC E 8x4 | 1 | 9.9 | 8.6 | 85 | 8850 | 33.5 | 521 | 18.38 | 80% |
APC E 8x4 | 1 | 10.9 | 9.9 | 107 | 9540 | 36.1 | 614 | 21.66 | 78% |
Graupner SF 8x4.5 | 1 | 6.9 | 6.35 | 43 | 6330 | 27.0 | 344 | 12.13 | 82% |
Graupner SF 8x4.5 | 1 | 7.9 | 7.7 | 60 | 7050 | 30.0 | 429 | 15.13 | 80% |
Graupner SF 8x4.5 | 1 | 8.9 | 8.95 | 79 | 7710 | 32.9 | 508 | 17.92 | 77% |
Graupner SF 8x4.5 | 1 | 9.9 | 10.45 | 103 | 8370 | 35.7 | 604 | 21.31 | 75% |
Graupner SF 8x4.5 | 1 | 10.9 | 11.85 | 129 | 8970 | 38.2 | 697 | 24.59 | 73% |
Aeronaut 8x5.5 | 1 | 6.9 | 5.45 | 37 | 6540 | 34.1 | 289 | 10.19 | 85% |
Aeronaut 8x5.5 | 1 | 7.9 | 6.65 | 52 | 7290 | 38.0 | 363 | 12.80 | 82% |
Aeronaut 8x5.5 | 1 | 8.9 | 7.9 | 70 | 8040 | 41.9 | 448 | 15.80 | 81% |
Aeronaut 8x5.5 | 1 | 9.9 | 9.1 | 90 | 8700 | 45.3 | 531 | 18.73 | 78% |
Aeronaut 8x5.5 | 1 | 10.9 | 10.4 | 113 | 9360 | 48.8 | 622 | 21.94 | 77% |
GWS HD 8x6 | 1 | 6.9 | 6.15 | 42 | 6360 | 36.1 | 285 | 10.05 | 82% |
GWS HD 8x6 | 1 | 7.9 | 7.45 | 58 | 7050 | 40.1 | 352 | 12.42 | 80% |
GWS HD 8x6 | 1 | 8.9 | 8.9 | 79 | 7740 | 44.0 | 419 | 14.78 | 78% |
GWS HD 8x6 | 1 | 9.9 | 10.45 | 103 | 8340 | 47.4 | 492 | 17.35 | 75% |
GWS HD 8x6 | 1 | 10.9 | 12.05 | 131 | 8880 | 50.5 | 574 | 20.25 | 73% |
APC E 8x6 | 1 | 6.9 | 7 | 48 | 6120 | 34.8 | 283 | 9.98 | 79% |
APC E 8x6 | 1 | 7.9 | 8.55 | 67 | 6780 | 38.5 | 352 | 12.42 | 77% |
APC E 8x6 | 1 | 8.9 | 10.15 | 90 | 7350 | 41.8 | 421 | 14.85 | 74% |
APC E 8x6 | 1 | 9.9 | 12 | 118 | 7950 | 45.2 | 495 | 17.46 | 72% |
APC E 8x6 | 1 | 10.8 | 13.7 | 147 | 8430 | 47.9 | 554 | 19.54 | 70% |
APC E 9x4.5 | 1 | 6.9 | 6.5 | 44 | 6240 | 26.6 | 374 | 13.19 | 81% |
APC E 9x4.5 | 1 | 7.9 | 7.9 | 62 | 6930 | 29.5 | 471 | 16.61 | 78% |
APC E 9x4.5 | 1 | 8.9 | 9.4 | 83 | 7590 | 32.3 | 564 | 19.89 | 76% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC E 9x4.5 | 1 | 9.9 | 11.1 | 109 | 8190 | 34.9 | 667 | 23.53 | 74% |
APC E 9x4.5 | 1 | 10.9 | 12.7 | 138 | 8730 | 37.2 | 764 | 26.95 | 72% |
GWS HD 9x5 | 1 | 6.9 | 6.65 | 45 | 6240 | 29.6 | 379 | 13.37 | 81% |
GWS HD 9x5 | 1 | 7.9 | 8.05 | 63 | 6960 | 33.0 | 473 | 16.68 | 79% |
GWS HD 9x5 | 1 | 8.9 | 9.6 | 85 | 7560 | 35.8 | 578 | 20.39 | 76% |
GWS HD 9x5 | 1 | 9.9 | 11.3 | 111 | 8220 | 38.9 | 685 | 24.16 | 74% |
GWS HD 9x5 | 1 | 10.8 | 12.7 | 137 | 8700 | 41.2 | 779 | 27.48 | 72% |
GWS HD 9x7.5 | 1 | 6.8 | 9.4 | 63 | 5490 | 39.0 | 357 | 12.59 | 72% |
GWS HD 9x7.5 | 1 | 7.8 | 11.4 | 88 | 6030 | 42.8 | 435 | 15.34 | 69% |
GWS HD 9x7.5 | 1 | 8.8 | 13.25 | 116 | 6480 | 46.0 | 506 | 17.85 | 66% |
GWS HD 9x7.5 | 1 | 9.8 | 15.1 | 147 | 6900 | 49.0 | 574 | 20.25 | 63% |
GWS HD 10x6 | 1 | 6.9 | 8.65 | 59 | 5790 | 32.9 | 458 | 16.16 | 75% |
GWS HD 10x6 | 1 | 7.9 | 10.3 | 81 | 6360 | 36.1 | 557 | 19.65 | 72% |
GWS HD 10x6 | 1 | 8.9 | 12.15 | 108 | 6900 | 39.2 | 665 | 23.46 | 69% |
GWS HD 10x6 | 1 | 9.8 | 14 | 137 | 7380 | 41.9 | 765 | 26.98 | 67% |
GWS HD 10x6 | 1 | 10.8 | 15.6 | 168 | 7830 | 44.5 | 863 | 30.44 | 65% |
Comments
Berkie on 2009-09-26 06:04:16
Was this kv 1120? HC show spec as 1000kv
You must login or register to add a comment.