Leopard - LC2830-9T

 

Specifications

  • Type: Outrunner
  • Weight: 55.00g (1.94oz)
  • Diameter: 27.80mm (1.09in)
  • Length: 28.65mm (1.13in)
  • Shaft Diameter: 3.15mm (0.12in)
  • Maximum Amps: 22

Constants

  • kV: 1305
  • Rm: 0.148
  • Io: 0.85



Io Test Data

Dr Kiwi test results
Volts Amps RPM
7 0.75 8990
8 0.8 10255
10 0.85 12840

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 7x3.5 1 7 3 21 8550 28.3 170 6.00 94%
GWS HD 7x3.5 1 7.9 3.6 28 9630 31.9 223 7.87 93%
GWS HD 7x3.5 1 8.9 4.4 39 10740 35.6 284 10.02 92%
GWS HD 7x3.5 1 9.9 5.15 50 11790 39.1 346 12.20 91%
GWS HD 7x3.5 1 10.9 6.15 67 12900 42.8 423 14.92 91%
APC Sport 7x7 1 6.9 7.2 49 7650 50.7 229 8.08 85%
APC Sport 7x7 1 7.8 8.6 67 8580 56.9 284 10.02 84%
APC Sport 7x7 1 8.8 10.4 91 9420 62.4 350 12.35 82%
APC Sport 7x7 1 9.8 12.25 120 10350 68.6 427 15.06 81%
APC Sport 7x7 1 10.7 13.8 147 11100 73.6 500 17.64 79%
APC Sport 7x7 1 14 20.1 281 13890 92.1 780 27.51 76%
GWS HD 8x4 1 6.9 5.8 40 7950 30.1 336 11.85 88%
GWS HD 8x4 1 7.8 7.1 55 8880 33.6 423 14.92 87%
GWS HD 8x4 1 8.8 8.6 75 9780 37.0 524 18.48 85%
GWS HD 8x4 1 9.8 10.15 99 10701 40.5 620 21.87 84%
GWS HD 8x4 1 10.7 12 128 11580 43.9 741 26.14 83%
GWS HD 8x6 1 6.8 9.1 61 7320 41.6 384 13.55 82%
GWS HD 8x6 1 7.8 11 85 8100 46.0 467 16.47 80%
GWS HD 8x6 1 8.7 13.15 114 8880 50.5 561 19.79 78%
GWS HD 8x6 1 9.7 15.35 148 9570 54.4 662 23.35 76%
GWS HD 8x6 1 10.6 17.6 186 10200 58.0 743 26.21 74%
GWS HD 9x5 1 6.8 9.55 64 7170 33.9 504 17.78 81%
GWS HD 9x5 1 7.7 11.65 89 7950 37.6 625 22.05 79%
GWS HD 9x5 1 8.7 13.75 119 8670 41.1 746 26.31 76%
GWS HD 9x5 1 9.7 16.1 156 9360 44.3 891 31.43 74%
GWS HD 9x5 1 10.6 18.35 194 9960 47.2 1002 35.34 72%
GWS HD 10x6 1 6.8 12.25 83 6630 37.7 599 21.13 75%
GWS HD 10x6 1 7.6 14.6 110 7290 41.4 723 25.50 74%
GWS HD 10x6 1 8.6 17.1 147 7890 44.8 850 29.98 70%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 10x6 1 9.6 19.5 187 8400 47.7 965 34.04 67%
GWS HD 10x6 1 10.8 22.7 245 9000 51.1 1118 39.44 64%

Comments

You must login or register to add a comment.