GPS - 2215-20
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| GPS - 2215-20 | 63g | 1240 | 20 |
Similar motors 1 - 20 of 27
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| TopStar - 2815-02A | 63g | 1435 | ||||
| Nippy - Black 1812/100 | 62g | 1000 | 18 | |||
| E-max - BL 2215/20 | 59g | 1205 | 22 | 28mm | 31.9mm | 3mm |
| Ultrafly - FRIO E/10/10 | 64g | 1050 | 14 | |||
| Torque - 20T-1030 | 58g | 1030 | 19 | |||
| Himax - 2812-1080 | 64g | 1080 | 15 | |||
| Common Sense RC - E5-L-13 | 58g | 1285 | 24 | 27.85mm | 31.8mm | 3mm |
| Hacker - A20-20L | 57g | 1030 | 19 | 28mm | 32mm | 3mm |
| Mega - RCn 400/15/6 | 68g | 1030 | 15 | 28mm | 33.3mm | 3.17mm |
| Mega - RCn 400/15/5 | 63g | 1210 | 16 | 28mm | 33.3mm | 3.17mm |
| Tower Pro - 2410-08* (BP-8Y) | 59g | 1040 | 12 | |||
| Suppo - A2217/09 | 63g | 1070 | 25 | 27.6mm | 31.7mm | 3.17mm |
| GPS - C28-30-B motor #1 | 58g | 1175 | 15 | |||
| Scorpion - 2215-18 | 62g | 1126 | 20 | 27.88mm | 27.6mm | 3mm |
| Tower Pro - A2409-18 | 65g | 1120 | 20 | 3mm | ||
| GPS - C28-30-B motor #2 | 58g | 1200 | 15 | |||
| HXT - 25D-28 | 58g | 1117 | 19 | |||
| Justgofly - 450T2 | 63g | 1450 | ||||
| KEDA - TR2830/22 | 58g | 1025 | 15 | 28mm | 30mm | 3.17mm |
| SuperTigre - ST .10 | 69g | 1205 | 25 | 35mm | 30mm | 4mm |
