Tower Pro - 2410-08* (BP-8Y)
Specifications
- Type: Outrunner
- Weight: 59.00g (2.08oz)
- Maximum Amps: 12
Constants
- kV: 1040
- Rm: 0
- Io: 0
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
GWS HD 8x4 | 1 | 6.9 | 3 | 20 | 6000 | 22.7 | 186 | 6.56 | 84% |
GWS HD 8x4 | 1 | 7.9 | 3.6 | 28 | 6720 | 25.4 | 234 | 8.25 | 82% |
GWS HD 8x4 | 1 | 8.9 | 4.2 | 37 | 7410 | 28.1 | 283 | 9.98 | 80% |
GWS HD 8x4 | 1 | 9.9 | 4.85 | 48 | 8040 | 30.4 | 336 | 11.85 | 78% |
GWS HD 8x4 | 1 | 10.9 | 5.55 | 60 | 8640 | 32.7 | 391 | 13.79 | 76% |
GWS HD 9x5 | 1 | 6.9 | 4.25 | 29 | 5340 | 25.3 | 266 | 9.38 | 74% |
GWS HD 9x5 | 1 | 6.9 | 4.6 | 31 | 5340 | 25.3 | 275 | 9.70 | 74% |
GWS HD 9x5 | 1 | 7.9 | 5.1 | 40 | 5970 | 28.3 | 334 | 11.78 | 73% |
GWS HD 9x5 | 1 | 7.9 | 5.5 | 43 | 5910 | 28.0 | 334 | 11.78 | 72% |
GWS HD 9x5 | 1 | 8.9 | 6.3 | 56 | 6420 | 30.4 | 395 | 13.93 | 69% |
GWS HD 9x5 | 1 | 8.9 | 6.05 | 53 | 6540 | 31.0 | 405 | 14.29 | 71% |
GWS HD 9x5 | 1 | 9.9 | 7.6 | 75 | 6900 | 32.7 | 455 | 16.05 | 67% |
GWS HD 9x5 | 1 | 9.9 | 7 | 69 | 7080 | 33.5 | 480 | 16.93 | 69% |
GWS HD 9x5 | 1 | 10.9 | 8.1 | 88 | 7320 | 34.7 | 523 | 18.45 | 65% |
APC SF 10x4.7 | 1 | 6.9 | 6.4 | 44 | 4500 | 20.0 | 346 | 12.20 | 63% |
APC SF 10x4.7 | 1 | 6.9 | 6 | 41 | 4530 | 20.2 | 344 | 12.13 | 63% |
APC SF 10x4.7 | 1 | 7.9 | 7.5 | 59 | 4890 | 21.8 | 411 | 14.50 | 60% |
APC SF 10x4.7 | 1 | 7.9 | 7.45 | 58 | 4980 | 22.2 | 430 | 15.17 | 61% |
APC SF 10x4.7 | 1 | 8.9 | 8.7 | 77 | 5310 | 23.6 | 506 | 17.85 | 57% |
APC SF 10x4.7 | 1 | 8.9 | 8.6 | 76 | 5130 | 22.8 | 470 | 16.58 | 55% |
APC SF 10x4.7 | 1 | 9.9 | 10 | 99 | 5610 | 25.0 | 581 | 20.49 | 54% |
APC SF 10x4.7 | 1 | 9.9 | 9.2 | 91 | 5370 | 23.9 | 509 | 17.95 | 52% |
APC SF 10x4.7 | 1 | 10.9 | 11.2 | 122 | 5850 | 26.0 | 638 | 22.50 | 52% |
APC SF 10x4.7 | 1 | 10.9 | 9.3 | 101 | 5430 | 24.2 | 510 | 17.99 | 48% |
Comments
wjbite on 2009-10-29 16:35:12
Is this possibly the same motor as the
Heads-up 2410-09Y ?
The numbers look like it might be.
Walt Bankes
You must login or register to add a comment.
Heads-up 2410-09Y ?
The numbers look like it might be.
Walt Bankes