HXT - 25D-28
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| HXT - 25D-28 | 58g | 1117 | 19 | 
Similar motors 1 - 20 of 40
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Nippy - Black 1812/100 | 62g | 1000 | 18 | |||
| Atlas - AM 2312/09 | 60g | 960 | 17 | |||
| E-max - BL 2215/20 | 59g | 1205 | 22 | 28mm | 31.9mm | 3mm | 
| GWS - 2215/12T | 57g | 930 | 12 | |||
| ARC - 2215-950 | 63g | 895 | 18 | 27.8mm | 33mm | 3mm | 
| AXI - 2212/26 | 57g | 920 | 12 | 27.7mm | 30mm | 3.17mm | 
| E-max - BL 2215/25 | 59g | 985 | 17 | 28.3mm | 32.86mm | 3mm | 
| Torque - 20T-1030 | 58g | 1030 | 19 | |||
| Art-Tech - BW-40D-05-10 | 53g | 1000 | 15 | |||
| Common Sense RC - E5-L-13 | 58g | 1285 | 24 | 27.85mm | 31.8mm | 3mm | 
| GPS - 2215-20 | 63g | 1240 | 20 | |||
| Hacker - A20-20L | 57g | 1030 | 19 | 28mm | 32mm | 3mm | 
| Hyperion - Z2213-24 | 58g | 920 | 16 | 27.8mm | 31.6mm | 3mm | 
| Rimfire - 28-30-950 | 54g | 950 | 20 | |||
| Mega - RCn 400/15/5 | 63g | 1210 | 16 | 28mm | 33.3mm | 3.17mm | 
| Tower Pro - 2410-08* (BP-8Y) | 59g | 1040 | 12 | |||
| Suppo - A2217/09 | 63g | 1070 | 25 | 27.6mm | 31.7mm | 3.17mm | 
| Torque - 22T MMM | 58g | 930 | ||||
| Scorpion - 2215-22 | 61g | 940 | 18 | 3mm | ||
| GPS - C28-30-B motor #1 | 58g | 1175 | 15 | 
