Hoffman Magnetics - Rocket
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Hoffman Magnetics - Rocket | 53g | 1175 |
Similar motors 1 - 20 of 25
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Torque - 20T-1030 | 58g | 1030 | 19 | |||
| Art-Tech - BW-40D-05-10 | 53g | 1000 | 15 | |||
| Common Sense RC - E5-L-13 | 58g | 1285 | 24 | 27.85mm | 31.8mm | 3mm |
| Hacker - A20-20L | 57g | 1030 | 19 | 28mm | 32mm | 3mm |
| GWS - 2212/13T | 49g | 1030 | 10 | 3mm | ||
| Rimfire - 28-30-950 | 54g | 950 | 20 | |||
| Scorpion - 2212-26 NEW | 51g | 994 | 15 | 27.88mm | 24.6mm | 3mm |
| Himax - 2808-0980 | 52g | 980 | 10 | |||
| Scorpion - 2212-26 | 51g | 973 | 15 | 27.88mm | 24.6mm | 3mm |
| Suppo - A2212/13 | 52g | 1080 | 12 | 27.6mm | 26mm | 3mm |
| GPS - C28-30-B motor #1 | 58g | 1175 | 15 | |||
| ARC - 2212-1070 | 56g | 1125 | 15 | 27.8mm | 30.5mm | 3mm |
| GPS - C28-30-B motor #2 | 58g | 1200 | 15 | |||
| HXT - 25D-28 | 58g | 1117 | 19 | |||
| Scorpion - 2212-22 | 52g | 1157 | ||||
| Turnigy - C2830-1050 | 56g | 1100 | 14 | |||
| KEDA - TR2830/22 | 58g | 1025 | 15 | 28mm | 30mm | 3.17mm |
| Cyclon - Mini | 50g | 1060 | ||||
| E-power - GC GT2210-1270 | 52g | 1305 | 12 | 28.47mm | 28.35mm | 4mm |
| TurBORIX - 3125-1000 | 54g | 1050 | 12 | 3mm |
