TurBORIX - 3125-1000
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| TurBORIX - 3125-1000 | 54g | 1050 | 12 | 3mm | 
Similar motors 21 - 35 of 35
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Torque - 22T-930 | 58g | 930 | ||||
| Hacker - A20-22L | 57g | 924 | 17 | 28mm | 32mm | 3mm | 
| GPS - C28-30-B motor #2 | 58g | 1200 | 15 | |||
| HXT - 25D-28 | 58g | 1117 | 19 | |||
| Scorpion - 2212-22 | 52g | 1157 | ||||
| Turnigy - C2830-1050 | 56g | 1100 | 14 | |||
| KEDA - TR2830/22 | 58g | 1025 | 15 | 28mm | 30mm | 3.17mm | 
| E-flite - 400 | 57g | 890 | 13 | |||
| SuperTigre - ST400 | 52g | 910 | 15 | 28mm | 30mm | 3mm | 
| TMO - 2830-850 | 56g | 930 | ||||
| Hoffman Magnetics - Rocket | 53g | 1175 | ||||
| Cyclon - Mini | 50g | 1060 | ||||
| SunnySky - X2212-13 | 58g | 910 | 16 | 27.5mm | 30mm | 3mm | 
| Dualsky - XM2830EA-11 | 56g | 1020 | 15 | 27.6mm | 27.8mm | 3.12mm | 
| E-flite - EFLM1305 | 56g | 920 | 13 | 28mm | 29mm | 3.17mm | 
