SuperTigre - ST400
Specifications
- Type: Outrunner
- Weight: 52.00g (1.83oz)
- Diameter: 28.00mm (1.10in)
- Length: 30.00mm (1.18in)
- Shaft Diameter: 3.00mm (0.12in)
- Maximum Amps: 15
Constants
- kV: 910
- Rm: 0.3
- Io: 0.6
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.5 | 6320 |
8 | 0.55 | 7190 |
10 | 0.6 | 8958 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
Zagi Carbon 5.1x4.9 | 1 | 6.9 | 1.2 | 8 | 6154 | 28.6 | 52 | 1.83 | 98% |
Zagi Carbon 5.1x4.9 | 1 | 6.9 | 1.2 | 8 | 6154 | 28.6 | 52 | 1.83 | 98% |
Zagi Carbon 5.1x4.9 | 1 | 7.9 | 1.4 | 11 | 6975 | 32.4 | 67 | 2.36 | 97% |
Zagi Carbon 5.1x4.9 | 1 | 7.9 | 1.4 | 11 | 6975 | 32.4 | 67 | 2.36 | 97% |
Zagi Carbon 5.1x4.9 | 1 | 8.9 | 1.6 | 14 | 7760 | 36.0 | 85 | 3.00 | 96% |
Zagi Carbon 5.1x4.9 | 1 | 8.9 | 1.6 | 14 | 7760 | 36.0 | 85 | 3.00 | 96% |
Zagi Carbon 5.1x4.9 | 1 | 9.9 | 1.9 | 18 | 8600 | 39.9 | 105 | 3.70 | 95% |
Zagi Carbon 5.1x4.9 | 1 | 9.9 | 1.9 | 18 | 8600 | 39.9 | 105 | 3.70 | 95% |
Zagi Carbon 5.1x4.9 | 1 | 10.9 | 2.2 | 23 | 9540 | 44.3 | 129 | 4.55 | 96% |
Zagi Carbon 5.1x4.9 | 1 | 10.9 | 2.2 | 23 | 9540 | 44.3 | 129 | 4.55 | 96% |
GWS HD 8x4 | 1 | 6.9 | 2.4 | 16 | 5790 | 21.9 | 172 | 6.07 | 92% |
GWS HD 8x4 | 1 | 6.9 | 2.4 | 16 | 5790 | 21.9 | 172 | 6.07 | 92% |
GWS HD 8x4 | 1 | 7.9 | 2.9 | 22 | 6540 | 24.8 | 216 | 7.62 | 91% |
GWS HD 8x4 | 1 | 7.9 | 2.9 | 22 | 6540 | 24.8 | 216 | 7.62 | 91% |
GWS HD 8x4 | 1 | 8.9 | 3.45 | 30 | 7230 | 27.4 | 270 | 9.52 | 89% |
GWS HD 8x4 | 1 | 8.9 | 3.45 | 30 | 7230 | 27.4 | 270 | 9.52 | 89% |
GWS HD 8x4 | 1 | 9.9 | 4.1 | 40 | 7980 | 30.2 | 333 | 11.75 | 89% |
GWS HD 8x4 | 1 | 9.9 | 4.1 | 40 | 7980 | 30.2 | 333 | 11.75 | 89% |
GWS HD 8x4 | 1 | 10.9 | 4.7 | 51 | 8640 | 32.7 | 396 | 13.97 | 87% |
GWS HD 8x4 | 1 | 10.9 | 4.7 | 51 | 8640 | 32.7 | 396 | 13.97 | 87% |
APC SF 8x6 | 1 | 6.9 | 4.9 | 33 | 5130 | 29.1 | 253 | 8.92 | 82% |
APC SF 8x6 | 1 | 6.9 | 4.9 | 33 | 5130 | 29.1 | 253 | 8.92 | 82% |
APC SF 8x6 | 1 | 7.9 | 6.1 | 48 | 5670 | 32.2 | 315 | 11.11 | 79% |
APC SF 8x6 | 1 | 7.9 | 6.1 | 48 | 5670 | 32.2 | 315 | 11.11 | 79% |
APC SF 8x6 | 1 | 8.8 | 7.25 | 63 | 6180 | 35.1 | 378 | 13.33 | 77% |
APC SF 8x6 | 1 | 8.8 | 7.25 | 63 | 6180 | 35.1 | 378 | 13.33 | 77% |
APC SF 8x6 | 1 | 9.8 | 8.65 | 84 | 6630 | 37.7 | 441 | 15.56 | 74% |
APC SF 8x6 | 1 | 9.8 | 8.65 | 84 | 6630 | 37.7 | 441 | 15.56 | 74% |
APC SF 8x6 | 1 | 10.8 | 10.1 | 109 | 7050 | 40.1 | 510 | 17.99 | 72% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC SF 8x6 | 1 | 10.8 | 10.1 | 109 | 7050 | 40.1 | 510 | 17.99 | 72% |
APC SF 9x3.8 | 1 | 6.9 | 4.2 | 28 | 5340 | 19.2 | 282 | 9.95 | 85% |
APC SF 9x3.8 | 1 | 6.9 | 4.2 | 28 | 5340 | 19.2 | 282 | 9.95 | 85% |
APC SF 9x3.8 | 1 | 7.9 | 5.25 | 41 | 5970 | 21.5 | 355 | 12.52 | 83% |
APC SF 9x3.8 | 1 | 7.9 | 5.25 | 41 | 5970 | 21.5 | 355 | 12.52 | 83% |
APC SF 9x3.8 | 1 | 8.9 | 6.35 | 56 | 6480 | 23.3 | 437 | 15.41 | 80% |
APC SF 9x3.8 | 1 | 8.9 | 6.35 | 56 | 6480 | 23.3 | 437 | 15.41 | 80% |
APC SF 9x3.8 | 1 | 9.8 | 7.6 | 74 | 7020 | 25.3 | 528 | 18.62 | 79% |
APC SF 9x3.8 | 1 | 9.8 | 7.6 | 74 | 7020 | 25.3 | 528 | 18.62 | 79% |
APC SF 9x3.8 | 1 | 10.8 | 8.8 | 95 | 7440 | 26.8 | 621 | 21.91 | 76% |
APC SF 9x3.8 | 1 | 10.8 | 8.8 | 95 | 7440 | 26.8 | 621 | 21.91 | 76% |
GWS HD 9x5 | 1 | 6.9 | 3.95 | 27 | 5520 | 26.1 | 272 | 9.59 | 88% |
GWS HD 9x5 | 1 | 6.9 | 3.95 | 27 | 5520 | 26.1 | 272 | 9.59 | 88% |
GWS HD 9x5 | 1 | 7.9 | 4.75 | 37 | 6300 | 29.8 | 341 | 12.03 | 88% |
GWS HD 9x5 | 1 | 7.9 | 4.75 | 37 | 6300 | 29.8 | 341 | 12.03 | 88% |
GWS HD 9x5 | 1 | 8.9 | 5.7 | 50 | 6660 | 31.5 | 418 | 14.74 | 82% |
GWS HD 9x5 | 1 | 8.9 | 5.7 | 50 | 6660 | 31.5 | 418 | 14.74 | 82% |
GWS HD 9x5 | 1 | 9.9 | 6.75 | 66 | 7230 | 34.2 | 510 | 17.99 | 80% |
GWS HD 9x5 | 1 | 9.9 | 6.75 | 66 | 7230 | 34.2 | 510 | 17.99 | 80% |
GWS HD 9x5 | 1 | 10.8 | 7.7 | 83 | 7770 | 36.8 | 584 | 20.60 | 79% |
GWS HD 9x5 | 1 | 10.8 | 7.7 | 83 | 7770 | 36.8 | 584 | 20.60 | 79% |
APC SF 9x6 | 1 | 6.9 | 6.45 | 44 | 4740 | 26.9 | 331 | 11.68 | 75% |
APC SF 9x6 | 1 | 6.9 | 6.45 | 44 | 4740 | 26.9 | 331 | 11.68 | 75% |
APC SF 9x6 | 1 | 7.8 | 7.9 | 61 | 5190 | 29.5 | 403 | 14.22 | 73% |
APC SF 9x6 | 1 | 7.8 | 7.9 | 61 | 5190 | 29.5 | 403 | 14.22 | 73% |
APC SF 9x6 | 1 | 8.8 | 9.55 | 84 | 5610 | 31.9 | 482 | 17.00 | 70% |
APC SF 9x6 | 1 | 8.8 | 9.55 | 84 | 5610 | 31.9 | 482 | 17.00 | 70% |
APC SF 9x6 | 1 | 9.7 | 11.2 | 108 | 5970 | 33.9 | 550 | 19.40 | 68% |
APC SF 9x6 | 1 | 9.7 | 11.2 | 108 | 5970 | 33.9 | 550 | 19.40 | 68% |
APC SF 9x6 | 1 | 10.7 | 12.7 | 135 | 6240 | 35.5 | 621 | 21.91 | 64% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC SF 9x6 | 1 | 10.7 | 12.7 | 135 | 6240 | 35.5 | 621 | 21.91 | 64% |
APC SF 10x4.7 | 1 | 6.9 | 6.5 | 44 | 4740 | 21.1 | 400 | 14.11 | 75% |
APC SF 10x4.7 | 1 | 6.9 | 6.5 | 44 | 4740 | 21.1 | 400 | 14.11 | 75% |
APC SF 10x4.7 | 1 | 7.8 | 7.9 | 61 | 5220 | 23.2 | 491 | 17.32 | 74% |
APC SF 10x4.7 | 1 | 7.8 | 7.9 | 61 | 5220 | 23.2 | 491 | 17.32 | 74% |
APC SF 10x4.7 | 1 | 8.8 | 9.45 | 83 | 5670 | 25.2 | 590 | 20.81 | 71% |
APC SF 10x4.7 | 1 | 8.8 | 9.45 | 83 | 5670 | 25.2 | 590 | 20.81 | 71% |
APC SF 10x4.7 | 1 | 9.8 | 10.9 | 106 | 6030 | 26.8 | 685 | 24.16 | 68% |
APC SF 10x4.7 | 1 | 9.8 | 10.9 | 106 | 6030 | 26.8 | 685 | 24.16 | 68% |
APC SF 10x4.7 | 1 | 10.7 | 12.3 | 131 | 6330 | 28.2 | 765 | 26.98 | 65% |
APC SF 10x4.7 | 1 | 10.7 | 12.3 | 131 | 6330 | 28.2 | 765 | 26.98 | 65% |
GWS HD 10x6 | 1 | 6.9 | 5.4 | 37 | 5070 | 28.8 | 352 | 12.42 | 81% |
GWS HD 10x6 | 1 | 6.9 | 5.4 | 37 | 5070 | 28.8 | 352 | 12.42 | 81% |
GWS HD 10x6 | 1 | 7.8 | 6.4 | 49 | 5640 | 32.0 | 427 | 15.06 | 79% |
GWS HD 10x6 | 1 | 7.8 | 6.4 | 49 | 5640 | 32.0 | 427 | 15.06 | 79% |
GWS HD 10x6 | 1 | 8.8 | 7.65 | 67 | 6150 | 34.9 | 518 | 18.27 | 77% |
GWS HD 10x6 | 1 | 8.8 | 7.65 | 67 | 6150 | 34.9 | 518 | 18.27 | 77% |
GWS HD 10x6 | 1 | 9.8 | 8.85 | 86 | 6630 | 37.7 | 612 | 21.59 | 74% |
GWS HD 10x6 | 1 | 9.8 | 8.85 | 86 | 6630 | 37.7 | 612 | 21.59 | 74% |
GWS HD 10x6 | 1 | 10.8 | 10.05 | 108 | 7110 | 40.4 | 692 | 24.41 | 72% |
GWS HD 10x6 | 1 | 10.8 | 10.05 | 108 | 7110 | 40.4 | 692 | 24.41 | 72% |
APC SF 10x7 | 1 | 6.8 | 8.6 | 58 | 4260 | 28.2 | 420 | 14.82 | 69% |
APC SF 10x7 | 1 | 6.8 | 8.6 | 58 | 4260 | 28.2 | 420 | 14.82 | 69% |
APC SF 10x7 | 1 | 7.8 | 10.2 | 79 | 4650 | 30.8 | 496 | 17.50 | 66% |
APC SF 10x7 | 1 | 7.8 | 10.2 | 79 | 4650 | 30.8 | 496 | 17.50 | 66% |
APC SF 10x7 | 1 | 8.8 | 12 | 105 | 4950 | 32.8 | 586 | 20.67 | 62% |
APC SF 10x7 | 1 | 8.8 | 12 | 105 | 4950 | 32.8 | 586 | 20.67 | 62% |
APC SF 10x7 | 1 | 9.7 | 13.6 | 131 | 5220 | 34.6 | 658 | 23.21 | 59% |
APC SF 10x7 | 1 | 9.7 | 13.6 | 131 | 5220 | 34.6 | 658 | 23.21 | 59% |
APC SF 10x7 | 1 | 10.7 | 15.1 | 161 | 5460 | 36.2 | 720 | 25.40 | 56% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
APC SF 10x7 | 1 | 10.7 | 15.1 | 161 | 5460 | 36.2 | 720 | 25.40 | 56% |
APC SF 11x4.7 | 1 | 6.8 | 7.7 | 52 | 4470 | 19.9 | 461 | 16.26 | 72% |
APC SF 11x4.7 | 1 | 6.8 | 7.7 | 52 | 4470 | 19.9 | 461 | 16.26 | 72% |
APC SF 11x4.7 | 1 | 7.4 | 8.55 | 63 | 4680 | 20.8 | 512 | 18.06 | 69% |
APC SF 11x4.7 | 1 | 7.4 | 8.55 | 63 | 4680 | 20.8 | 512 | 18.06 | 69% |
APC SF 11x4.7 | 1 | 7.8 | 9.3 | 72 | 4860 | 21.6 | 554 | 19.54 | 68% |
APC SF 11x4.7 | 1 | 7.8 | 9.3 | 72 | 4860 | 21.6 | 554 | 19.54 | 68% |
APC SF 11x4.7 | 1 | 8.8 | 10.9 | 95 | 5190 | 23.1 | 662 | 23.35 | 65% |
APC SF 11x4.7 | 1 | 8.8 | 10.9 | 95 | 5190 | 23.1 | 662 | 23.35 | 65% |
APC SF 11x4.7 | 1 | 9.8 | 12.55 | 122 | 5520 | 24.6 | 748 | 26.38 | 62% |
APC SF 11x4.7 | 1 | 9.8 | 12.55 | 122 | 5520 | 24.6 | 748 | 26.38 | 62% |
APC SF 11x4.7 | 1 | 10.7 | 14 | 149 | 5790 | 25.8 | 840 | 29.63 | 59% |
APC SF 11x4.7 | 1 | 10.7 | 14 | 149 | 5790 | 25.8 | 840 | 29.63 | 59% |
Comments
Dr Kiwi on 2010-12-22 13:45:04
This is a 12-arm, 14-magnet motor.
You must login or register to add a comment.