Scorpion - 2208-30
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 2208-30 | 40g | 1293 |
Similar motors 1 - 18 of 18
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| TopStar - 2806-01B | 37g | 1440 | ||||
| Komodo - KH2208-8 | 41g | 1125 | 15 | 27.82mm | 21.43mm | 3.17mm |
| Suppo - A2208-14 | 38g | 1460 | 12 | 27.6mm | 22.25mm | 3mm |
| Mega - RCn 400/7/12 | 39g | 1080 | 10 | 28mm | 26.25mm | 3.17mm |
| Scorpion - 2208-34 | 40g | 1153 | 15 | 27.88mm | 20.55mm | 3mm |
| Suppo - A2208/17 | 39g | 1280 | 8 | 27.6mm | 22.6mm | 3mm |
| Hacker - A20-26M | 42g | 1130 | 15 | 28mm | 28mm | 3mm |
| Komodo - KH2407-12 | 41g | 1350 | 12 | 3.17mm | ||
| Torque - 26T-1135 | 44g | 1135 | 15 | |||
| Scorpion - 2208-34 NEW | 40g | 1206 | 15 | 27.88mm | 20.55mm | 3mm |
| XMotor - 2826CA-15T | 44g | 1200 | 15 | 28mm | 26mm | 3.17mm |
| GWS - 2208/18T | 39g | 1050 | 12 | 3mm | ||
| AX - 2308N1100 | 44g | 1056 | 12 | 29mm | 25mm | 3mm |
| Dualsky - XM 2826 CA-15 | 44g | 1200 | 15 | 28mm | 26mm | 3mm |
| Dynam - a2822 | 38g | 1450 | 30 | 28mm | 22mm | 3.175mm |
| E-max - CF2822 | 39g | 1200 | 16 | 28mm | 15mm | 3mm |
| Turnigy - D2822-14 | 38g | 1450 | 28mm | 22mm | 3.17mm | |
| Tower Pro - 3015-1200 | 42g | 1200 |
