GWS - 2208/18T

 
GWS - 2208/18T

Specifications

  • Type: Outrunner
  • Weight: 39.00g (1.38oz)
  • Shaft Diameter: 3.00mm (0.12in)
  • Maximum Amps: 12

Constants

  • kV: 1050
  • Rm: 0
  • Io: 0



Io Test Data

Bruce Abbot test results
Volts Amps RPM
8 0.4 0

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 7x3.5 1 14.7 5.55 81 13830 45.8 466 16.44 90%
GWS HD 8x4 1 6.9 3.25 22 6510 24.7 213 7.51 90%
GWS HD 8x4 1 7.9 3.95 31 7200 27.3 267 9.42 87%
GWS HD 8x4 1 8.9 4.75 42 7980 30.2 325 11.46 85%
GWS HD 8x4 1 9.9 5.5 54 8670 32.8 382 13.47 83%
GWS HD 8x4 1 10.9 6.4 69 9300 35.2 450 15.87 81%
GWS HD 8x4 1 11.1 6.6 73 9420 35.7 456 16.08 81%
GWS HD 8x4 1 14.7 9.8 144 11250 42.6 687 24.23 73%
GWS RS 8x4.3 1 11.1 7.9 87 8670 35.3 500 17.64 74%
GWS RS 9x4.7 1 11.1 10 111 6690 29.8 534 18.84 57%
GWS HD 9x5 1 6.9 5.15 35 5640 26.7 308 10.86 78%
GWS HD 9x5 1 7.9 6.1 48 6150 29.1 367 12.95 74%
GWS HD 9x5 1 8.9 7.2 64 6690 31.7 436 15.38 72%
GWS HD 9x5 1 9.9 8.3 82 7140 33.8 504 17.78 69%
GWS HD 9x5 1 11.1 8.95 99 7470 35.4 547 19.29 64%
GWS HD 10x6 1 11.1 10 111 6360 36.1 540 19.05 55%
Bruce Abbot test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS EP 6x3 1 7.8 1.6 12 8149 23.1 98 3.46 99%
GWS EP 7x3.5 1 11 3.7 40 10680 35.4 281 9.91 92%
APC SF 7x4 1 10.9 6.3 68 9532 36.1 395 13.93 83%
APC E 7x5 1 10.4 6.6 68 8920 42.2 352 12.42 82%
GWS EP 8x4 1 7.5 3.8 28 6936 26.3 243 8.57 88%
GWS EP 8x4 1 10.5 6.5 68 9022 34.2 447 15.77 82%
GWS EP 8x4.3 1 7.4 4.3 31 6626 27.0 268 9.45 85%
GWS HD 8x6 1 7.3 5.3 38 6087 34.6 256 9.03 79%
GWS HD 8x6 1 10.1 8.8 88 7682 43.6 435 15.34 72%
GWS EP 8x6 1 7.2 5.8 41 5883 33.4 293 10.34 78%
GWS EP 9x4.7 1 7.2 5.9 42 5772 25.7 328 11.57 76%
GWS EP 9x5 1 7.3 5.7 41 5961 28.2 335 11.82 78%
GWS EP 9x5 1 9.9 9 89 7384 35.0 547 19.29 71%
GWS EP 9x7 1 6.9 8 55 4714 31.2 320 11.29 65%
GWS EP 9x7 1 9.9 12.2 120 5658 37.5 502 17.71 54%
GWS EP 3 blade 9x7 1 7 7.9 55 4717 31.3 326 11.50 64%
GWS EP 3 blade 9x7 1 9.8 12.1 118 5606 37.2 504 17.78 54%
GWS HD 9x7.5 1 7 7.5 52 4959 35.2 286 10.09 67%
GWS HD 9x7.5 1 9.9 11.9 117 5935 42.1 442 15.59 57%
APC SF 10x4.7 1 9.8 12.5 122 5594 24.9 615 21.69 54%
GWS EP 10x4.7 1 6.9 8.2 56 4545 20.2 399 14.07 63%
GWS EP 10x4.7 1 9.8 12.7 124 5544 24.7 630 22.22 54%
GWS EP 10x6 1 7 7 49 5164 29.3 364 12.84 70%
GWS EP 10x6 1 10 11.3 113 6418 36.5 599 21.13 61%

Comments

You must login or register to add a comment.