Scorpion - 2208-34

 
Scorpion - 2208-34

Specifications

  • Type: Outrunner
  • Weight: 40.00g (1.41oz)
  • Diameter: 27.88mm (1.10in)
  • Length: 20.55mm (0.81in)
  • Shaft Diameter: 3.00mm (0.12in)
  • Maximum Amps: 15

Constants

  • kV: 1153
  • Rm: 0.415
  • Io: 0.42



Io Test Data

Dr Kiwi test results
Volts Amps RPM
10.015 0.42 11250

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 7x5 1 7 4 28 6870 32.5 206 7.27 85%
APC E 7x5 1 10.5 7.05 74 9390 44.5 402 14.18 78%
APC E 7x5 1 14 10.9 152 11550 54.7 620 21.87 72%
APC SF 7x6 1 6.9 4.65 32 6510 37.0 210 7.41 82%
APC SF 7x6 1 7.9 5.75 45 7200 40.9 261 9.21 79%
APC SF 7x6 1 8.9 6.9 61 7830 44.5 312 11.01 76%
APC SF 7x6 1 9.9 8.1 80 8430 47.9 367 12.95 74%
APC SF 7x6 1 10.9 9.2 100 8850 50.3 413 14.57 70%
GWS HD 8x4 1 6.9 4.1 28 6810 25.8 252 8.89 86%
GWS HD 8x4 1 7 3.4 23 6510 24.7 225 7.94 81%
GWS HD 8x4 1 7.9 4.2 33 7230 27.4 284 10.02 79%
GWS HD 8x4 1 7.9 5 39 7590 28.8 318 11.22 83%
GWS HD 8x4 1 8.9 5.9 52 8310 31.5 387 13.65 81%
GWS HD 8x4 1 8.9 5 44 7980 30.2 344 12.13 78%
GWS HD 8x4 1 9.9 5.85 57 8670 32.8 412 14.53 76%
GWS HD 8x4 1 9.9 6.85 67 9000 34.1 459 16.19 79%
GWS HD 8x4 1 10.9 6.8 74 9300 35.2 484 17.07 74%
GWS HD 8x4 1 10.9 7.85 85 9630 36.5 526 18.55 77%
GWS HD 9x5 1 6.9 6.25 43 5940 28.1 358 12.63 75%
GWS HD 9x5 1 6.9 5.35 36 5700 27.0 321 11.32 72%
GWS HD 9x5 1 7.9 6.4 50 6240 29.6 391 13.79 69%
GWS HD 9x5 1 7.9 7.5 59 6480 30.7 437 15.41 71%
GWS HD 9x5 1 8.9 7.5 66 6780 32.1 463 16.33 66%
GWS HD 9x5 1 8.9 8.7 77 6990 33.1 510 17.99 68%
GWS HD 9x5 1 9.9 9.8 97 7440 35.2 576 20.32 65%
GWS HD 9x5 1 9.9 8.65 85 7230 34.2 537 18.94 63%
GWS HD 9x5 1 10.9 9.7 105 7680 36.4 603 21.27 61%
GWS HD 10x6 1 6.9 6.65 45 5070 28.8 364 12.84 64%
GWS HD 10x6 1 7 7.7 53 5430 30.9 401 14.14 67%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 10x6 1 7.9 7.9 62 5550 31.5 439 15.49 61%
GWS HD 10x6 1 8.9 9.1 80 5910 33.6 503 17.74 58%
GWS HD 10x6 1 9.9 10.3 101 6270 35.6 565 19.93 55%
GWS HD 10x6 1 10.5 11.7 122 6600 37.5 618 21.80 55%
GWS HD 10x6 1 10.9 11.5 125 6540 37.2 619 21.83 52%
GWS HD 11x7 1 7 9.2 64 4440 29.4 440 15.52 55%
GWS HD 11x7 1 10.5 12.7 133 5160 34.2 595 20.99 43%

Comments

You must login or register to add a comment.