Skatty - 400XT (950Kv) R/Y/B
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Skatty - 400XT (950Kv) R/Y/B | 45g | 950 | 12 |
Similar motors 1 - 20 of 23
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Komodo - KH2208-8 | 41g | 1125 | 15 | 27.82mm | 21.43mm | 3.17mm |
| TurboPropRC - TP 220100 | 45g | 1080 | 10 | 27.7mm | 27.25mm | 3mm |
| Ultrafly - B/06/10 | 42g | 1000 | 12 | |||
| Hyperion - Z2209-32 | 42g | 1020 | 12 | 27.6mm | 27.8mm | 3mm |
| AXI - 2208/34 | 45g | 1100 | 8 | 27.7mm | 26mm | 3.17mm |
| XMotor - 2826CA-18T | 44g | 1030 | 14 | 28mm | 26mm | |
| Motrolfly - 2210-1050 | 46g | 970 | 14 | |||
| Komodo - KH2407-16 | 41g | 1022 | 12 | 3.17mm | ||
| Skatty - 400XT (950Kv) R/B/B | 45g | 950 | 12 | |||
| GWS - 2212/13T | 49g | 1030 | 10 | 3mm | ||
| Hacker - A20-26M | 42g | 1130 | 15 | 28mm | 28mm | 3mm |
| GPS - C28-26-C | 46g | 1120 | 12 | 27.8mm | 27mm | 3.17mm |
| Komodo - KH2208-9 | 41g | 1000 | 12 | 27.82mm | 21.43mm | 3.17mm |
| Torque - 26T-1135 | 44g | 1135 | 15 | |||
| Rimfire - 28-26-1000 | 41g | 970 | 12 | 27.95mm | 27.3mm | 3mm |
| Torque - 30T-980 | 44g | 980 | 14 | |||
| AX - 2308N1100 | 44g | 1056 | 12 | 29mm | 25mm | 3mm |
| KEDA - TR2826/32 | 47g | 1050 | 10 | 28mm | 26mm | 3.17mm |
| Dualsky - XM 2826 CA-18 | 44g | 1030 | 14 | 28mm | 26mm | 3mm |
| Turnigy - SK3 2826-1130 | 45g | 1120 | 14 | 27.8mm | 27.8mm | 3mm |
