APC E 11x7
Specifications
- Diameter: 11in
- Pitch: 7in
- Maximum RPM:
Test Data
Dr Kiwi test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
iFlight iPower Multimate MT4114-400 | 42 | 4200 | 362g (12.77oz) | 27.8mph |
MMM 450XT | 48 | 4410 | 397g (14.00oz) | 29.2mph |
Justgofly 550XT 12-magnet | 54 | 4560 | 442g (15.59oz) | 30.2mph |
TurBORIX DAT-750 | 57 | 4650 | 437g (15.41oz) | 30.8mph |
MMM 450XT | 68 | 4860 | 514g (18.13oz) | 32.2mph |
Justgofly 550XT 12-magnet | 76 | 5100 | 558g (19.68oz) | 33.8mph |
Himax 2825-2300 | 78 | 5130 | 530g (18.70oz) | 34.0mph |
TurBORIX DAT-750 | 77 | 5160 | 545g (19.22oz) | 34.2mph |
TurBORIX 4023-850 | 73 | 5160 | 549g (19.37oz) | 34.2mph |
MMM 450XT | 92 | 5310 | 609g (21.48oz) | 35.2mph |
XMotor 3536CA-8T | 89 | 5460 | 619g (21.83oz) | 36.2mph |
iFlight iPower Multimate MT4114-400 | 87 | 5490 | 630g (22.22oz) | 36.4mph |
Rimfire 35-36-1000 | 95 | 5580 | 658g (23.21oz) | 37.0mph |
Justgofly 550XT 12-magnet | 101 | 5580 | 671g (23.67oz) | 37.0mph |
TurBORIX DAT-750 | 104 | 5670 | 669g (23.60oz) | 37.6mph |
MMM 450XT | 120 | 5700 | 707g (24.94oz) | 37.8mph |
Himax 2825-2300 | 112 | 5730 | 664g (23.42oz) | 38.0mph |
TurBORIX 4023-850 | 103 | 5760 | 689g (24.30oz) | 38.2mph |
GPS C35-48-B | 124 | 5970 | 751g (26.49oz) | 39.6mph |
XMotor 3536CA-8T | 124 | 6030 | 768g (27.09oz) | 40.0mph |
MMM 450XT | 152 | 6030 | 798g (28.15oz) | 40.0mph |
Justgofly 550XT 12-magnet | 131 | 6060 | 793g (27.97oz) | 40.2mph |
Common Sense RC E5-L-13 | 158 | 6060 | 848g (29.91oz) | 40.2mph |
TurBORIX DAT-750 | 131 | 6180 | 790g (27.87oz) | 41.0mph |
Rimfire 35-36-1000 | 135 | 6180 | 828g (29.21oz) | 41.0mph |
ARC 2814-980 | 133 | 6210 | 820g (28.92oz) | 41.2mph |
G Force G10 | 148 | 6210 | 853g (30.09oz) | 41.2mph |
Himax 2825-2300 | 150 | 6300 | 813g (28.68oz) | 41.8mph |
TurBORIX 4023-850 | 132 | 6360 | 870g (30.69oz) | 42.2mph |
Justgofly 550XT 12-magnet | 165 | 6480 | 912g (32.17oz) | 43.0mph |
XMotor 3536CA-8T | 163 | 6630 | 919g (32.42oz) | 44.0mph |
TurBORIX DAT-750 | 172 | 6690 | 980g (34.57oz) | 44.3mph |
Rimfire 35-36-1000 | 177 | 6720 | 986g (34.78oz) | 44.5mph |
ARC 2814-980 | 177 | 6750 | 973g (34.32oz) | 44.7mph |
Himax 2825-2300 | 196 | 6840 | 959g (33.83oz) | 45.3mph |
TurBORIX 4023-850 | 175 | 6870 | 1040g (36.68oz) | 45.5mph |
Mega RCn 600/20/5 | 221 | 6990 | 1040g (36.68oz) | 46.3mph |
Mega RCn 600/20/8 | 211 | 7020 | 1124g (39.65oz) | 46.5mph |
XMotor 3536CA-8T | 212 | 7110 | 1070g (37.74oz) | 47.1mph |
Himax 2825-2300 | 252 | 7290 | 1130g (39.86oz) | 48.3mph |
TurBORIX 4023-850 | 222 | 7410 | 1215g (42.86oz) | 49.1mph |
XMotor 3536CA-8T | 258 | 7590 | 1225g (43.21oz) | 50.3mph |
Rimfire 35-36-1000 | 297 | 7770 | 1374g (48.47oz) | 51.5mph |
ARC 2814-980 | 316 | 7890 | 1354g (47.76oz) | 52.3mph |
XMotor 3536CA-8T | 322 | 7890 | 1402g (49.45oz) | 52.3mph |
GPS C35-48-B | 310 | 7980 | 1380g (48.68oz) | 52.9mph |
Mega RCn 600/20/8 | 295 | 7980 | 1410g (49.74oz) | 52.9mph |
G Force G10 | 355 | 7980 | 1461g (51.54oz) | 52.9mph |
Rimfire 35-36-1000 | 346 | 8010 | 1554g (54.82oz) | 53.1mph |
Suppo A2820/06 | 317 | 8100 | 1466g (51.71oz) | 53.7mph |
TurBORIX 4023-850 | 383 | 8580 | 1662g (58.63oz) | 56.9mph |
Rimfire 35-36-1000 | 576 | 9360 | 2170g (76.54oz) | 62.0mph |
Bruce Abbot test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
GWS 3020/8T | 231 | 7040 | 0g (0.00oz) | 46.7mph |
HXT 35-42C | 340 | 7928 | 1232g (43.46oz) | 52.5mph |
GWS 3020/8T | 574 | 9233 | 0g (0.00oz) | 61.2mph |
mark_q test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
Turnigy SK3542-1000 | 368 | 10050 | 1616g (57.00oz) | 66.6mph |
AXI 2826/10 | 734 | 10400 | 2325g (82.01oz) | 68.0mph |
Mike474 test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
E-max BL2820 07 | 347 | 10515 | 1786g (63.00oz) | 70.0mph |