Suppo - A2820/06

 
Suppo - A2820/06

Specifications

  • Type: Outrunner
  • Weight: 131.00g (4.62oz)
  • Maximum Amps: 37

Constants

  • kV: 1000
  • Rm: 0.094
  • Io: 1.9

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 2T 8x4 1 7.9 5.9 46 7740 29.3 310 10.93 98%
GWS HD 2T 8x4 1 8.9 6.85 60 8640 32.7 391 13.79 97%
GWS HD 2T 8x4 1 9.9 7.9 78 9510 36.0 477 16.83 96%
GWS HD 2T 8x4 1 10.9 9.15 99 10380 39.3 573 20.21 95%
GWS HD 3T 8x4 1 6.9 5.25 36 6800 25.8 238 8.40 99%
GWS HD 3T 8x4 1 7.9 6.3 49 7740 29.3 328 11.57 98%
GWS HD 3T 8x4 1 8.9 7.4 65 8600 32.6 406 14.32 97%
GWS HD 3T 8x4 1 9.9 8.6 85 9480 35.9 497 17.53 96%
GWS HD 3T 8x4 1 10.9 10 109 10400 39.4 615 21.69 95%
GWS HD 3P 8x4 1 6.9 5.4 37 6860 26.0 257 9.07 99%
GWS HD 3P 8x4 1 7.9 6.4 50 7720 29.2 331 11.68 98%
GWS HD 3P 8x4 1 8.9 7.45 66 8600 32.6 411 14.50 97%
GWS HD 3P 8x4 1 9.9 8.75 86 9480 35.9 510 17.99 96%
GWS HD 3P 8x4 1 10.9 10 109 10320 39.1 605 21.34 95%
GWS HD 9x5 1 6.9 7.05 48 6390 30.3 400 14.11 93%
GWS HD 9x5 1 7.9 8.6 67 7200 34.1 513 18.10 91%
GWS HD 9x5 1 8.9 10.25 91 7980 37.8 637 22.47 90%
GWS HD 9x5 1 9.8 12.15 119 8760 41.5 774 27.30 89%
GWS HD 2T 9x5 1 6.9 8.25 56 6570 31.1 426 15.03 95%
GWS HD 2T 9x5 1 7.8 9.95 77 7380 34.9 541 19.08 95%
GWS HD 2T 9x5 1 8.9 11.9 105 8190 38.8 669 23.60 92%
GWS HD 2T 9x5 1 9.8 13.7 134 8940 42.3 813 28.68 91%
GWS HD 2T 9x5 1 10.8 16.05 173 9720 46.0 970 34.22 90%
GWS HD 3T 9x5 1 6.9 10.15 70 6400 30.3 478 16.86 93%
GWS HD 3T 9x5 1 7.8 12.2 95 7140 33.8 598 21.09 92%
GWS HD 3T 9x5 1 8.8 14.45 127 7880 37.3 736 25.96 90%
GWS HD 3T 9x5 1 9.8 16.85 165 8600 40.7 890 31.39 88%
GWS HD 3T 9x5 1 10.8 19.4 209 9300 44.0 1055 37.21 86%
GWS HD 3P 9x5 1 6.9 10.05 69 6400 30.3 470 16.58 93%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 3P 9x5 1 7.9 12.1 95 7180 34.0 596 21.02 91%
GWS HD 3P 9x5 1 8.8 14.1 124 7920 37.5 731 25.79 90%
GWS HD 3P 9x5 1 9.8 16.35 160 8640 40.9 880 31.04 88%
GWS HD 3P 9x5 1 10.8 18.9 204 9380 44.4 1060 37.39 87%
GWS HD 10x6 1 6.9 9.6 66 6120 34.8 523 18.45 89%
GWS HD 10x6 1 7.9 11.8 93 6900 39.2 661 23.32 87%
GWS HD 10x6 1 8.9 14.15 125 7590 43.1 810 28.57 85%
GWS HD 10x6 1 9.8 16.75 164 8310 47.2 975 34.39 85%
GWS HD 10x6 1 10.7 19.4 207 8970 51.0 1145 40.39 84%
GWS HD 2T 10x6 1 6.9 10.85 74 6330 36.0 550 19.40 92%
GWS HD 2T 10x6 1 7.8 12.85 100 7050 40.1 674 23.77 90%
GWS HD 2T 10x6 1 8.8 15.3 134 7770 44.1 830 29.28 88%
GWS HD 2T 10x6 1 9.8 18.1 177 8520 48.4 996 35.13 87%
GWS HD 2T 10x6 1 10.7 20.6 220 9150 52.0 1175 41.45 86%
GWS HD 3T 10x6 1 6.8 13.8 93 6060 34.4 661 23.32 89%
GWS HD 3T 10x6 1 7.8 16.3 127 6760 38.4 837 29.52 87%
GWS HD 3T 10x6 1 8.8 19 167 7400 42.0 1019 35.94 84%
GWS HD 3T 10x6 1 9.8 22.2 217 8100 46.0 1216 42.89 83%
GWS HD 3T 10x6 1 10.8 24.9 268 8600 48.9 1381 48.71 80%
GWS HD 3P 10x6 1 6.8 14.05 95 6000 34.1 654 23.07 88%
GWS HD 3P 10x6 1 7.8 16.7 130 6680 38.0 812 28.64 86%
GWS HD 3P 10x6 1 8.8 20 176 7380 41.9 990 34.92 84%
GWS HD 3P 10x6 1 9.7 22.6 219 7880 44.8 1155 40.74 81%
GWS HD 3P 10x6 1 10.6 25.3 268 8500 48.3 1350 47.62 80%
APC E 11x5.5 1 11 24.8 272 8670 45.2 1478 52.13 79%
GWS HD 11x7 1 6.8 13.8 93 5730 38.0 733 25.86 84%
GWS HD 11x7 1 7.8 17 132 6420 42.6 924 32.59 82%
GWS HD 11x7 1 8.7 20.2 175 7020 46.5 1106 39.01 81%
GWS HD 11x7 1 10.9 27.9 304 8280 54.9 1561 55.06 76%
APC E 11x7 1 10.9 29.1 317 8100 53.7 1466 51.71 74%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 12x6 1 10.8 30.7 331 7890 44.8 1718 60.60 73%
GWS HD 12x8 1 10.6 34.5 365 7410 56.1 1769 62.40 70%

Comments

rgoble on 2009-01-02 14:26:18
This motor is also sold under another brand name as the Grayson-Welgard - 2820/06
You must login or register to add a comment.