TheWorldModels - KM 0203800
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| TheWorldModels - KM 0203800 | 49g | 2230 | 20 | 28mm | 26mm | 2.3mm | 
Similar motors 1 - 12 of 12
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Feigao - 1308441S | 50g | 2283 | 5 | 20mm | 30mm | 2.3mm | 
| TopStar - 2810-01A | 49g | 1880 | ||||
| Suppo - 2212/6 | 47g | 2200 | 30 | 30mm | 27.5mm | 3.17mm | 
| E-max - BL 2210/25 | 45g | 2000 | 13 | 28.1mm | 27.8mm | 3mm | 
| Suppo - A2212-6 Gold | 51g | 2315 | 28 | 27.6mm | 27.2mm | 3mm | 
| Motrolfly - 2210-2200 | 46g | 2280 | 25 | |||
| Scorpion - HK 2213-20 | 53g | 2640 | ||||
| KEDA - TR2826/14 | 48g | 2315 | 30 | 28mm | 26mm | 3.17mm | 
| KEDA - TR2826/18 | 47g | 1840 | 20 | 28mm | 26mm | 3.17mm | 
| AEM - 25400 | 50g | 2500 | 4 | 15mm | 35mm | 3.5mm | 
| E-power - GC GT2210-1780 | 52g | 1795 | 18 | 28.47mm | 28.35mm | 4mm | 
| Turnigy - D2826-6 | 50g | 2200 | 30 | 27.7mm | 41mm | 3.17mm | 
