Infinite - A1705-1800
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Infinite - A1705-1800 | 17g | 1930 | 6 | 21mm | 21mm | 2mm | 
Similar motors 1 - 8 of 8
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| E-flite - 250 | 16g | 2195 | 8 | |||
| UH - 2000 (Lance Ferry) | 16g | 2150 | 4 | 2mm | ||
| Suppo - A1510 | 16g | 2230 | 6 | 18.05mm | 19.6mm | 2mm | 
| Neu - Neutrino 1210/17D DN | 16g | 1665 | 7.5 | 9mm | 31mm | 2mm | 
| Neu - Neutrino 1210/8Y | 16g | 2015 | 8 | 31mm | 9mm | 2mm | 
| Motrolfly - 2203-1600 v2 | 18g | 1645 | 7 | 28mm | 13.7mm | 3mm | 
| Motrolfly - 2203-2200 v2 | 18g | 2260 | 9 | 28mm | 13.7mm | 3mm | 
| Hyperion - Z1705-11 | 18g | 2300 | 8 | 21mm | 22mm | 2mm | 
