E-flite - 250

 
E-flite - 250

Specifications

  • Type: Outrunner
  • Weight: 16.00g (0.56oz)
  • Maximum Amps: 8

Constants

  • kV: 2195
  • Rm: 0.47
  • Io: 0.71



Io Test Data

Dr Kiwi test results
Volts Amps RPM
6.03 0.41 12930
8.03 0.54 17100
10.01 0.71 21180

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS DD 4x2.5 1 7 2 14 13560 32.1 86 3.03 88%
GWS DD 4x2.5 1 7.4 2.15 15 14340 34.0 96 3.39 88%
GWS DD 4x2.5 1 7.9 2.4 18 15240 36.1 109 3.84 88%
GWS DD 4x2.5 1 8.9 2.85 25 16770 39.7 131 4.62 86%
GWS DD 4x2.5 1 10 3.3 33 18390 43.5 158 5.57 84%
GWS DD 4x2.5 1 11 3.9 42 19740 46.7 184 6.49 82%
GWS HD 4x4 1 7 3.15 22 12600 47.7 93 3.28 82%
GWS HD 4x4 1 7.4 3.35 24 13170 49.9 101 3.56 81%
GWS HD 4x4 1 7.9 3.7 29 13860 52.5 113 3.99 80%
GWS HD 4x4 1 8.9 4.4 39 15270 57.8 137 4.83 78%
GWS HD 4x4 1 9.9 5.2 51 16560 62.7 161 5.68 76%
GWS HD 4x4 1 10.9 5.85 63 17610 66.7 182 6.42 74%
APC E 4.2x4 1 7 3.15 22 12540 47.5 90 3.17 82%
APC E 4.2x4 1 7.4 3.45 25 13110 49.7 99 3.49 81%
APC E 4.2x4 1 7.9 3.8 30 13890 52.6 111 3.92 80%
APC E 4.2x4 1 8.9 4.45 39 15150 57.4 133 4.69 78%
APC E 4.2x4 1 9.9 5.25 51 16410 62.2 156 5.50 76%
APC E 4.2x4 1 10.9 6 65 17490 66.2 181 6.38 73%
GWS HD 4.5x4 1 7 3.25 22 12390 46.9 136 4.80 81%
GWS HD 4.5x4 1 7.4 3.5 25 13020 49.3 150 5.29 80%
GWS HD 4.5x4 1 7.9 3.9 30 13770 52.2 170 6.00 79%
GWS HD 4.5x4 1 8.9 4.55 40 15000 56.8 203 7.16 77%
GWS HD 4.5x4 1 9.9 5.35 52 16230 61.5 239 8.43 75%
GWS HD 4.5x4 1 10.9 6.15 67 17310 65.6 269 9.49 72%
APC E 4.5x4.1 1 7 3.65 25 12090 46.9 120 4.23 79%
APC E 4.5x4.1 1 7.4 3.95 29 12540 48.7 130 4.59 77%
APC E 4.5x4.1 1 7.9 4.35 34 13290 51.6 147 5.19 77%
APC E 4.5x4.1 1 8.9 5.15 45 14490 56.3 179 6.31 74%
APC E 4.5x4.1 1 9.9 5.9 58 15660 60.8 207 7.30 72%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 4.5x4.1 1 10.9 6.85 74 16650 64.6 238 8.40 70%
GWS HD 5x3 1 7 3.05 21 12690 36.0 146 5.15 83%
GWS HD 5x3 1 7.4 3.25 24 13260 37.7 157 5.54 82%
GWS HD 5x3 1 7.9 3.6 28 14010 39.8 176 6.21 81%
GWS HD 5x3 1 8.9 4.25 37 15360 43.6 214 7.55 79%
GWS HD 5x3 1 9.9 4.9 48 16680 47.4 252 8.89 77%
GWS HD 5x3 1 10.9 5.6 61 18000 51.1 292 10.30 75%
Graupner 5x4 1 7 6.05 42 9900 37.5 191 6.74 64%
Graupner 5x4 1 7.4 6.6 48 10320 39.1 209 7.37 64%
GWS HD 5x4.3 1 7 4.85 33 11070 45.1 163 5.75 72%
GWS HD 5x4.3 1 7.4 5.3 39 11580 47.1 182 6.42 71%
APC E (Broad) 5.1x4.5 1 7 5.75 40 10140 43.2 185 6.53 66%
APC E (Broad) 5.1x4.5 1 7.4 6.1 45 10440 44.5 196 6.91 64%
Zagi Carbon 5.1x4.9 1 7 5.1 35 10710 49.7 174 6.14 70%
Zagi Carbon 5.1x4.9 1 7.4 5.5 40 11070 51.4 187 6.60 68%
APC E 5.5x4.5 1 7 5.65 39 10230 43.6 160 5.64 67%
APC E 5.5x4.5 1 7.4 6 44 10590 45.1 171 6.03 65%
APC 5.7x3 1 7 4.65 32 11250 32.0 167 5.89 73%
APC 5.7x3 1 7.4 5 37 11640 33.1 187 6.60 72%
GWS HD 6x3 1 7 4.6 32 11220 31.9 219 7.72 73%
GWS HD 6x3 1 7.4 4.85 35 11580 32.9 235 8.29 71%
APC E 6x4 1 7 6 42 9780 37.0 188 6.63 64%
APC E 6x4 1 7.4 6.35 46 10170 38.5 204 7.20 63%
GWS RS 6x5 1 7 7.6 53 8550 40.5 222 7.83 56%
GWS RS 6x5 1 7.4 8.05 59 8700 41.2 227 8.01 54%
APCE 6x5.5 1 7 7 49 8730 45.5 176 6.21 57%
APCE 6x5.5 1 7.4 7.65 56 9000 46.9 195 6.88 55%
GWS HD 7x3.5 1 7 5.65 39 10200 33.8 258 9.10 66%
GWS HD 7x3.5 1 7.4 6.05 44 10590 35.1 280 9.88 65%
APC SF 7x4 1 7 7.9 55 7830 29.7 231 8.15 51%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 8x4 1 7 6.45 45 7050 26.7 271 9.56 46%

Comments

You must login or register to add a comment.