Neu - Neutrino 1210/17D DN
Specifications
- Type: Outrunner
- Weight: 16.00g (0.56oz)
- Diameter: 9.00mm (0.35in)
- Length: 31.00mm (1.22in)
- Shaft Diameter: 2.00mm (0.08in)
- Maximum Amps: 7.5
Constants
- kV: 1665
- Rm: 0.45
- Io: 0.35
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.3 | 11538 |
8 | 0.3 | 13111 |
10 | 0.35 | 16350 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
GWS HD 5x3 | 1 | 7 | 1.75 | 12 | 10290 | 29.2 | 92 | 3.25 | 88% |
GWS HD 5x3 | 1 | 7.4 | 1.9 | 14 | 10830 | 30.8 | 102 | 3.60 | 88% |
GWS HD 5x3 | 1 | 8 | 2.2 | 17 | 11640 | 33.1 | 119 | 4.20 | 87% |
GWS HD 5x3 | 1 | 8.9 | 2.6 | 23 | 12780 | 36.3 | 142 | 5.01 | 86% |
GWS HD 5x3 | 1 | 9.9 | 3 | 29 | 13980 | 39.7 | 171 | 6.03 | 85% |
GWS HD 5x3 | 1 | 10.9 | 3.45 | 37 | 15150 | 43.0 | 201 | 7.09 | 83% |
Zagi Carbon 5.1x4.9 | 1 | 7 | 3.1 | 21 | 9420 | 43.7 | 119 | 4.20 | 81% |
Zagi Carbon 5.1x4.9 | 1 | 7.4 | 3.35 | 24 | 9840 | 45.7 | 130 | 4.59 | 80% |
Zagi Carbon 5.1x4.9 | 1 | 8 | 3.7 | 29 | 10500 | 48.7 | 149 | 5.26 | 79% |
Zagi Carbon 5.1x4.9 | 1 | 8.9 | 4.3 | 38 | 11460 | 53.2 | 177 | 6.24 | 77% |
Zagi Carbon 5.1x4.9 | 1 | 9.9 | 5.05 | 49 | 12450 | 57.8 | 208 | 7.34 | 76% |
Zagi Carbon 5.1x4.9 | 1 | 10.9 | 5.8 | 63 | 13230 | 61.4 | 240 | 8.47 | 73% |
GWS HD 6x3 | 1 | 7 | 2.65 | 18 | 9690 | 27.5 | 145 | 5.11 | 83% |
GWS HD 6x3 | 1 | 7.4 | 2.9 | 21 | 10200 | 29.0 | 161 | 5.68 | 83% |
GWS HD 6x3 | 1 | 8 | 3.25 | 26 | 10890 | 30.9 | 185 | 6.53 | 82% |
GWS RS 6x5 | 1 | 7 | 5.1 | 35 | 8040 | 38.1 | 176 | 6.21 | 69% |
GWS RS 6x5 | 1 | 7.4 | 5.35 | 39 | 8310 | 39.4 | 188 | 6.63 | 67% |
GWS RS 6x5 | 1 | 8 | 5.9 | 47 | 8760 | 41.5 | 210 | 7.41 | 66% |
GWS HD 7x3.5 | 1 | 7 | 3.65 | 25 | 9014 | 29.9 | 185 | 6.53 | 77% |
GWS HD 7x3.5 | 1 | 7.4 | 3.95 | 29 | 9457 | 31.3 | 209 | 7.37 | 77% |
GWS HD 7x3.5 | 1 | 8 | 4.3 | 34 | 9997 | 33.1 | 237 | 8.36 | 75% |
GWS RS 7x6 | 1 | 7 | 7.1 | 49 | 6450 | 36.6 | 236 | 8.32 | 55% |
GWS RS 7x6 | 1 | 7.4 | 7.25 | 53 | 6660 | 37.8 | 246 | 8.68 | 54% |
GWS RS 7x6 | 1 | 8 | 7.8 | 62 | 6840 | 38.9 | 260 | 9.17 | 51% |
GWS RS 8x4.3 | 1 | 7 | 6.9 | 48 | 6540 | 26.6 | 279 | 9.84 | 56% |
GWS RS 8x4.3 | 1 | 7.4 | 7.4 | 54 | 6660 | 27.1 | 295 | 10.41 | 54% |
GWS RS 8x4.3 | 1 | 8 | 8 | 64 | 6930 | 28.2 | 317 | 11.18 | 52% |
Comments
Dr Kiwi on 2009-04-10 22:21:25
This is a special Dave North rewind of a 1210/8Y - 17T/28ga Delta
You must login or register to add a comment.