Scorpion - 3008-32
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Scorpion - 3008-32 | 90g | 1086 | 
Similar motors 1 - 12 of 12
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| EP - 2814-900 | 96g | 905 | 50 | |||
| Atlas - AM 2909/20 | 98g | 1200 | 23 | |||
| ARC - 2814-980 | 98g | 995 | 30 | 34.6mm | 35.6mm | 5mm | 
| KEDA - A22-20L | 82g | 1050 | 26 | 3.17mm | ||
| EP - 2814-1080 | 96g | 1090 | 50 | 35.1mm | 32.5mm | 4mm | 
| EP - 2814-1015 (MV re-wind of 950) | 99g | 1015 | 50 | 35.15mm | 32.5mm | 4mm | 
| Scorpion - 3008-28 | 85g | 1253 | ||||
| Turnigy - SK 3530-1400 | 84g | 1290 | 30 | 35mm | 30mm | 4mm | 
| Dynam - A22-20L V2 | 89g | 940 | 20 | 28.1mm | 40mm | 3mm | 
| iFlight iPower - Multimate MT2217-880 | 85g | 934 | 25 | 28mm | 36mm | 4mm | 
| E-flite - Park 480 -1020KV eflm1505 | 87g | 1020 | 22 | 35mm | 33mm | 4mm | 
| E-flite - park 480-910Kv eflm1500 | 87g | 910 | 20 | 35mm | 33mm | 4mm | 
