iFlight iPower - Multimate MT2217-880
Specifications
- Type: Outrunner
- Weight: 85.00g (3.00oz)
- Diameter: 28.00mm (1.10in)
- Length: 36.00mm (1.42in)
- Shaft Diameter: 4.00mm (0.16in)
- Maximum Amps: 25
Constants
- kV: 934
- Rm: 0.218
- Io: 0.5
Io Test Data
Dr Kiwi test results
Volts | Amps | RPM |
---|---|---|
7 | 0.4 | 6480 |
8 | 0.45 | 7380 |
10 | 0.5 | 9350 |
jacker test results
Volts | Amps | RPM |
---|---|---|
12.27 | 0.74 | 11301 |
Test Data
Dr Kiwi test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
GWS HD 8x4 | 1 | 6.9 | 2.6 | 17 | 6090 | 23.1 | 192 | 6.77 | 94% |
GWS HD 8x4 | 1 | 7.9 | 3.1 | 24 | 6780 | 25.7 | 243 | 8.57 | 92% |
GWS HD 8x4 | 1 | 8.9 | 3.8 | 33 | 7620 | 28.9 | 306 | 10.79 | 92% |
GWS HD 8x4 | 1 | 9.9 | 4.5 | 44 | 8280 | 31.4 | 364 | 12.84 | 90% |
GWS HD 8x4 | 1 | 10.8 | 5.2 | 56 | 8970 | 34.0 | 429 | 15.13 | 89% |
iFlight CF 8x5 | 1 | 11.2 | 9 | 100 | 8520 | 40.3 | 610 | 21.52 | 81% |
iFlight CF 8x5 | 1 | 14.3 | 13.3 | 190 | 10410 | 49.3 | 907 | 31.99 | 78% |
GWS HD 9x5 | 1 | 6.9 | 4.35 | 30 | 5670 | 26.8 | 305 | 10.76 | 88% |
GWS HD 9x5 | 1 | 7.9 | 5.35 | 42 | 6360 | 30.1 | 387 | 13.65 | 86% |
GWS HD 9x5 | 1 | 8.8 | 6.35 | 55 | 6960 | 33.0 | 464 | 16.37 | 85% |
GWS HD 9x5 | 1 | 9.8 | 7.5 | 73 | 7590 | 35.9 | 558 | 19.68 | 83% |
GWS HD 9x5 | 1 | 10.7 | 8.65 | 92 | 8190 | 38.8 | 646 | 22.79 | 82% |
APC SF 9x6 | 1 | 10.5 | 14.7 | 154 | 6750 | 38.4 | 723 | 25.50 | 69% |
APC SF 9x6 | 1 | 14.1 | 23 | 324 | 7890 | 44.8 | 1030 | 36.33 | 60% |
iFlight CF 10x4.5 | 1 | 10.6 | 11.6 | 122 | 7350 | 31.3 | 772 | 27.23 | 74% |
iFlight CF 10x4.5 | 1 | 14.2 | 18.2 | 258 | 9180 | 39.1 | 1220 | 43.03 | 69% |
GWS HD 10x6 | 1 | 6.8 | 6 | 40 | 5310 | 30.2 | 384 | 13.55 | 84% |
GWS HD 10x6 | 1 | 7.8 | 7.2 | 56 | 5910 | 33.6 | 469 | 16.54 | 81% |
GWS HD 10x6 | 1 | 8.8 | 8.55 | 75 | 6480 | 36.8 | 564 | 19.89 | 79% |
GWS HD 10x6 | 1 | 9.7 | 10.1 | 97 | 7050 | 40.1 | 679 | 23.95 | 78% |
GWS HD 10x6 | 1 | 10.7 | 11.6 | 124 | 7590 | 43.1 | 786 | 27.73 | 76% |
GWS HD 10x6 | 1 | 14.2 | 17.9 | 254 | 9300 | 52.8 | 1206 | 42.54 | 70% |
iFlight CF 11x4.7 | 1 | 10 | 14.25 | 142 | 6360 | 28.3 | 910 | 32.10 | 68% |
iFlight CF 11x4.7 | 1 | 14.1 | 23 | 324 | 7890 | 35.1 | 1425 | 50.27 | 60% |
GWS HD 11x7 | 1 | 6.9 | 8.5 | 58 | 4860 | 32.2 | 524 | 18.48 | 75% |
GWS HD 11x7 | 1 | 7.8 | 10.1 | 78 | 5370 | 35.6 | 620 | 21.87 | 74% |
GWS HD 11x7 | 1 | 8.8 | 12.1 | 106 | 5880 | 39.0 | 739 | 26.07 | 72% |
GWS HD 11x7 | 1 | 9.7 | 13.7 | 132 | 6300 | 41.8 | 861 | 30.37 | 70% |
GWS HD 11x7 | 1 | 10.6 | 15.45 | 163 | 6660 | 44.1 | 960 | 33.86 | 67% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
GWS HD 11x7 | 1 | 14.1 | 23.2 | 327 | 7950 | 52.7 | 1380 | 48.68 | 60% |
jacker test results
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
---|---|---|---|---|---|---|---|---|---|
iFlight-RC iCF_8050_DJI 8x5 | 1 | 11.24 | 8.73 | 98 | 8754 | 41.0 | 505 | 17.81 | 83% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 11.44 | 7 | 80 | 8152 | 39.0 | 405 | 14.29 | 76% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 11.68 | 4.7 | 54 | 7105 | 34.0 | 285 | 10.05 | 65% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 11.86 | 3.16 | 37 | 6107 | 29.0 | 170 | 6.00 | 55% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 12.01 | 1.89 | 22 | 4996 | 24.0 | 95 | 3.35 | 45% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 15.3 | 13.49 | 206 | 11047 | 52.0 | 910 | 32.10 | 77% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 15.69 | 9.79 | 153 | 9980 | 47.0 | 770 | 27.16 | 68% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 15.98 | 7.2 | 115 | 9056 | 43.0 | 595 | 20.99 | 61% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 16.21 | 5.06 | 82 | 8021 | 38.0 | 455 | 16.05 | 53% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 16.38 | 3.48 | 57 | 7027 | 33.0 | 335 | 11.82 | 46% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 16.49 | 2.45 | 40 | 6109 | 29.0 | 245 | 8.64 | 40% |
iFlight-RC iCF_8050_DJI 8x5 | 1 | 16.59 | 1.61 | 26 | 5159 | 24.0 | 175 | 6.17 | 33% |
APC SF 9x6 | 1 | 10.48 | 15.28 | 160 | 6823 | 32.0 | 740 | 26.10 | 70% |
APC SF 9x6 | 1 | 11.18 | 8.93 | 99 | 5979 | 28.0 | 550 | 19.40 | 57% |
APC SF 9x6 | 1 | 11.63 | 4.8 | 55 | 5018 | 24.0 | 370 | 13.05 | 46% |
APC SF 9x6 | 1 | 11.95 | 2.43 | 29 | 4004 | 19.0 | 220 | 7.76 | 36% |
APC SF 9x6 | 1 | 12.17 | 1.15 | 13 | 2998 | 14.0 | 100 | 3.53 | 26% |
APC SF 9x6 | 1 | 15.08 | 14.67 | 221 | 7288 | 35.0 | 860 | 30.34 | 52% |
APC SF 9x6 | 1 | 15.48 | 12 | 185 | 7011 | 33.0 | 775 | 27.34 | 48% |
APC SF 9x6 | 1 | 16.03 | 6.71 | 107 | 5993 | 28.0 | 555 | 19.58 | 40% |
APC SF 9x6 | 1 | 16.32 | 3.8 | 62 | 5074 | 24.0 | 370 | 13.05 | 33% |
APC SF 9x6 | 1 | 16.5 | 2.04 | 33 | 4116 | 19.0 | 220 | 7.76 | 27% |
iFlight-RC iCF 10x4.5 | 1 | 10.59 | 12.18 | 128 | 7484 | 32.0 | 855 | 30.16 | 76% |
iFlight-RC iCF 10x4.5 | 1 | 10.98 | 9.81 | 107 | 7024 | 30.0 | 660 | 23.28 | 68% |
iFlight-RC iCF 10x4.5 | 1 | 11.44 | 5.85 | 66 | 5934 | 25.0 | 440 | 15.52 | 56% |
iFlight-RC iCF 10x4.5 | 1 | 11.7 | 3.66 | 42 | 4998 | 21.0 | 245 | 8.64 | 46% |
iFlight-RC iCF 10x4.5 | 1 | 11.94 | 2.09 | 24 | 4001 | 17.0 | 110 | 3.88 | 36% |
iFlight-RC iCF 10x4.5 | 1 | 14.36 | 18.44 | 264 | 9285 | 40.0 | 1205 | 42.51 | 69% |
iFlight-RC iCF 10x4.5 | 1 | 14.8 | 15.83 | 234 | 8939 | 38.0 | 1135 | 40.04 | 65% |
Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
iFlight-RC iCF 10x4.5 | 1 | 15.36 | 10.89 | 167 | 7989 | 34.0 | 880 | 31.04 | 56% |
iFlight-RC iCF 10x4.5 | 1 | 15.81 | 7.09 | 112 | 6992 | 30.0 | 660 | 23.28 | 47% |
iFlight-RC iCF 10x4.5 | 1 | 16.14 | 4.4 | 71 | 5904 | 25.0 | 440 | 15.52 | 39% |
iFlight-RC iCF 10x4.5 | 1 | 16.34 | 2.85 | 46 | 5009 | 21.0 | 325 | 11.46 | 33% |
iFlight-RC iCF 10x4.5 | 1 | 16.48 | 1.85 | 30 | 4190 | 18.0 | 205 | 7.23 | 27% |
APC SF 10x4.7 | 1 | 10.21 | 14.62 | 149 | 6724 | 30.0 | 855 | 30.16 | 71% |
APC SF 10x4.7 | 1 | 10.88 | 9.35 | 101 | 6006 | 27.0 | 660 | 23.28 | 59% |
APC SF 10x4.7 | 1 | 11.42 | 5.08 | 58 | 5020 | 22.0 | 440 | 15.52 | 47% |
APC SF 10x4.7 | 1 | 11.8 | 2.46 | 29 | 3972 | 18.0 | 245 | 8.64 | 36% |
APC SF 10x4.7 | 1 | 14.8 | 15.01 | 222 | 7416 | 33.0 | 950 | 33.51 | 54% |
APC SF 10x4.7 | 1 | 15.25 | 11.97 | 182 | 7017 | 31.0 | 670 | 23.63 | 49% |
APC SF 10x4.7 | 1 | 15.8 | 6.94 | 109 | 6037 | 27.0 | 425 | 14.99 | 41% |
APC SF 10x4.7 | 1 | 16.15 | 3.55 | 57 | 4894 | 22.0 | 250 | 8.82 | 32% |
APC SF 10x4.7 | 1 | 16.31 | 2 | 32 | 4013 | 18.0 | 110 | 3.88 | 26% |
iFlight-RC iCF 11x4.7 | 1 | 10.03 | 14.87 | 149 | 6532 | 29.0 | 955 | 33.69 | 70% |
iFlight-RC iCF 11x4.7 | 1 | 10.54 | 11.26 | 118 | 6080 | 27.0 | 780 | 27.51 | 62% |
iFlight-RC iCF 11x4.7 | 1 | 11.23 | 6.17 | 69 | 5058 | 23.0 | 545 | 19.22 | 48% |
iFlight-RC iCF 11x4.7 | 1 | 11.63 | 3.24 | 37 | 4067 | 18.0 | 325 | 11.46 | 37% |
iFlight-RC iCF 11x4.7 | 1 | 11.9 | 1.67 | 19 | 3143 | 14.0 | 175 | 6.17 | 28% |
iFlight-RC iCF 11x4.7 | 1 | 14.55 | 21.17 | 308 | 7870 | 35.0 | 1380 | 48.68 | 58% |
iFlight-RC iCF 11x4.7 | 1 | 15.47 | 12.48 | 193 | 6909 | 31.0 | 1040 | 36.68 | 48% |
iFlight-RC iCF 11x4.7 | 1 | 16.1 | 7.88 | 126 | 6063 | 27.0 | 770 | 27.16 | 40% |
iFlight-RC iCF 11x4.7 | 1 | 16.57 | 4.47 | 74 | 5055 | 22.0 | 520 | 18.34 | 33% |
iFlight-RC iCF 11x4.7 | 1 | 16.99 | 2.42 | 41 | 4086 | 18.0 | 310 | 10.93 | 26% |
iFlight-RC iCF 12x4.5 | 1 | 10.97 | 18.3 | 200 | 6516 | 28.0 | 1090 | 38.45 | 64% |
iFlight-RC iCF 12x4.5 | 1 | 11.14 | 14.02 | 156 | 6057 | 26.0 | 920 | 32.45 | 58% |
iFlight-RC iCF 12x4.5 | 1 | 11.4 | 7.89 | 89 | 5055 | 22.0 | 630 | 22.22 | 47% |
iFlight-RC iCF 12x4.5 | 1 | 11.55 | 4.16 | 48 | 4040 | 17.0 | 400 | 14.11 | 37% |
iFlight-RC iCF 12x4.5 | 1 | 11.62 | 1.988 | 23 | 3038 | 13.0 | 215 | 7.58 | 28% |
Comments
jacker on 2013-08-19 07:02:36
iCF 11x4.7 on 4S - Sustained full throttle can overheat motor
jacker on 2013-08-19 07:20:29
iCF 12x4.5 - Operation on 4S not recommended, bad mismatch and certain to overheat motor above 1/2 throttle
You must login or register to add a comment.