EP - 2814-900
Specifications
- Type: Outrunner
 - Weight: 96.00g (3.39oz)
 - Maximum Amps: 50
 
Constants
- kV: 905
 - Rm: 0.13
 - Io: 1.45
 
Io Test Data
Dr Kiwi test results
            
            | Volts | Amps | RPM | 
|---|---|---|
| 7 | 1.15 | 6210 | 
| 8 | 1.25 | 7110 | 
| 10 | 1.45 | 8880 | 
Test Data
Dr Kiwi test results
            | Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V | 
|---|---|---|---|---|---|---|---|---|---|
| GWS HD 9x5 | 1 | 6.9 | 4.95 | 34 | 5670 | 26.9 | 303 | 10.69 | 91% | 
| GWS HD 9x5 | 1 | 7.9 | 6.2 | 48 | 6420 | 30.4 | 400 | 14.11 | 90% | 
| GWS HD 9x5 | 1 | 8.9 | 7.35 | 65 | 7110 | 33.7 | 486 | 17.14 | 88% | 
| GWS HD 9x5 | 1 | 9.9 | 8.7 | 86 | 7800 | 36.9 | 596 | 21.02 | 87% | 
| GWS HD 10x6 | 1 | 6.9 | 6.6 | 45 | 5490 | 31.2 | 400 | 14.11 | 88% | 
| GWS HD 10x6 | 1 | 7.9 | 8.2 | 64 | 6180 | 35.1 | 511 | 18.02 | 86% | 
| GWS HD 10x6 | 1 | 8.8 | 9.75 | 85 | 6840 | 38.9 | 625 | 22.05 | 86% | 
| GWS HD 10x6 | 1 | 9.8 | 11.55 | 113 | 7500 | 42.6 | 752 | 26.53 | 85% | 
| GWS HD 10x6 | 1 | 10.8 | 13.4 | 144 | 8100 | 46.0 | 885 | 31.22 | 83% | 
| GWS HD 11x7 | 1 | 6.9 | 9.7 | 66 | 5160 | 34.2 | 572 | 20.18 | 83% | 
| GWS HD 11x7 | 1 | 7.8 | 12.2 | 95 | 5760 | 38.2 | 713 | 25.15 | 82% | 
| GWS HD 11x7 | 1 | 8.8 | 14.4 | 126 | 6300 | 41.8 | 857 | 30.23 | 79% | 
| GWS HD 11x7 | 1 | 9.8 | 17.05 | 167 | 6840 | 45.3 | 1030 | 36.33 | 77% | 
| GWS HD 11x7 | 1 | 10.8 | 19.6 | 211 | 7380 | 48.9 | 1195 | 42.15 | 76% | 
| GWS HD 12x8 | 1 | 7.9 | 16.7 | 131 | 5370 | 40.7 | 903 | 31.85 | 75% | 
| GWS HD 12x8 | 1 | 11.3 | 27.7 | 313 | 6900 | 52.3 | 1515 | 53.44 | 67% | 
| APC E 13x8 | 1 | 7.8 | 19 | 148 | 5040 | 38.2 | 970 | 34.22 | 71% | 
| APC E 13x8 | 1 | 11.1 | 30.7 | 340 | 6420 | 48.6 | 1590 | 56.09 | 64% | 
