EP - 2814-1080
Specifications
- Type: Outrunner
 - Weight: 96.00g (3.39oz)
 - Diameter: 35.10mm (1.38in)
 - Length: 32.50mm (1.28in)
 - Shaft Diameter: 4.00mm (0.16in)
 - Maximum Amps: 50
 
Constants
- kV: 1090
 - Rm: 0.105
 - Io: 1.9
 
Io Test Data
Dr Kiwi test results
            
            | Volts | Amps | RPM | 
|---|---|---|
| 7 | 1.5 | 7410 | 
| 8 | 1.6 | 8520 | 
| 10 | 1.9 | 10650 | 
Test Data
Dr Kiwi test results
            | Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V | 
|---|---|---|---|---|---|---|---|---|---|
| APC E 8x8 | 1 | 13 | 28.6 | 371 | 10560 | 80.0 | 888 | 31.32 | 75% | 
| GWS HD 9x5 | 1 | 6.9 | 7.85 | 54 | 6660 | 31.5 | 429 | 15.13 | 89% | 
| GWS HD 9x5 | 1 | 7.9 | 9.85 | 77 | 7470 | 35.4 | 559 | 19.72 | 87% | 
| GWS HD 9x5 | 1 | 8.8 | 11.9 | 104 | 8280 | 39.2 | 690 | 24.34 | 86% | 
| GWS HD 9x5 | 1 | 9.8 | 14.2 | 139 | 9090 | 43.0 | 836 | 29.49 | 85% | 
| GWS HD 9x5 | 1 | 10.7 | 16.55 | 177 | 9780 | 46.3 | 983 | 34.67 | 84% | 
| APC E 9x9 | 1 | 10.3 | 27.9 | 287 | 8100 | 69.0 | 812 | 28.64 | 72% | 
| GWS HD 10x6 | 1 | 6.9 | 10.4 | 71 | 6390 | 36.3 | 557 | 19.65 | 85% | 
| GWS HD 10x6 | 1 | 7.9 | 12.85 | 101 | 7170 | 40.7 | 703 | 24.80 | 83% | 
| GWS HD 10x6 | 1 | 8.8 | 15.35 | 135 | 7920 | 45.0 | 858 | 30.27 | 83% | 
| GWS HD 10x6 | 1 | 9.8 | 18.4 | 180 | 8640 | 49.1 | 1032 | 36.40 | 81% | 
| GWS HD 10x6 | 1 | 10.7 | 21 | 224 | 9270 | 52.7 | 1188 | 41.91 | 79% | 
| APC E 11x5.5 | 1 | 7.9 | 16.55 | 130 | 6780 | 35.3 | 874 | 30.83 | 79% | 
| APC E 11x5.5 | 1 | 11.1 | 28.2 | 313 | 8850 | 46.1 | 1500 | 52.91 | 73% | 
| GWS HD 11x7 | 1 | 7.6 | 18.2 | 138 | 6360 | 42.2 | 916 | 32.31 | 77% | 
| GWS HD 11x7 | 1 | 10.8 | 30.1 | 325 | 8130 | 53.9 | 1534 | 54.11 | 69% | 
| APC E 12x6 | 1 | 7.8 | 20.8 | 162 | 6240 | 35.5 | 1038 | 36.61 | 73% | 
| APC E 12x6 | 1 | 10.7 | 33.6 | 359 | 7800 | 44.3 | 1675 | 59.08 | 67% | 
| APC E 13x6.5 | 1 | 7.7 | 24.6 | 189 | 5760 | 35.5 | 1172 | 41.34 | 69% | 
| APC E 13x6.5 | 1 | 10.8 | 40.3 | 435 | 7380 | 45.4 | 1936 | 68.29 | 63% | 
