TurboPropRC - TP 220150
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| TurboPropRC - TP 220150 | 62g | 800 | 10.5 | 27.7mm | 32.5mm | 3mm |
Similar motors 21 - 31 of 31
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Himax - 2812-0850 | 64g | 850 | 14 | |||
| Hacker - A20-22L | 57g | 924 | 17 | 28mm | 32mm | 3mm |
| E-flite - 400 | 57g | 890 | 13 | |||
| Turnigy - GY AerodriveXp SK Series 28-30 750Kv / 245W | 59g | 750 | 28mm | 30mm | 3.17mm | |
| Pulso - X 2212L/34 | 62g | 670 | 11 | 27.7mm | 30mm | 3mm |
| TMO - 2830-850 | 56g | 930 | ||||
| SunnySky - X2212-13 | 58g | 910 | 16 | 27.5mm | 30mm | 3mm |
| E-flite - Park 400 | 56g | 740 | 10 | 28mm | 28mm | 3mm |
| iFlight iPower - Multimate MT2212-850 | 65g | 894 | 13.5 | 28mm | 26mm | 3.175mm |
| E-flite - EFLM1305 | 56g | 920 | 13 | 28mm | 29mm | 3.17mm |
| E-flite - Park 400 -740Kv eflm1300 | 56g | 740 | 7 | 28mm | 29mm | 3.17mm |
