Art-Tech - BW-40D-05-10
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Art-Tech - BW-40D-05-10 | 53g | 1000 | 15 | 
Similar motors 21 - 33 of 33
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Scorpion - 2212-22 | 52g | 1157 | ||||
| Turnigy - C2830-1050 | 56g | 1100 | 14 | |||
| KEDA - TR2830/22 | 58g | 1025 | 15 | 28mm | 30mm | 3.17mm | 
| E-flite - 400 | 57g | 890 | 13 | |||
| SuperTigre - ST400 | 52g | 910 | 15 | 28mm | 30mm | 3mm | 
| TMO - 2830-850 | 56g | 930 | ||||
| Hoffman Magnetics - Rocket | 53g | 1175 | ||||
| Cyclon - Mini | 50g | 1060 | ||||
| TurBORIX - 3125-1000 | 54g | 1050 | 12 | 3mm | ||
| SunnySky - X2212-13 | 58g | 910 | 16 | 27.5mm | 30mm | 3mm | 
| Dualsky - XM2830EA-11 | 56g | 1020 | 15 | 27.6mm | 27.8mm | 3.12mm | 
| Turnigy - L2210C-1200kv | 48g | 1200 | 15.8 | 28mm | 25mm | 3mm | 
| E-flite - EFLM1305 | 56g | 920 | 13 | 28mm | 29mm | 3.17mm | 
