KEDA - TR2837/10
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| KEDA - TR2837/10 | 81g | 1500 | 30 | 28mm | 37mm | 3.17mm | 
Similar motors 1 - 11 of 11
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| E-max - BL 2810/12 | 86g | 1350 | 25 | 38.15mm | 31.8mm | 5mm | 
| Common Sense RC - E8-S-12 | 75g | 1340 | 24 | 37.25mm | 26mm | 4mm | 
| AXI - 2808/20 | 76g | 1490 | 22 | 35mm | 31mm | 4mm | 
| Scorpion - 3008-28 | 85g | 1253 | ||||
| Justgofly - 550XT 6-magnet | 79g | 1445 | ||||
| Turnigy - SK 3530-1400 | 84g | 1290 | 30 | 35mm | 30mm | 4mm | 
| KEDA - TR2837/12 | 81g | 1230 | 30 | 28mm | 37mm | 3.17mm | 
| Infinite - A3007-1240 | 80g | 1245 | 27 | 37.25mm | 32.9mm | 5mm | 
| NTM - 3530-1400 | 87g | 1470 | 35 | 35.05mm | 32.4mm | 4mm | 
| Turnigy - SK3 3530-1340 | 76g | 1380 | 30 | 37.2mm | 30.7mm | 4mm | 
| Rctimer - 3530/8 | 74g | 1700 | 30 | 35mm | 30mm | 5mm | 
