ARC - 2218-3580
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| ARC - 2218-3580 | 73g | 3750 | 35 | 27.6mm | 38mm | 3.17mm |
Similar motors 1 - 16 of 16
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Himax - 2025-3200 | 66g | 3200 | 15 | |||
| Walkera - 3200 | 80g | 3200 | 15 | 2mm | ||
| LightFlightRC - 28-37-2 Silver #1 | 76g | 4184 | 25 | 28mm | 37.15mm | 3.17mm |
| Permax - 400 (6v) #2 | 80g | 3026 | 10 | |||
| TrueRC - 28mm | 72g | 3200 | ||||
| KEDA - KB-fin 20-40-14L | 69g | 4330 | 22 | 22.95mm | 45.6mm | 2.3mm |
| Align - 430XL | 71g | 3780 | ||||
| Align - 400LF | 71g | 3260 | 25 | 3mm | ||
| Suppo - H2217/4 | 66g | 3765 | 55 | 27.6mm | 33.4mm | 3.17mm |
| KEDA - KA450H - 3200 | 68g | 3175 | 24 | 28.2mm | 33.7mm | 3.17mm |
| Scorpion - HK 2221-10 | 79g | 3000 | ||||
| Scorpion - HK 2221-6 | 79g | 4400 | ||||
| Scorpion - HK 2221-8 | 79g | 3595 | ||||
| E-max - hl 2215 | 68g | 3750 | 40 | 3.17mm | ||
| Exceed - Helium 2220-3700 | 76g | 4175 | 35 | 28mm | 41.75mm | 3.2mm |
| Turnigy - t-2836 3200 | 72g | 3200 | 28mm |
