Himax - 2015-4100
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Himax - 2015-4100 | 62g | 4100 | 12 | 20mm | 32mm | 3mm |
Similar motors 1 - 16 of 16
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| GWS - 3900Kv | 60g | 3900 | 15 | |||
| GPS - B20-40-B | 59g | 3620 | 20 | 20.15mm | 47.15mm | 2.3mm |
| Ammo - 20-40-3500 | 65g | 3500 | 25 | 20mm | 40mm | 2mm |
| GPS - B24-35-C | 60g | 4680 | 20 | 24.15mm | 37.15mm | 2mm |
| Art-Tech - BN-20-25-15L | 57g | 4702 | 20 | |||
| MP Jet - 25/35-20 | 56g | 3850 | 25 | 25mm | 35mm | 3mm |
| Neu - 1105/2.5Y | 65g | 4000 | 28.956mm | 30.48mm | 3.2mm | |
| Neu - 1105/3Y | 65g | 3500 | 28.956mm | 30.48mm | 3.2mm | |
| Black Mantis - BM2435/9 | 64g | 3835 | 13 | 24mm | 35mm | 3mm |
| TopStar - 2810D-01A | 60g | 4300 | ||||
| Suppo - H2217/4 | 66g | 3765 | 55 | 27.6mm | 33.4mm | 3.17mm |
| AEM - 28L-GTS | 57g | 3960 | 33 | 28mm | 29mm | 3.17mm |
| Justgofly - 500TH (6-magnet) | 61g | 3380 | 36 | 32.5mm | 30.7mm | 3.17mm |
| ARC - 2215-3550 | 65g | 3740 | 30 | 27.8mm | 34.75mm | 3.17mm |
| Scorpion - HK 2216-12 | 65g | 3350 | ||||
| E-max - hl 2215 | 68g | 3750 | 40 | 3.17mm |
