TopStar - 2810D-01A

 

Specifications

  • Type: Inrunner
  • Weight: 60.00g (2.12oz)

Constants

  • kV: 4300
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS EDF55 2.165x3.69 1 6.7 13.4 89 26810 93.7 245 8.64 93%
GWS EDF55 2.165x3.69 1 7.7 16.6 127 29860 104.3 310 10.93 90%
GWS EDF55 2.165x3.69 1 8.6 19.6 168 32950 115.1 374 13.19 89%
GWS EDF55 2.165x3.69 1 9.6 22 211 35990 125.8 418 14.74 87%
GWS EDF55 2.165x3.69 1 10.7 27.2 291 38850 135.8 528 18.62 84%
GWS EDF 64 2.52x3.19 1 7 16.2 113 27190 82.1 322 11.36 90%
GWS EDF 64 2.52x3.19 1 7.4 17.4 128 28490 86.1 360 12.70 90%
GWS EDF 64 2.52x3.19 1 11.1 30.7 340 39000 117.8 681 24.02 82%

Comments

You must login or register to add a comment.