GPS - B24-35-C
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| GPS - B24-35-C | 60g | 4680 | 20 | 24.15mm | 37.15mm | 2mm |
Similar motors 1 - 12 of 12
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| GPS - B24-35-A | 60g | 5600 | 20 | 24.15mm | 37.15mm | 2mm |
| GWS - 3900Kv | 60g | 3900 | 15 | |||
| Art-Tech - BN-20-25-15L | 57g | 4702 | 20 | |||
| MP Jet - 25/35-20 | 56g | 3850 | 25 | 25mm | 35mm | 3mm |
| Neu - 1105/2.5Y | 65g | 4000 | 28.956mm | 30.48mm | 3.2mm | |
| Neu - 1105/2Y | 65g | 5250 | 28.956mm | 30.48mm | 3.2mm | |
| Black Mantis - BM2435/9 | 64g | 3835 | 13 | 24mm | 35mm | 3mm |
| TopStar - 2610D-01B EDF | 54g | 4685 | ||||
| TopStar - 2810D-01A | 60g | 4300 | ||||
| Himax - 2015-4100 | 62g | 4100 | 12 | 20mm | 32mm | 3mm |
| Suppo - H2217/4 | 66g | 3765 | 55 | 27.6mm | 33.4mm | 3.17mm |
| AEM - 28L-GTS | 57g | 3960 | 33 | 28mm | 29mm | 3.17mm |
