TopStar - 2610D-01B EDF

 

Specifications

  • Type: Inrunner
  • Weight: 54.00g (1.90oz)

Constants

  • kV: 4685
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Wemotech 48mm EDF 1.89x3.3 1 6.9 6.65 45 30120 94.1 125 4.41 93%
Wemotech 48mm EDF 1.89x3.3 1 7.8 8.7 67 33800 105.6 160 5.64 92%
Wemotech 48mm EDF 1.89x3.3 1 8.7 10.1 87 37425 117.0 197 6.95 92%
Wemotech 48mm EDF 1.89x3.3 1 9.7 11.8 114 41295 129.0 242 8.54 91%
Wemotech 48mm EDF 1.89x3.3 1 10.7 13.9 148 44670 139.6 285 10.05 89%
Wemotech 48mm EDF 1.89x3.3 1 13.7 21.4 293 55020 171.9 440 15.52 86%
GWS EDF 64 2.52x3.19 1 7 15.85 110 27140 82.0 323 11.39 83%
GWS EDF 64 2.52x3.19 1 7.4 17.2 127 28300 85.5 355 12.52 82%
GWS EDF 64 2.52x3.19 1 11.1 30 333 38000 114.8 654 23.07 73%

Comments

You must login or register to add a comment.