Motrolfly - 2210-1400
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Motrolfly - 2210-1400 | 45g | 1330 | 14 |
Similar motors 1 - 20 of 21
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Komodo - KH2208-8 | 41g | 1125 | 15 | 27.82mm | 21.43mm | 3.17mm |
| TurboPropRC - TP 220100 | 45g | 1080 | 10 | 27.7mm | 27.25mm | 3mm |
| AXI - 2208/34 | 45g | 1100 | 8 | 27.7mm | 26mm | 3.17mm |
| AXI - 2208/26 | 45g | 1420 | 11 | 27.7mm | 26mm | 3.17mm |
| Hacker - A20-26M | 42g | 1130 | 15 | 28mm | 28mm | 3mm |
| GPS - C28-26-C | 46g | 1120 | 12 | 27.8mm | 27mm | 3.17mm |
| Common Sense RC - E5-M-18 | 44g | 1560 | 16 | 27.8mm | 27.8mm | 3mm |
| Komodo - KH2407-12 | 41g | 1350 | 12 | 3.17mm | ||
| Torque - 26T-1135 | 44g | 1135 | 15 | |||
| XMotor - 2826CA-15T | 44g | 1200 | 15 | 28mm | 26mm | 3.17mm |
| KEDA - TR2826/22 | 48g | 1510 | 20 | 28mm | 26mm | 3.17mm |
| KEDA - TR2826/26 | 46g | 1290 | 15 | 28mm | 26mm | 3.17mm |
| Infinite - A2209-1160 | 46g | 1200 | 12 | 27.85mm | 27.6mm | 3mm |
| Dualsky - XM 2826 CA-15 | 44g | 1200 | 15 | 28mm | 26mm | 3mm |
| SunnySky - X2208-11 | 46g | 1450 | 15 | 27.6mm | 25mm | 3mm |
| Turnigy - SK3 2826-1130 | 45g | 1120 | 14 | 27.8mm | 27.8mm | 3mm |
| AX - AX-2208C 1470 | 42g | 1565 | 16 | 28mm | 26mm | 3mm |
| E-max - GF2210-30 | 45g | 1200 | 3mm | |||
| Turnigy - L2210C-1200kv | 48g | 1200 | 15.8 | 28mm | 25mm | 3mm |
| Tower Pro - 3015-1200 | 42g | 1200 |
