Pulso - X 2204/54
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Pulso - X 2204/54 | 27g | 1375 | 7.5 | 27.5mm | 23.7mm | 3mm | 
Similar motors 1 - 12 of 12
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| HXT - 2730-1300 (Silver Wonder) | 26g | 1240 | 8 | 26.9mm | 8.3mm | 3mm | 
| GPS - HXT C2028-20 | 25g | 1480 | 10 | |||
| Microtex - 20/8/18 | 25g | 1400 | 6 | |||
| Komodo - KH2204-15 | 26g | 1320 | 9 | 27.15mm | 15.25mm | 3.17mm | 
| Komodo - KH2204-17 | 26g | 1155 | 8 | 27.15mm | 15.25mm | 3.17mm | 
| GPS - HXT C2226-25 | 25g | 1610 | 10 | |||
| AXI - 2204/54 | 25g | 1400 | 6.5 | 27.5mm | 23mm | 3.17mm | 
| Hacker - A20-34S | 29g | 1500 | 8 | 28mm | 22mm | 3mm | 
| Motrolfly - 2205-1350 v2 | 28g | 1370 | 9 | 28mm | 14mm | 3mm | 
| Infinite - A1709-1500 | 25g | 1550 | 8 | 21mm | 25mm | 2mm | 
| Turnigy - 2730-1500 R&B | 26g | 1600 | 8 | 27.05mm | 28.6mm | 3mm | 
| AX - AX-2205C 1400 | 26g | 1448 | 10 | 28mm | 24mm | 3mm | 
