Turnigy - G25 -741 Kv
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Turnigy - G25 -741 Kv | 189g | 725 | 44 | 35mm | 54mm | 5mm |
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1905/3Y | 181g | 720 | 49.784mm | 31.75mm | 5mm | |
| Neu - 1905/2.5Y | 181g | 865 | 49.784mm | 31.75mm | 5mm | |
| Suppo - A2826/6 | 175g | 820 | 35 | 35.32mm | 49.75mm | 5mm |
| Scorpion - 3026-12 | 189g | 840 | ||||
| E-flite - Power 32 | 200g | 770 | 42 | 42mm | 50mm | 5mm |
