Scorpion - 3014-16
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 3014-16 | 121g | 1187 |
Similar motors 1 - 7 of 7
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1902/3Y | 124g | 1350 | 49.784mm | 25.4mm | 5mm | |
| Suppo - A2820/06 | 131g | 1000 | 37 | |||
| Scorpion - 3014-18 | 121g | 1064 | ||||
| Turnigy - SK3530-1400 | 112g | 1400 | 32 | 35mm | 30mm | 4mm |
| SunnySky - X2814-8 | 110g | 1000 | 30 | 35mm | 34.3mm | 4mm |
| Power_Up - Sport 15 | 128g | 1000 | 37 | 35mm | 40mm | 5mm |
| E-flite - Power 10 | 122g | 1100 | 30 | 35mm | 43mm | 5mm |
