ARC - 2221-3700
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| ARC - 2221-3700 | 85g | 3710 | 30 | 27.8mm | 40.75mm | 3.17mm |
Similar motors 1 - 9 of 9
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| LightFlightRC - 28-37-2 U. Black | 83g | 3700 | 30 | 28mm | 37.15mm | 3.17mm |
| LightFlightRC - 28-37-2 Black | 83g | 3920 | 30 | 28mm | 37.15mm | 3.17mm |
| GPS - B24-43-A | 82g | 3960 | 30 | 24.15mm | 47.15mm | 2mm |
| Walkera - 3200 | 80g | 3200 | 15 | 2mm | ||
| Permax - 400 (6v) #2 | 80g | 3026 | 10 | |||
| Neu - 1107/2Y | 90g | 3300 | 28.956mm | 45.72mm | 3.2mm | |
| Scorpion - HK 2221-10 | 79g | 3000 | ||||
| Scorpion - HK 2221-6 | 79g | 4400 | ||||
| Scorpion - HK 2221-8 | 79g | 3595 |
