Komodo - KH2407-16
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Komodo - KH2407-16 | 41g | 1022 | 12 | 3.17mm |
Similar motors 21 - 27 of 27
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Dualsky - XM 2826 CA-18 | 44g | 1030 | 14 | 28mm | 26mm | 3mm |
| Dualsky - XM 2826 CA-15 | 44g | 1200 | 15 | 28mm | 26mm | 3mm |
| Turnigy - SK3 2826-1130 | 45g | 1120 | 14 | 27.8mm | 27.8mm | 3mm |
| E-max - GF2210-30 | 45g | 1200 | 3mm | |||
| E-max - CF2822 | 39g | 1200 | 16 | 28mm | 15mm | 3mm |
| Himax - 2808 | 42g | 980 | 18 | 28mm | 28mm | 4mm |
| Tower Pro - 3015-1200 | 42g | 1200 |
