Turnigy - L2210C-1200kv
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Turnigy - L2210C-1200kv | 48g | 1200 | 15.8 | 28mm | 25mm | 3mm | 
Similar motors 21 - 30 of 30
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| Infinite - A2209-1160 | 46g | 1200 | 12 | 27.85mm | 27.6mm | 3mm | 
| Cyclon - Mini | 50g | 1060 | ||||
| Dualsky - XM 2826 CA-18 | 44g | 1030 | 14 | 28mm | 26mm | 3mm | 
| Dualsky - XM 2826 CA-15 | 44g | 1200 | 15 | 28mm | 26mm | 3mm | 
| E-power - GC GT2210-1270 | 52g | 1305 | 12 | 28.47mm | 28.35mm | 4mm | 
| Turnigy - SK3 2826-1130 | 45g | 1120 | 14 | 27.8mm | 27.8mm | 3mm | 
| E-max - GF2210-30 | 45g | 1200 | 3mm | |||
| AEM - A2212 | 47g | 1000 | 12 | 27.5mm | 30mm | 3.17mm | 
| Turnigy - aerodrive D2826/10-1400kv | 50g | 1400 | 21 | |||
| E-flite - Prk 370 1360Kv eflm1205 | 45g | 1360 | 12 | 28mm | 25mm | 3.17mm | 
