LittleScreamers - DeNovo (original)
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| LittleScreamers - DeNovo (original) | 24g | 1210 | 7 | 23.65mm | 26.6mm | 3mm | 
Similar motors 1 - 11 of 11
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| HXT - 2730-1300 (Silver Wonder) | 26g | 1240 | 8 | 26.9mm | 8.3mm | 3mm | 
| Microtex - 20/8/18 | 25g | 1400 | 6 | |||
| Komodo - KH2204-15 | 26g | 1320 | 9 | 27.15mm | 15.25mm | 3.17mm | 
| Komodo - KH2204-17 | 26g | 1155 | 8 | 27.15mm | 15.25mm | 3.17mm | 
| AXI - 2204/54 | 25g | 1400 | 6.5 | 27.5mm | 23mm | 3.17mm | 
| Westport - 22.7mm, 25T/26ga | 22g | 1145 | 6 | 26.6mm | 11.5mm | 3mm | 
| Westport - 22.7mm, 20T/25ga | 22g | 1325 | 6 | 26.6mm | 11.5mm | 3mm | 
| Westport - 22.7mm 20T/26ga | 22g | 1270 | 6 | |||
| AX - AX-2205C 1400 | 26g | 1448 | 10 | 28mm | 24mm | 3mm | 
| E-flite - EFLM1150 | 22g | 1380 | 9 | 28mm | 22mm | 3.2mm | 
| E-flite - Park 300 1380kV EFLM1150 | 24g | 1380 | 7 | 28mm | 22mm | 3.17mm | 
